Cross Roads Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Dobson Carson Dobson 9 F Dodsland StarsDOD 9 18 14 32 3.6 4 5 1 1 3 6
2 J Johnston Jordan Johnston 2 - Rosetown RedwingsROS 9 17 7 24 2.7 7 3 2 1 3 10
3 J Fischer Justin Fischer 10 - Luseland MallardsLUS 12 8 13 21 1.8 1 2 0 0 0 10
4 G Halter-Metcalf Gavin Halter-Metcalf 16 F Dodsland StarsDOD 11 8 12 20 1.8 2 3 0 0 0 24
5 K Dube Kane Dube 22 - Rosetown RedwingsROS 12 4 13 17 1.4 0 3 0 1 1 8
6 B Neumeier Brett Neumeier 86 - Kerrobert TigersKER 9 5 11 16 1.8 1 4 2 0 1 16
7 K Hrycan Kaden Hrycan 34 - Rosetown RedwingsROS 11 10 5 15 1.4 1 1 0 0 2 2
8 E Robbie Eric Robbie 4 - Rosetown RedwingsROS 12 6 9 15 1.3 2 3 0 0 0 6
9 R Borschneck Rylan Borschneck 9 - Kerrobert TigersKER 12 6 8 14 1.2 3 2 1 0 3 6
10 D Francis Dylan Francis 91 - Kindersley KodiaksKIN 11 5 8 13 1.2 1 2 1 0 0 20
11 M Roblin Matthew Roblin 12 - Kerrobert TigersKER 8 5 7 12 1.5 3 2 0 0 0 4
12 R Dipple Riley Dipple 27 F Dodsland StarsDOD 10 4 7 11 1.1 1 1 0 0 2 19
13 D Kruesel Dylan Kruesel 18 D Dodsland StarsDOD 11 4 7 11 1.0 1 1 1 0 1 8
14 J Fisher Jace Fisher 11 - Luseland MallardsLUS 12 8 2 10 0.8 0 1 1 0 0 46
15 B Buckingham Brad Buckingham 28 F Dodsland StarsDOD 7 6 4 10 1.4 2 2 0 1 1 25
16 M Neumeier Mathew Neumeier 7 - Kerrobert TigersKER 8 6 4 10 1.3 3 2 0 0 0 4
17 L Wack Logan Wack 20 - Kerrobert TigersKER 11 5 5 10 0.9 1 1 0 0 1 4
18 S Gottfried Steve Gottfried 21 - Luseland MallardsLUS 12 5 5 10 0.8 2 1 0 0 0 6
19 J Jagow Jared Jagow 13 - Rosetown RedwingsROS 5 4 6 10 2.0 0 1 1 1 0 2
20 A Bradley Adam Bradley 20 D Dodsland StarsDOD 11 4 5 9 0.8 1 0 0 1 0 10
21 E Cholin Emery Cholin 89 - Kerrobert TigersKER 9 3 6 9 1.0 0 3 0 0 1 4
22 M Bradley Mitch Bradley 17 F Dodsland StarsDOD 10 6 2 8 0.8 1 2 0 0 0 6
23 A Cholin Avery Cholin 15 - Kerrobert TigersKER 10 5 3 8 0.8 3 1 0 0 1 0
24 K Heintz Kyle Heintz 18 - Luseland MallardsLUS 11 5 3 8 0.7 1 1 0 1 0 4
25 M Sparks Morgan Sparks 21 - Rosetown RedwingsROS 8 4 4 8 1.0 0 1 0 0 2 2
26 T Benjaminson Tyler Benjaminson 93 - Kindersley KodiaksKIN 10 4 4 8 0.8 3 2 0 0 0 8
27 B Klein Brayden Klein 17 - Luseland MallardsLUS 12 4 4 8 0.7 1 0 0 0 0 47
28 R Dimitroff Rhett Dimitroff 21 - Kindersley KodiaksKIN 8 3 5 8 1.0 1 1 0 0 0 12
29 E Osterhold Ethan Osterhold 27 - Kerrobert TigersKER 4 2 6 8 2.0 0 2 0 1 0 6
30 P Edgerton Preston Edgerton 18 - Kindersley KodiaksKIN 11 5 2 7 0.6 0 0 0 0 0 6
31 B Walz Ben Walz 15 - Luseland MallardsLUS 7 4 3 7 1.0 0 1 0 0 0 6
32 C Kissick Cole Kissick 3 - Kerrobert TigersKER 6 3 4 7 1.2 0 2 0 0 1 2
33 C Feader Calvin Feader 14 - Kindersley KodiaksKIN 9 3 4 7 0.8 1 1 0 0 1 6
34 D Smith Derek Smith 8 F Dodsland StarsDOD 12 2 5 7 0.6 0 1 0 1 0 0
35 B Dipple Boston Dipple 7 D Dodsland StarsDOD 9 1 6 7 0.8 0 2 0 0 1 8
36 R Kohlman Robbie Kohlman 7 - Luseland MallardsLUS 10 1 6 7 0.7 0 3 0 0 1 10
37 T Greschner TJ Greschner 14 F Dodsland StarsDOD 12 1 6 7 0.6 1 1 0 0 0 10
38 C Crossman Carsan Crossman 15 - Rosetown RedwingsROS 9 3 3 6 0.7 0 0 0 0 0 2
39 C Kozicki Colby Kozicki 88 - Kindersley KodiaksKIN 11 3 3 6 0.5 1 0 1 0 1 10
40 C MacDonald Cameron MacDonald 3 - Rosetown RedwingsROS 8 2 4 6 0.8 0 0 1 0 0 39
41 S Krahn Seth Krahn 7 - Kindersley KodiaksKIN 10 2 4 6 0.6 0 0 0 1 0 8
42 W Kruesel Wyatt Kruesel 25 F Dodsland StarsDOD 8 3 2 5 0.6 0 0 0 0 1 12
43 T Chotowetz Todd Chotowetz 20 - Luseland MallardsLUS 6 2 3 5 0.8 1 0 0 0 0 2
44 J Knutson J.D. Knutson 9 - Kindersley KodiaksKIN 6 2 3 5 0.8 1 0 0 0 0 4
45 R Nutley Rylan Nutley 77 - Kindersley KodiaksKIN 8 2 3 5 0.6 0 0 0 0 0 0
46 M Robbie Mitchell Robbie 26 - Rosetown RedwingsROS 10 2 3 5 0.5 0 2 0 0 0 2
47 K Andrew Kyle Andrew 6 - Kindersley KodiaksKIN 11 2 3 5 0.5 0 0 0 0 0 6
48 J Walz Jaxon Walz 3 F Dodsland StarsDOD 10 1 4 5 0.5 0 0 0 0 0 21
49 N Formadas Nik Formadas 77 - Luseland MallardsLUS 9 0 5 5 0.6 0 1 0 0 0 6
50 L Meena Landon Meena 21 F Dodsland StarsDOD 10 3 1 4 0.4 0 0 0 0 0 4

Page Generated on May 11, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations