We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T PTS
Stars 12 10 2 0 20
Tigers 12 7 5 0 14
Kodiaks 12 6 6 0 12
Mallards 12 1 11 0 2
SCORING LEADERS
KH
Kyle
Heintz
(LUS)
28
Player Points
Carson Dobson (DOD) 28
Gavin Halter-Metcalf (DOD) 22
Mathew Neumeier (KER) 20
Brett Neumeier (KER) 18
GOALIE LEADERS
CK
Conner
Kidd
(DOD)
.915
Goalie SV%
Grant Smith (KER) .899
Kaden Elliott (KIN) .892
Kyle Turk (DOD) .886
Ryan Deck (KIN) .875

Dodsland Stars

Record: 10w-2l-0t  20pts
Last: 4-0 Win at Kerrobert Tigers BOX SCORE

Dodsland Stars

Record: 10w-2l-0t  20pts
Last: 4-0 Win at Kerrobert Tigers BOX
Dodsland Stars
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Dobson Carson Dobson 9 F 14 23 12 35 2.5 2 2 2 0 4 8
G Halter-Metcalf Gavin Halter-Metcalf 16 F 18 16 12 28 1.6 3 1 0 0 1 61
T Kruesel Tyson Kruesel 19 F 18 11 10 21 1.2 0 2 0 0 2 6
B Buckingham Brad Buckingham 28 F 14 7 14 21 1.5 1 3 0 0 3 24
K Davis Kevin Davis 22 F 14 5 12 17 1.2 1 1 0 0 1 6
D Smith Derek Smith 8 F 18 7 7 14 0.8 1 1 0 0 1 2
L Neumeier Lane Neumeier 7 F 11 5 9 14 1.3 0 2 0 0 0 4
B Dipple Boston Dipple 11 D 17 4 10 14 0.8 2 2 0 2 1 10
A Bradley Adam Bradley 20 D 17 4 6 10 0.6 1 1 0 0 1 4
T Joyce Troy Joyce 15 F 17 4 6 10 0.6 0 1 0 0 1 0
D Kruesel Dylan Kruesel 18 D 17 3 6 9 0.5 0 3 0 1 0 14
J McDonald Jon McDonald 10 F 18 1 6 7 0.4 1 0 0 0 0 8
T McIntosh Trent McIntosh 6 D 13 1 5 6 0.5 1 1 0 0 0 2
T McIntosh Tyler McIntosh 2 D 17 0 6 6 0.4 0 1 0 0 0 0
R Dipple Riley Dipple 27 F 14 2 3 5 0.4 0 0 0 0 0 32
L Meena Landon Meena 21 F 12 2 2 4 0.3 0 0 0 0 0 4
M Bradley Mitch Bradley 17 F 10 2 2 4 0.4 0 0 0 0 0 4
T Greschner TJ Greschner 14 F 15 2 1 3 0.2 0 0 0 0 0 10
J Walz Jaxon Walz 3 F 14 1 2 3 0.2 0 0 0 0 0 14
D Turk Dylan Turk 5 D 10 0 3 3 0.3 0 0 0 0 0 0
L McDonald Landon McDonald 13 D 7 0 1 1 0.1 0 0 0 0 0 5
M Rousseaux Morgan Rousseaux 4 D 5 0 1 1 0.2 0 0 0 0 0 2
B Burton Ben Burton 23 F 5 0 0 0 0.0 0 0 0 0 0 0
W Kruesel Wyatt Kruesel 25 F 2 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 100 136 236 0.0 13 21 2 3 15 222
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Kidd Conner Kidd 33 10 8 1 0 1 0 602 26 2.59 9.95 293 267 .911 0 1 0
K Turk Kyle Turk 1 8 7 1 0 0 2 481 21 2.62 9.68 250 229 .916 0 0 2
TEAM TOTALS 15 2 0 1 2 1082 47 2.61 19.63 543 496 .913 0 1 2

Printable Version

© 2024, CROSS ROADS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN