We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T PTS
Tigers 12 9 3 0 18
Stars 12 9 3 0 18
Rosetown R.. 12 8 4 0 16
Kodiaks 12 3 9 0 6
Mallards 12 1 11 0 2
SCORING LEADERS
CD
Carson
Dobson
(DOD)
32
Player Points
Jordan Johnston 24
Justin Fischer (LUS) 21
Gavin Halter-Metcalf (DOD) 20
Kane Dube 17
GOALIE LEADERS
PP
P Plamondon (KER)
.939
Goalie SV%
Noah Martens .914
Grant Smith (KER) .905
Kyle Turk (DOD) .885
Cross Roads Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Dobson Carson Dobson 9 F Dodsland StarsDOD 9 18 14 32 3.6 4 5 1 1 3 6
J Johnston Jordan Johnston 2 - Rosetown RedwingsROS 9 17 7 24 2.7 7 3 2 1 3 10
J Fischer Justin Fischer 10 - Luseland MallardsLUS 12 8 13 21 1.8 1 2 0 0 0 10
G Halter-Metcalf Gavin Halter-Metcalf 16 F Dodsland StarsDOD 11 8 12 20 1.8 2 3 0 0 0 24
K Dube Kane Dube 22 - Rosetown RedwingsROS 12 4 13 17 1.4 0 3 0 1 1 8
B Neumeier Brett Neumeier 86 - Kerrobert TigersKER 9 5 11 16 1.8 1 4 2 0 1 16
K Hrycan Kaden Hrycan 34 - Rosetown RedwingsROS 11 10 5 15 1.4 1 1 0 0 2 2
E Robbie Eric Robbie 4 - Rosetown RedwingsROS 12 6 9 15 1.3 2 3 0 0 0 6
R Borschneck Rylan Borschneck 9 - Kerrobert TigersKER 12 6 8 14 1.2 3 2 1 0 3 6
D Francis Dylan Francis 91 - Kindersley KodiaksKIN 11 5 8 13 1.2 1 2 1 0 0 20
M Roblin Matthew Roblin 12 - Kerrobert TigersKER 8 5 7 12 1.5 3 2 0 0 0 4
R Dipple Riley Dipple 27 F Dodsland StarsDOD 10 4 7 11 1.1 1 1 0 0 2 19
D Kruesel Dylan Kruesel 18 D Dodsland StarsDOD 11 4 7 11 1.0 1 1 1 0 1 8
J Fisher Jace Fisher 11 - Luseland MallardsLUS 12 8 2 10 0.8 0 1 1 0 0 46
B Buckingham Brad Buckingham 28 F Dodsland StarsDOD 7 6 4 10 1.4 2 2 0 1 1 25
M Neumeier Mathew Neumeier 7 - Kerrobert TigersKER 8 6 4 10 1.3 3 2 0 0 0 4
L Wack Logan Wack 20 - Kerrobert TigersKER 11 5 5 10 0.9 1 1 0 0 1 4
S Gottfried Steve Gottfried 21 - Luseland MallardsLUS 12 5 5 10 0.8 2 1 0 0 0 6
J Jagow Jared Jagow 13 - Rosetown RedwingsROS 5 4 6 10 2.0 0 1 1 1 0 2
A Bradley Adam Bradley 20 D Dodsland StarsDOD 11 4 5 9 0.8 1 0 0 1 0 10
E Cholin Emery Cholin 89 - Kerrobert TigersKER 9 3 6 9 1.0 0 3 0 0 1 4
M Bradley Mitch Bradley 17 F Dodsland StarsDOD 10 6 2 8 0.8 1 2 0 0 0 6
A Cholin Avery Cholin 15 - Kerrobert TigersKER 10 5 3 8 0.8 3 1 0 0 1 0
K Heintz Kyle Heintz 18 - Luseland MallardsLUS 11 5 3 8 0.7 1 1 0 1 0 4
M Sparks Morgan Sparks 21 - Rosetown RedwingsROS 8 4 4 8 1.0 0 1 0 0 2 2
T Benjaminson Tyler Benjaminson 93 - Kindersley KodiaksKIN 10 4 4 8 0.8 3 2 0 0 0 8
B Klein Brayden Klein 17 - Luseland MallardsLUS 12 4 4 8 0.7 1 0 0 0 0 47
R Dimitroff Rhett Dimitroff 21 - Kindersley KodiaksKIN 8 3 5 8 1.0 1 1 0 0 0 12
E Osterhold Ethan Osterhold 27 - Kerrobert TigersKER 4 2 6 8 2.0 0 2 0 1 0 6
P Edgerton Preston Edgerton 18 - Kindersley KodiaksKIN 11 5 2 7 0.6 0 0 0 0 0 6
B Walz Ben Walz 15 - Luseland MallardsLUS 7 4 3 7 1.0 0 1 0 0 0 6
C Kissick Cole Kissick 3 - Kerrobert TigersKER 6 3 4 7 1.2 0 2 0 0 1 2
C Feader Calvin Feader 14 - Kindersley KodiaksKIN 9 3 4 7 0.8 1 1 0 0 1 6
D Smith Derek Smith 8 F Dodsland StarsDOD 12 2 5 7 0.6 0 1 0 1 0 0
B Dipple Boston Dipple 7 D Dodsland StarsDOD 9 1 6 7 0.8 0 2 0 0 1 8
R Kohlman Robbie Kohlman 7 - Luseland MallardsLUS 10 1 6 7 0.7 0 3 0 0 1 10
T Greschner TJ Greschner 14 F Dodsland StarsDOD 12 1 6 7 0.6 1 1 0 0 0 10
C Crossman Carsan Crossman 15 - Rosetown RedwingsROS 9 3 3 6 0.7 0 0 0 0 0 2
C Kozicki Colby Kozicki 88 - Kindersley KodiaksKIN 11 3 3 6 0.5 1 0 1 0 1 10
C MacDonald Cameron MacDonald 3 - Rosetown RedwingsROS 8 2 4 6 0.8 0 0 1 0 0 39
S Krahn Seth Krahn 7 - Kindersley KodiaksKIN 10 2 4 6 0.6 0 0 0 1 0 8
W Kruesel Wyatt Kruesel 25 F Dodsland StarsDOD 8 3 2 5 0.6 0 0 0 0 1 12
T Chotowetz Todd Chotowetz 20 - Luseland MallardsLUS 6 2 3 5 0.8 1 0 0 0 0 2
J Knutson J.D. Knutson 9 - Kindersley KodiaksKIN 6 2 3 5 0.8 1 0 0 0 0 4
R Nutley Rylan Nutley 77 - Kindersley KodiaksKIN 8 2 3 5 0.6 0 0 0 0 0 0
M Robbie Mitchell Robbie 26 - Rosetown RedwingsROS 10 2 3 5 0.5 0 2 0 0 0 2
K Andrew Kyle Andrew 6 - Kindersley KodiaksKIN 11 2 3 5 0.5 0 0 0 0 0 6
J Walz Jaxon Walz 3 F Dodsland StarsDOD 10 1 4 5 0.5 0 0 0 0 0 21
N Formadas Nik Formadas 77 - Luseland MallardsLUS 9 0 5 5 0.6 0 1 0 0 0 6
L Meena Landon Meena 21 F Dodsland StarsDOD 10 3 1 4 0.4 0 0 0 0 0 4
J McDonald Jon McDonald 10 F Dodsland StarsDOD 8 2 2 4 0.5 1 0 0 1 0 2
K Reiber Koby Reiber 14 - Luseland MallardsLUS 8 2 2 4 0.5 1 0 0 0 0 33
J Hill John Hill 10 - Rosetown RedwingsROS 12 2 2 4 0.3 0 1 0 0 0 6
J Semilet James Semilet 91 - Kerrobert TigersKER 6 1 3 4 0.7 0 2 0 0 0 6
C Vogel Christian Vogel 12 - Kindersley KodiaksKIN 6 1 3 4 0.7 0 0 0 0 0 0
Q Murphy Quenton Murphy 22 - Kerrobert TigersKER 9 1 3 4 0.4 0 2 0 0 0 8
T McIntosh Tyler McIntosh 2 D Dodsland StarsDOD 10 1 3 4 0.4 0 0 0 0 0 2
L Richmond Lucas Richmond 8 - Kerrobert TigersKER 12 1 3 4 0.3 0 2 0 0 0 22
C Chotowetz Chad Chotowetz 4 - Luseland MallardsLUS 8 0 4 4 0.5 0 0 0 0 0 2
W Doetzel Walker Doetzel 25 - Rosetown RedwingsROS 9 0 4 4 0.4 0 0 0 1 0 8
S Ternan Steve Ternan 22 - Luseland MallardsLUS 9 0 4 4 0.4 0 1 0 0 0 8
M Buttar Marshall Buttar 16 - Kindersley KodiaksKIN 5 3 0 3 0.6 0 0 0 0 1 6
A Ironside Avery Ironside 12 - Rosetown RedwingsROS 7 3 0 3 0.4 0 0 0 0 0 4
T Joyce Troy Joyce 15 F Dodsland StarsDOD 10 3 0 3 0.3 0 0 1 0 0 2
T Murphy Taylor Murphy 88 - Kerrobert TigersKER 7 2 1 3 0.4 1 0 0 1 1 2
Q King Quinton King 11 - Kindersley KodiaksKIN 8 2 1 3 0.4 0 0 0 0 0 4
J Hill Jeff Hill 6 - Rosetown RedwingsROS 11 2 1 3 0.3 0 0 0 0 0 2
K Schmaltz Kadin Schmaltz 39 - Kindersley KodiaksKIN 7 1 2 3 0.4 0 1 0 0 0 0
T McIntosh Trent McIntosh 6 D Dodsland StarsDOD 10 1 2 3 0.3 0 0 0 1 0 0
D McGrath Dallas McGrath 17 - Kindersley KodiaksKIN 11 1 2 3 0.3 0 0 0 0 0 0
L Schell Landon Schell 39 - Kerrobert TigersKER 11 1 2 3 0.3 1 1 0 0 0 14
D Walde Derek Walde 61 - Kindersley KodiaksKIN 10 0 3 3 0.3 0 0 0 0 0 4
Z Body Zac Body 4 - Luseland MallardsLUS 5 1 1 2 0.4 0 0 0 0 0 0
R Duhaime Robert Duhaime 24 - Kerrobert TigersKER 5 1 1 2 0.4 0 1 0 0 0 0
J Bauml Jackson Bauml 71 - Kindersley KodiaksKIN 7 1 1 2 0.3 1 1 0 0 0 12
G Cairns Greg Cairns 12 - Luseland MallardsLUS 10 1 1 2 0.2 0 0 0 0 0 24
D McKinnon Drake McKinnon 29 - Kerrobert TigersKER 10 1 1 2 0.2 0 0 0 0 0 0
J Dewald Joel Dewald 6 - Luseland MallardsLUS 11 1 1 2 0.2 1 0 0 0 0 4
L Krahn Levi Krahn 3 - Kindersley KodiaksKIN 12 1 1 2 0.2 0 0 0 0 0 10
D Severson Drake Severson 34 - Kerrobert TigersKER 12 1 1 2 0.2 0 0 0 0 0 2
T Kruesel Tyson Kruesel 19 F Dodsland StarsDOD 7 0 2 2 0.3 0 0 0 0 0 0
P Omness Patrick Omness 37 - Kindersley KodiaksKIN 7 0 2 2 0.3 0 1 0 0 0 8
W Sawchuk Wyatt Sawchuk 20 - Kindersley KodiaksKIN 7 0 2 2 0.3 0 2 0 0 0 2
C Lewis Carter Lewis 19 - Rosetown RedwingsROS 8 0 2 2 0.3 0 0 0 0 0 27
S Anderson Shane Anderson 15 - Kindersley KodiaksKIN 9 0 2 2 0.2 0 0 0 0 0 8
L Lewis Layne Lewis 14 - Rosetown RedwingsROS 9 0 2 2 0.2 0 0 0 1 0 12
A Parnitsky Andrew Parnitsky 13 - Kerrobert TigersKER 10 0 2 2 0.2 0 1 0 0 0 4
R Anderson Riley Anderson 19 - Kerrobert TigersKER 11 0 2 2 0.2 0 0 0 0 0 10
R Fischer Rhett Fischer 97 - Luseland MallardsLUS 12 0 2 2 0.2 0 1 0 0 0 0
D Francis Dexter Francis 2 - Kindersley KodiaksKIN 4 1 0 1 0.3 0 0 0 0 0 2
R Severson Rowan Severson 61 - Kerrobert TigersKER 4 1 0 1 0.3 0 0 0 0 0 0
T Turnbull Travis Turnbull 2 - Kerrobert TigersKER 7 1 0 1 0.1 0 0 0 0 0 12
C Halter Carter Halter 11 D Dodsland StarsDOD 8 1 0 1 0.1 0 0 0 0 0 4
W Bazylinksi Wyatt Bazylinksi 65 - Luseland MallardsLUS 2 0 1 1 0.5 0 0 0 0 0 2
C Hogan Corben Hogan 23 - Rosetown RedwingsROS 3 0 1 1 0.3 0 1 0 0 0 17
T Clappison Troy Clappison 29 - Kindersley KodiaksKIN 6 0 1 1 0.2 0 0 0 0 0 6
B Cutler Braxton Cutler 9 - Rosetown RedwingsROS 6 0 1 1 0.2 0 0 0 0 0 4
J Lawrence Jakin Lawrence 24 - Rosetown RedwingsROS 6 0 1 1 0.2 0 0 0 0 0 0
T Moore Tyler Moore 20 - Rosetown RedwingsROS 6 0 1 1 0.2 0 0 0 0 0 2
K Hutchison Kaden Hutchison 81 - Rosetown RedwingsROS 8 0 1 1 0.1 0 0 0 0 0 0
J Allen Jonathan Allen 23 - Kindersley KodiaksKIN 10 0 1 1 0.1 0 0 0 1 0 14
T Anderson Tylo Anderson 91 - Kerrobert TigersKER 1 0 0 0 0.0 0 0 0 0 0 0
B Barber Brandon Barber 14 - Kerrobert TigersKER 9 0 0 0 0.0 0 0 0 0 0 0
T Borshneck Tyson Borshneck 30 - Kerrobert TigersKER 0 0 0 0 0.0 0 0 0 0 0 0
B Burton Ben Burton 23 F Dodsland StarsDOD 2 0 0 0 0.0 0 0 0 0 0 0
J Cafantan Justin Cafantan 16 - Kindersley KodiaksKIN 1 0 0 0 0.0 0 0 0 0 0 0
J Calwell John Calwell 18 - Rosetown RedwingsROS 10 0 0 0 0.0 0 0 0 0 0 8
S Cranston Shaun Cranston 12 - Kindersley KodiaksKIN 0 0 0 0 0.0 0 0 0 0 0 0
C Cross Colt Cross 8 - Rosetown RedwingsROS 6 0 0 0 0.0 0 0 0 0 0 17
K Davis Kevin Davis 22 F Dodsland StarsDOD 1 0 0 0 0.0 0 0 0 0 0 0
K Doetzel Kayle Doetzel 48 - Rosetown RedwingsROS 1 0 0 0 0.0 0 0 0 0 0 0
A Duhaime Adam Duhaime 10 - Kerrobert TigersKER 1 0 0 0 0.0 0 0 0 0 0 0
R Duhaime Robert Duhaime 21 - Kerrobert TigersKER 0 0 0 0 0.0 0 0 0 0 0 0
C Gilbert Cope Gilbert 12 - Kindersley KodiaksKIN 2 0 0 0 0.0 0 0 0 0 0 0
J Kampen John Kampen 29 - Rosetown RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
T Klotz Tyler Klotz 8 - Luseland MallardsLUS 0 0 0 0 0.0 0 0 0 0 0 0
R Laturnus Reid Laturnus 4 F Dodsland StarsDOD 7 0 0 0 0.0 0 0 0 0 0 2
C Lewis Cole Lewis 28 - Rosetown RedwingsROS 9 0 0 0 0.0 0 0 0 0 0 19
T Lloyd Tommy Lloyd 17 - Rosetown RedwingsROS 4 0 0 0 0.0 0 0 0 0 0 2
M McDonald Matt McDonald 7 - Rosetown RedwingsROS 0 0 0 0 0.0 0 0 0 0 0 0
C Murphy Colin Murphy 18 - Kerrobert TigersKER 10 0 0 0 0.0 0 0 0 0 0 6
C Pangman Cole Pangman 5 - Luseland MallardsLUS 7 0 0 0 0.0 0 0 0 0 0 0
A Parnitsky Alex Parnitsky 6 - Kerrobert TigersKER 4 0 0 0 0.0 0 0 0 0 0 32
L Richmond Lucas Richmond 4 - Kerrobert TigersKER 0 0 0 0 0.0 0 0 0 0 0 0
G Smith Garrett Smith 6 - Kerrobert TigersKER 0 0 0 0 0.0 0 0 0 0 0 0
D Sperling Darin Sperling 11 - Kerrobert TigersKER 1 0 0 0 0.0 0 0 0 0 0 0
Q Zunti Quinn Zunti 58 - Luseland MallardsLUS 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2025, CROSS ROADS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN