
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 9 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .918 |
| Avery Kohlman (LUS) | .908 |
December 7th, 2024
7:30PM
FINAL
Kerrobert Memorial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rosetown Redwings Ros | 1 | 0 | 2 | 3 |
| Kerrobert Tigers KER | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Rosetown Redwings Ros | 34 (10-6-18) | 0/4 | 8 |
| Kerrobert Tigers KER | 41 (16-19-6) | 0/4 | 8 |
JHJH |
#6
Jeff Hill (1) Carsan Crossman |
5:09 Ros 1, KER 0 |
|
|
#7
Mathew Neumeier (1) Rylan Borschneck, Brett Neumeier |
14:17 Ros 1, KER 1 |
MSMS |
#21
Morgan Sparks (1) Unassisted |
5:47 Ros 2, KER 1 |
AIAI |
#12
Avery Ironside (1) Unassisted |
EN 0:39 Ros 3, KER 1 |
|
|
#89
Emery Cholin Kerrobert Tigers KER |
Slashing2 MinutesMins. 17:47 |
JCJC |
#18
John Calwell Rosetown Redwings ROS |
Interference2 MinutesMins. 15:14 |
WDWD |
#25
Walker Doetzel Rosetown Redwings ROS |
Interference2 MinutesMins. 0:46 |
TLTL |
#17
Tommy Lloyd Rosetown Redwings ROS |
Boarding2 MinutesMins. 7:28 |
|
|
#8
Lucas Richmond Kerrobert Tigers KER |
Boarding2 MinutesMins. 14:35 |
|
|
#20
Logan Wack Kerrobert Tigers KER |
Charging2 MinutesMins. 12:28 |
LLLL |
#14
Layne Lewis Rosetown Redwings ROS |
Cross Checking2 MinutesMins. 9:16 |
|
|
#22
Quenton Murphy Kerrobert Tigers KER |
High Sticking2 MinutesMins. 7:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Robbie Eric Robbie | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Hill Jeff Hill | 1 | 0 | 1 | E | 0 | 0 |
| 9 | B. Cutler Braxton Cutler | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Hill John Hill | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Ironside Avery Ironside | 1 | 0 | 1 | E | 0 | 0 |
| 14 | L. Lewis Layne Lewis | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. Crossman Carsan Crossman | 0 | 1 | 1 | E | 0 | 0 |
| 17 | T. Lloyd Tommy Lloyd | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Calwell John Calwell | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Lewis Carter Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Sparks Morgan Sparks | 1 | 0 | 1 | E | 0 | 0 |
| 22 | K. Dube Kane Dube | 0 | 0 | 0 | E | 0 | 0 |
| 25 | W. Doetzel Walker Doetzel | 0 | 0 | 0 | E | 0 | 2 |
| 26 | M. Robbie Mitchell Robbie | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 34 | K. Hrycan Kaden Hrycan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | N. Martens ST W Noah Martens ST W | 41 | 1 | 40 | .976 | 60:00 | 0 |
| 29 | J. Kampen John Kampen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Turnbull Travis Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Parnitsky Alex Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Neumeier Mathew Neumeier | 1 | 0 | 1 | E | 0 | 0 |
| 8 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 2 |
| 9 | R. Borschneck Rylan Borschneck | 0 | 1 | 1 | E | 0 | 0 |
| 13 | A. Parnitsky Andrew Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Barber Brandon Barber | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Wack Logan Wack | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Q. Murphy Quenton Murphy | 0 | 0 | 0 | E | 0 | 2 |
| 24 | R. Duhaime Robert Duhaime | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. McKinnon Drake McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
| 39 | L. Schell Landon Schell | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Severson Rowen Severson | 0 | 0 | 0 | E | 0 | 0 |
| 86 | B. Neumeier Brett Neumeier | 0 | 1 | 1 | E | 0 | 0 |
| 88 | T. Murphy Taylor Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 89 | E. Cholin Emery Cholin | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | G. Smith ST L Grant Smith ST L | 34 | 2 | 32 | .941 | 59:00 | 0 |
| 41 | D. Beaudoin Dillon Beaudoin | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dave Speirs |
| Referee: | Brayden Gerry |
| Linesman: | Dustin Houle |
| Linesman: | Chance Stimson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
