
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 9 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .918 |
| Avery Kohlman (LUS) | .908 |
Rosetown RedwingsRecord: 5w-0l-0t 10ptsNext: Dec. 13, 2025 at 8:00 PM away at Dodsland Stars |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Johnston Jordan Johnston | 2 | - | 5 | 10 | 10 | 20 | 4.0 | 2 | 4 | 1 | 1 | 1 | 4 | |
| J Jagow Jared Jagow | 13 | - | 3 | 9 | 2 | 11 | 3.7 | 2 | 1 | 2 | 0 | 1 | 0 | |
| E Robbie Eric Robbie | 4 | - | 5 | 2 | 6 | 8 | 1.6 | 0 | 3 | 0 | 0 | 2 | 2 | |
| K Dube Kane Dube | 22 | - | 5 | 3 | 2 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Ironside Avery Ironside | 12 | - | 3 | 1 | 4 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Sparks Morgan Sparks | 21 | - | 4 | 0 | 5 | 5 | 1.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| K Ireland Kyle Ireland | 7 | - | 2 | 0 | 5 | 5 | 2.5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| K Ostrom Kayden Ostrom | 48 | - | 4 | 1 | 3 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| G Ostrom Grady Ostrom | 14 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Doetzel Walker Doetzel | 25 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C MacDonald Cameron MacDonald | 3 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 18 | |
| M Robbie Mitchell Robbie | 26 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Hill Jeff Hill | 6 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Hogan Corben Hogan | 23 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Lewis Cole Lewis | 28 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Moore Tyler Moore | 20 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Calwell John Calwell | 18 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Cutler Braxton Cutler | 9 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Hill John Hill | 10 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G McDonald Greg McDonald | 16 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Cross Colt Cross | 8 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Lloyd Tommy Lloyd | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Doetzel Kayle Doetzel | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Hrycan Kaden Hrycan | 34 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Hutchison Kaden Hutchison | 81 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Lawrence Jakin Lawrence | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 32 | 43 | 75 | 15.0 | 6 | 10 | 3 | 3 | 5 | 46 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Kampen John Kampen | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| N Martens Noah Martens | 31 | 5 | 5 | 0 | 0 | 0 | 0 | 300 | 14 | 2.80 | 5.40 | 170 | 156 | .918 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 0 | 0 | 0 | 0 | 300 | 14 | 2.80 | 5.40 | 170 | 156 | .918 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
