
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 9 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .918 |
| Avery Kohlman (LUS) | .908 |
Record: 4w-1l-0t 8pts
Next: Dec. 13, 2025 at 8:00 PM
home vs Rosetown Redwings
Last:
8-3
Win
at Kindersley Kodiaks
BOX SCORE
Dodsland StarsRecord: 4w-1l-0t 8ptsNext: Dec. 13, 2025 at 8:00 PM home vs Rosetown Redwings Last: 8-3 Win at Kindersley Kodiaks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Dobson Carson Dobson | 9 | F | 4 | 9 | 2 | 11 | 2.8 | 2 | 0 | 2 | 0 | 1 | 4 | |
| B Kelly Brandon Kelly | 13 | D | 5 | 5 | 5 | 10 | 2.0 | 2 | 1 | 0 | 1 | 1 | 2 | |
| B Buckingham Brad Buckingham | 28 | F | 4 | 3 | 6 | 9 | 2.3 | 0 | 3 | 0 | 0 | 0 | 4 | |
| T Joyce Troy Joyce | 15 | F | 5 | 4 | 2 | 6 | 1.2 | 1 | 1 | 1 | 1 | 1 | 2 | |
| G Halter-Metcalf Gavin Halter-Metcalf | 16 | F | 4 | 1 | 4 | 5 | 1.3 | 0 | 2 | 0 | 2 | 0 | 6 | |
| T McIntosh Tyler McIntosh | 2 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Bradley Mitch Bradley | 17 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| L McDonald Landon McDonald | 19 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Walz Jaxon Walz | 3 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 11 | |
| B Dipple Boston Dipple | 7 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J McDonald Jon McDonald | 10 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
| D Kruesel Dylan Kruesel | 18 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Bradley Adam Bradley | 20 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T McIntosh Trent McIntosh | 6 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| D Smith Derek Smith | 8 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| F Stephens Foster Stephens | 22 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Dipple Riley Dipple | 27 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Halter Carter Halter | 11 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Laturnus Reid Laturnus | 4 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Meena Landon Meena | 21 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Greschner TJ Greschner | 14 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 28 | 29 | 57 | 11.4 | 5 | 8 | 4 | 4 | 4 | 60 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Kidd Conner Kidd | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 4 | 2.00 | 2.28 | 55 | 51 | .927 | 0 | 0 | 0 | |
| K Turk Kyle Turk | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 9 | 3.00 | 1.27 | 90 | 81 | .900 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 1 | 0 | 0 | 0 | 300 | 13 | 2.60 | 3.55 | 145 | 132 | .910 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
