
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 9 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .918 |
| Avery Kohlman (LUS) | .908 |
Kindersley KodiaksRecord: 2w-5l-0t 4ptsNext: Dec. 23, 2025 at 7:30 PM home vs Kerrobert Tigers |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Francis Dylan Francis | 91 | - | 7 | 3 | 2 | 5 | 0.7 | 2 | 0 | 0 | 0 | 0 | 4 | |
| J Knutson J.D. Knutson | 9 | - | 7 | 2 | 3 | 5 | 0.7 | 1 | 2 | 0 | 0 | 0 | 2 | |
| S Anderson Shane Anderson | 15 | - | 7 | 2 | 1 | 3 | 0.4 | 1 | 1 | 0 | 0 | 1 | 5 | |
| J Holland Jayden Holland | 21 | - | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 25 | |
| T Benjaminson Tyler Benjaminson | 93 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 12 | |
| S Krahn Seth Krahn | 7 | - | 7 | 1 | 2 | 3 | 0.4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| C Vogel Christian Vogel | 12 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Douglas Chase Douglas | 17 | - | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 1 | 0 | 1 | 10 | |
| C Feader Calvin Feader | 14 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Severson Bennet Severson | 11 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Kozicki Colby Kozicki | 88 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Krahn Levi Krahn | 3 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| J Reichart Jase Reichart | 18 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 5 | |
| R Dimitroff Rhett Dimitroff | 77 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Andrew Kyle Andrew | 6 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Q King Quinton King | 16 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Knorr Riley Knorr | 71 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Schmaltz Kadin Schmaltz | 39 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Longtin Marcus Longtin | 13 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Allen Jonathan Allen | 23 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| T Schimpf Tyler Schimpf | 29 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Leclare Bryce Leclare | 29 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Smith Hunter Smith | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Francis Dexter Francis | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Omness Patrick Omness | 37 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 18 | 24 | 42 | 6.0 | 6 | 10 | 1 | 0 | 2 | 111 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Deck Ryan Deck | 35 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 7 | 3.50 | 0.76 | 68 | 61 | .897 | 0 | 0 | 0 | |
| K Elliott Kaden Elliott | 31 | 5 | 2 | 3 | 0 | 0 | 0 | 304 | 20 | 3.95 | -2.99 | 149 | 129 | .866 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 5 | 0 | 0 | 0 | 424 | 27 | 3.83 | -2.23 | 217 | 190 | .876 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
