
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 9 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .918 |
| Avery Kohlman (LUS) | .908 |
Kerrobert TigersRecord: 1w-3l-0t 2ptsNext: Dec. 20, 2025 at 8:00 PM home vs Dodsland Stars |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Borschneck Rylan Borschneck | 9 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| A Cholin Avery Cholin | 15 | - | 4 | 2 | 1 | 3 | 0.8 | 1 | 1 | 0 | 0 | 0 | 2 | |
| D McKinnon Drake McKinnon | 29 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kissick Cole Kissick | 3 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Cholin Emery Cholin | 89 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| E Osterhold Ethan Osterhold | 27 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Wack Logan Wack | 20 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
| T Neumeier Taylor Neumeier | 10 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| L Richmond Lucas Richmond | 86 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Severson Drake Severson | 34 | - | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Q Murphy Quenton Murphy | 22 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| M Roblin Matthew Roblin | 12 | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 12 | |
| J Semilet James Semilet | 91 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Schell Landon Schell | 39 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 13 | |
| T Murphy Taylor Murphy | 88 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K Amola Kyran Amola | 21 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Barber Brandon Barber | 14 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Parnitsky Andrew Parnitsky | 13 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Anderson Riley Anderson | 19 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Mitchell Matt Mitchell | 18 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Severson Rowen Severson | 61 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Sperling Darin Sperling | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 10 | 17 | 27 | 6.8 | 4 | 8 | 0 | 0 | 1 | 53 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Beaudoin Dillon Beaudoin | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Richmond Ryland Richmond | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| P Plamondon Preston Plamondon | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 14 | 4.67 | -2.24 | 103 | 89 | .864 | 0 | 0 | 0 | |
| T Borshneck Tyson Borshneck | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | -1.46 | 31 | 26 | .839 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 240 | 19 | 4.75 | -3.70 | 134 | 115 | .858 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
