
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 9 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .918 |
| Avery Kohlman (LUS) | .908 |
November 28th, 2025
8:00PM
FINAL
/OT
Luseland Memorial Arena
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Kindersley Kodiaks KIN | 1 | 1 | 1 | 1 | 4 |
| Luseland Mallards LUS | 1 | 0 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kindersley Kodiaks KIN | 60 (18-18-20-4) | 0/3 | 6 |
| Luseland Mallards LUS | 30 (3-11-14-2) | 0/3 | 6 |
|
|
#11
Bennet Severson (1) Christian Vogel, Dylan Francis |
13:42 KIN 1, LUS 0 |
|
|
#11
Jace Fisher (1) Steve Gottfried, Kyle Heintz |
6:01 KIN 1, LUS 1 |
|
|
#17
Chase Douglas (1) Unassisted |
SHG 9:58 KIN 2, LUS 1 |
|
|
#5
Cole Pangman (1) Robbie Kohlman, Kyle Heintz |
9:32 KIN 2, LUS 2 |
|
|
#21
Steve Gottfried (2) Unassisted |
4:19 KIN 2, LUS 3 |
|
|
#15
Shane Anderson (2) Riley Knorr, Jayden Holland |
2:02 KIN 3, LUS 3 |
|
|
#17
Chase Douglas (2) Jase Reichart |
1:10 KIN 4, LUS 3 |
| No Penalties |
|
|
#7
Robbie Kohlman Luseland Mallards LUS |
Tripping2 MinutesMins. 19:34 |
|
|
#21
Jayden Holland Kindersley Kodiaks KIN |
High Sticking2 MinutesMins. 16:01 |
|
|
#71
Riley Knorr Kindersley Kodiaks KIN |
Unsportsmanlike Conduct2 MinutesMins. 11:03 |
|
|
#7
Seth Krahn Kindersley Kodiaks KIN |
Tripping2 MinutesMins. 4:58 |
|
|
#11
Jace Fisher Luseland Mallards LUS |
Hooking2 MinutesMins. 2:11 |
|
|
#5
Cole Pangman Luseland Mallards LUS |
Hooking2 MinutesMins. 19:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Leclare Bryce Leclare | 0 | 0 | 0 | E | 0 | 0 |
| 3 | L. Krahn Levi Krahn | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Andrew Kyle Andrew | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Krahn Seth Krahn | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Knutson J.D. Knutson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Severson Bennet Severson | 1 | 0 | 1 | E | 0 | 0 |
| 12 | C. Vogel Christian Vogel | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Longtin Marcus Longtin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Anderson Shane Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Douglas Chase Douglas | 2 | 0 | 2 | E | 0 | 0 |
| 18 | J. Reichart Jase Reichart | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Holland Jayden Holland | 0 | 1 | 1 | E | 0 | 2 |
| 23 | J. Allen Jonathan Allen | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Schimpf Tyler Schimpf | 0 | 0 | 0 | E | 0 | 0 |
| 71 | R. Knorr Riley Knorr | 0 | 1 | 1 | E | 0 | 2 |
| 77 | R. Dimitroff Rhett Dimitroff | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Kozicki Colby Kozicki | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Francis Dylan Francis | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Elliott ST W Kaden Elliott ST W | 30 | 3 | 27 | .900 | 63:50 | 0 |
| 35 | R. Deck Ryan Deck | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Chotowetz Chad Chotowetz | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Pangman Cole Pangman | 1 | 0 | 1 | E | 0 | 2 |
| 6 | J. Dewald Joel Dewald | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Kohlman Robbie Kohlman | 0 | 1 | 1 | E | 0 | 2 |
| 11 | J. Fisher Jace Fisher | 1 | 0 | 1 | E | 0 | 2 |
| 12 | J. Cartenton Justin Cartenton | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Reiber Koby Reiber | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Heintz Kyle Heintz | 0 | 2 | 2 | E | 0 | 0 |
| 21 | S. Gottfried Steve Gottfried | 1 | 1 | 2 | E | 0 | 0 |
| 77 | S. Danikewich Slate Danikewich | 0 | 0 | 0 | E | 0 | 0 |
| 97 | R. Fischer Rhett Fischer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | A. Kohlman ST OTL Avery Kohlman ST OTL | 60 | 4 | 56 | .933 | 63:50 | 0 |
| 35 | S. Walz Sam Walz | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Seth Klein-Mundy |
| Referee: | Dustin Gartner |
| Linesman: | Dan Cholin |
| Linesman: | Dan Feser |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
