
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 10 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .922 |
| Kyle Turk (DOD) | .908 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kerrobert Tigers KER | 2 | 0 | 0 | 2 |
| Rosetown Redwings ROS | 0 | 5 | 5 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kerrobert Tigers KER | 38 (17-17-4) | 0/3 | 11 |
| Rosetown Redwings ROS | 40 (15-15-10) | 2/2 | 20 |
|
|
#86
Lucas Richmond (1) Drake McKinnon, Rylan Borschneck |
17:30 KER 1, ROS 0 |
|
|
#15
Avery Cholin (2) Unassisted |
5:28 KER 2, ROS 0 |
|
|
#2
Jordan Johnston (9) Unassisted |
14:17 KER 2, ROS 1 |
|
|
#13
Jared Jagow (6) Jordan Johnston, Eric Robbie |
PPG 10:44 KER 2, ROS 2 |
|
|
#13
Jared Jagow (7) Jordan Johnston, Morgan Sparks |
SHG 8:59 KER 2, ROS 3 |
|
|
#13
Jared Jagow (8) Jordan Johnston, Eric Robbie |
PPG 6:16 KER 2, ROS 4 |
|
|
#13
Jared Jagow (9) Avery Ironside, Jordan Johnston |
3:00 KER 2, ROS 5 |
|
|
#22
Kane Dube (3) Grady Ostrom, Cameron MacDonald |
18:14 KER 2, ROS 6 |
|
|
#2
Jordan Johnston (10) Morgan Sparks, Jared Jagow |
12:36 KER 2, ROS 7 |
|
|
#3
Cameron MacDonald (1) Jordan Johnston |
9:42 KER 2, ROS 8 |
|
|
#12
Avery Ironside (1) Tyler Moore |
3:55 KER 2, ROS 9 |
|
|
#28
Cole Lewis (1) Avery Ironside, Kane Dube |
0:54 KER 2, ROS 10 |
|
|
#3
Cameron MacDonald Rosetown Redwings ROS |
Hooking2 MinutesMins. 16:26 |
|
|
#2
Jordan Johnston Rosetown Redwings ROS |
Holding2 MinutesMins. 15:06 |
|
|
#3
Cole Kissick Kerrobert Tigers KER |
Holding2 MinutesMins. 12:14 |
|
|
#28
Cole Lewis Rosetown Redwings ROS |
Tripping2 MinutesMins. 9:48 |
|
|
#39
Landon Schell Kerrobert Tigers KER |
Slashing2 MinutesMins. 7:06 |
|
|
#39
Landon Schell Kerrobert Tigers KER |
Roughing2 MinutesMins. 0:59 |
|
|
#21
Morgan Sparks Rosetown Redwings ROS |
Roughing2 MinutesMins. 0:59 |
|
|
#3
Cameron MacDonald Rosetown Redwings ROS |
Cross Checking2 MinutesMins. 0:25 |
|
|
#39
Landon Schell Kerrobert Tigers KER |
Boarding5 MinutesMins. 0:25 |
|
|
#39
Landon Schell Kerrobert Tigers KER |
Game Misconduct 0:25 |
|
|
#3
Cameron MacDonald Rosetown Redwings ROS |
Misconduct10 MinutesMins. 0:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Kissick Cole Kissick | 0 | 0 | 0 | E | 0 | 2 |
| 9 | R. Borschneck Rylan Borschneck | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Roblin Matthew Roblin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Parnitsky Andrew Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Barber Brandon Barber | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Cholin Avery Cholin | 1 | 0 | 1 | E | 0 | 0 |
| 20 | L. Wack Logan Wack | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Amola Kyran Amola | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. McKinnon Drake McKinnon | 0 | 1 | 1 | E | 0 | 0 |
| 34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
| 39 | L. Schell Landon Schell | 0 | 0 | 0 | E | 0 | 9 |
| 86 | L. Richmond Lucas Richmond | 1 | 0 | 1 | E | 0 | 0 |
| 89 | E. Cholin Emery Cholin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | P. Plamondon ST L Preston Plamondon ST L | 40 | 10 | 30 | .750 | 60:00 | 0 |
| 30 | T. Borshneck Tyson Borshneck | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Johnston Jordan Johnston | 2 | 5 | 7 | E | 0 | 2 |
| 3 | C. MacDonald Cameron MacDonald | 1 | 1 | 2 | E | 0 | 14 |
| 4 | E. Robbie Eric Robbie | 0 | 2 | 2 | E | 0 | 0 |
| 9 | B. Cutler Braxton Cutler | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Hill John Hill | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Ironside Avery Ironside | 1 | 2 | 3 | E | 0 | 0 |
| 13 | J. Jagow Jared Jagow | 4 | 1 | 5 | E | 0 | 0 |
| 14 | G. Ostrom Grady Ostrom | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Calwell John Calwell | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Moore Tyler Moore | 0 | 1 | 1 | E | 0 | 0 |
| 21 | M. Sparks Morgan Sparks | 0 | 2 | 2 | E | 0 | 2 |
| 22 | K. Dube Kane Dube | 1 | 1 | 2 | E | 0 | 0 |
| 25 | W. Doetzel Walker Doetzel | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Robbie Mitchell Robbie | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Lewis Cole Lewis | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | N. Martens ST W Noah Martens ST W | 38 | 2 | 36 | .947 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Will Eichhorst |
| Referee: | Katie Watson |
| Linesman: | Daigon Elmy |
| Linesman: | Ed Watson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
