
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 10 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .922 |
| Kyle Turk (DOD) | .908 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unity Miners UNI | 2 | 2 | 3 | 7 |
| Kerrobert Tigers KER | 0 | 4 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unity Miners UNI | 43 (10-16-17) | 0/3 | 14 |
| Kerrobert Tigers KER | 37 (9-19-9) | 0/7 | 6 |
|
|
#9
Mark Ganter (3) Unassisted |
18:51 UNI 1, KER 0 |
|
|
#14
Dustin McAleer (1) Unassisted |
7:28 UNI 2, KER 0 |
|
|
#22
Carter Acton (3) Dalyn McCubbing |
16:55 UNI 3, KER 0 |
|
|
#9
Rylan Borschneck (2) Logan Wack, Taylor Murphy |
16:03 UNI 3, KER 1 |
|
|
#18
Matt Mitchell (1) Cole Kissick |
9:57 UNI 3, KER 2 |
|
|
#17
Alex David (1) Dustin McAleer |
6:17 UNI 4, KER 2 |
|
|
#18
Matt Mitchell (2) Drake Severson, Taylor Murphy |
5:54 UNI 4, KER 3 |
|
|
#15
Avery Cholin (3) Lucas Richmond, Drake McKinnon |
4:14 UNI 4, KER 4 |
|
|
#63
Joel Timmermans (2) Gabe Weber, Carter Acton |
16:02 UNI 5, KER 4 |
|
|
#63
Joel Timmermans (3) Gabe Weber, Carter Acton |
15:52 UNI 6, KER 4 |
|
|
#14
Dustin McAleer (2) Unassisted |
SHG 0:01 UNI 7, KER 4 |
|
|
#9
Rylan Borschneck Kerrobert Tigers KER |
Hooking2 MinutesMins. 17:53 |
|
|
#87
Mitch Cooper Unity Miners UNI |
Tripping2 MinutesMins. 11:30 |
|
|
#10
Brayden Schultz Unity Miners UNI |
High Sticking2 MinutesMins. 14:22 |
|
|
#8
Luke Sperle Unity Miners UNI |
Interference2 MinutesMins. 13:02 |
|
|
#20
Ethan Scherr Unity Miners UNI |
Holding2 MinutesMins. 14:54 |
|
|
#20
Logan Wack Kerrobert Tigers KER |
Interference2 MinutesMins. 14:13 |
|
|
#17
Alex David Unity Miners UNI |
Charging2 MinutesMins. 9:44 |
|
|
#87
Mitch Cooper Unity Miners UNI |
Roughing2 MinutesMins. 8:47 |
|
|
#9
Rylan Borschneck Kerrobert Tigers KER |
Cross Checking2 MinutesMins. 8:46 |
|
|
#10
Brayden Schultz Unity Miners UNI |
Hooking2 MinutesMins. 2:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Sperle Luke Sperle | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Ganter Mark Ganter | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Schultz Brayden Schultz | 0 | 0 | 0 | E | 0 | 4 |
| 14 | D. McAleer Dustin McAleer | 2 | 1 | 3 | E | 0 | 0 |
| 17 | A. David Alex David | 1 | 0 | 1 | E | 0 | 2 |
| 20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 2 |
| 22 | C. Acton Carter Acton | 1 | 2 | 3 | E | 0 | 0 |
| 24 | G. Weber Gabe Weber | 0 | 2 | 2 | E | 0 | 0 |
| 44 | T. Feser Tommy Feser | 0 | 0 | 0 | E | 0 | 0 |
| 63 | J. Timmermans Joel Timmermans | 2 | 0 | 2 | E | 0 | 0 |
| 87 | M. Cooper Mitch Cooper | 0 | 0 | 0 | E | 0 | 4 |
| 88 | C. Ralston Colby Ralston | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. McCubbing Dalyn McCubbing | 0 | 1 | 1 | E | 0 | 0 |
| 93 | H. Bretzer Hudson Bretzer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | R. Rewerts ST W Ryan Rewerts ST W | 37 | 4 | 33 | .892 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Kissick Cole Kissick | 0 | 1 | 1 | E | 0 | 0 |
| 9 | R. Borschneck Rylan Borschneck | 1 | 0 | 1 | E | 0 | 4 |
| 10 | T. Neumeier Taylor Neumeier | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Sperling Darin Sperling | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Roblin Matthew Roblin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Parnitsky Andrew Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Barber Brandon Barber | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Cholin Avery Cholin | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Mitchell Matt Mitchell | 2 | 0 | 2 | E | 0 | 0 |
| 20 | L. Wack Logan Wack | 0 | 1 | 1 | E | 0 | 2 |
| 29 | D. McKinnon Drake McKinnon | 0 | 1 | 1 | E | 0 | 0 |
| 34 | D. Severson Drake Severson | 0 | 1 | 1 | E | 0 | 0 |
| 61 | R. Severson Rowen Severson | 0 | 0 | 0 | E | 0 | 0 |
| 86 | L. Richmond Lucas Richmond | 0 | 1 | 1 | E | 0 | 0 |
| 88 | T. Murphy Taylor Murphy | 0 | 2 | 2 | E | 0 | 0 |
| 89 | E. Cholin Emery Cholin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Borshneck ST L Tyson Borshneck ST L | 43 | 7 | 36 | .837 | 60:00 | 0 |
| 35 | P. Plamondon Preston Plamondon | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jarred Wilkinson |
| Referee: | Gord Pepple |
| Linesman: | Dan Cholin |
| Linesman: | Dustin Houle |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
