
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 10 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .922 |
| Kyle Turk (DOD) | .908 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kindersley Kodiaks KIN | 1 | 0 | 0 | 1 |
| Rosetown Redwings ROS | 2 | 4 | 1 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kindersley Kodiaks KIN | 15 (6-7-2) | 1/5 | 8 |
| Rosetown Redwings ROS | 21 (7-9-5) | 2/2 | 14 |
|
|
#88
Colby Kozicki (1) Calvin Feader |
PPG 10:17 KIN 1, ROS 0 |
|
|
#25
Walker Doetzel (2) Kayden Ostrom, Kane Dube |
8:09 KIN 1, ROS 1 |
|
|
#7
Kyle Ireland (1) Jordan Johnston, Kayden Ostrom |
PPG 0:18 KIN 1, ROS 2 |
|
|
#48
Kayden Ostrom (2) Unassisted |
14:52 KIN 1, ROS 3 |
|
|
#23
Corben Hogan (2) Kyle Ireland, Eric Robbie |
12:27 KIN 1, ROS 4 |
|
|
#2
Jordan Johnston (11) Kyle Ireland |
8:38 KIN 1, ROS 5 |
|
|
#10
John Hill (1) Kyle Ireland, Morgan Sparks |
2:13 KIN 1, ROS 6 |
|
|
#8
Colt Cross (1) Jordan Johnston, Eric Robbie |
PPG 8:32 KIN 1, ROS 7 |
|
|
#81
Mike Sparks Rosetown Redwings ROS |
Charging2 MinutesMins. 13:26 |
|
|
#23
Corben Hogan Rosetown Redwings ROS |
Tripping2 MinutesMins. 12:16 |
|
|
#21
Morgan Sparks Rosetown Redwings ROS |
Slashing2 MinutesMins. 11:14 |
|
|
#2
Bryce Leclare Kindersley Kodiaks KIN |
Tripping2 MinutesMins. 0:59 |
|
|
#28
Cole Lewis Rosetown Redwings ROS |
Tripping2 MinutesMins. 11:21 |
|
|
#91
Dylan Francis Kindersley Kodiaks KIN |
Unsportsmanlike Conduct2 MinutesMins. 3:56 |
|
|
#28
Cole Lewis Rosetown Redwings ROS |
Unsportsmanlike Conduct2 MinutesMins. 3:56 |
|
|
#11
Bennet Severson Kindersley Kodiaks KIN |
Slashing2 MinutesMins. 10:19 |
|
|
#9
Braxton Cutler Rosetown Redwings ROS |
Tripping2 MinutesMins. 4:54 |
|
|
#21
Jayden Holland Kindersley Kodiaks KIN |
Roughing2 MinutesMins. 3:24 |
|
|
#2
Jordan Johnston Rosetown Redwings ROS |
Roughing2 MinutesMins. 3:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Leclare Bryce Leclare | 0 | 0 | 0 | E | 0 | 2 |
| 3 | L. Krahn Levi Krahn | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Andrew Kyle Andrew | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Krahn Seth Krahn | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Knutson J.D. Knutson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Severson Bennet Severson | 0 | 0 | 0 | E | 0 | 2 |
| 12 | C. Vogel Christian Vogel | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Longtin Marcus Longtin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Feader Calvin Feader | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Holland Jayden Holland | 0 | 0 | 0 | E | 0 | 2 |
| 23 | J. Allen Jonathan Allen | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Leclare Bryce Leclare | 0 | 0 | 0 | E | 0 | 0 |
| 39 | K. Schmaltz Kadin Schmaltz | 0 | 0 | 0 | E | 0 | 0 |
| 71 | R. Knorr Riley Knorr | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Dimitroff Rhett Dimitroff | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Kozicki Colby Kozicki | 1 | 0 | 1 | E | 0 | 0 |
| 91 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 2 |
| 93 | T. Benjaminson Tyler Benjaminson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Elliott ST L Kaden Elliott ST L | 21 | 7 | 14 | .667 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Johnston Jordan Johnston | 1 | 2 | 3 | E | 0 | 2 |
| 3 | C. MacDonald Cameron MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Robbie Eric Robbie | 0 | 2 | 2 | E | 0 | 0 |
| 7 | K. Ireland Kyle Ireland | 1 | 3 | 4 | E | 0 | 0 |
| 8 | C. Cross Colt Cross | 1 | 0 | 1 | E | 0 | 0 |
| 9 | B. Cutler Braxton Cutler | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Hill John Hill | 1 | 0 | 1 | E | 0 | 0 |
| 16 | G. McDonald Greg McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Calwell John Calwell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Sparks Morgan Sparks | 0 | 1 | 1 | E | 0 | 2 |
| 22 | K. Dube Kane Dube | 0 | 1 | 1 | E | 0 | 0 |
| 23 | C. Hogan Corben Hogan | 1 | 0 | 1 | E | 0 | 2 |
| 25 | W. Doetzel Walker Doetzel | 1 | 0 | 1 | E | 0 | 0 |
| 26 | M. Robbie Mitchell Robbie | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 4 |
| 48 | K. Ostrom Kayden Ostrom | 1 | 2 | 3 | E | 0 | 0 |
| 81 | M. Sparks Mike Sparks | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Kampen ST W John Kampen ST W | 15 | 1 | 14 | .933 | 60:00 | 0 |
| 31 | N. Martens Noah Martens | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kyle Wiebe |
| Referee: | Kent Wolfe |
| Linesman: | Cruz Mcnulty |
| Linesman: | Kelly Smith |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
