
| Player | Points |
|---|---|
| Carson Dobson (DOD) | 11 |
| Jared Jagow (ROS) | 11 |
| Brandon Kelly (DOD) | 10 |
| Brad Buckingham (DOD) | 10 |
| Goalie | SV% |
|---|---|
| Conner Kidd (DOD) | .927 |
| Noah Martens (ROS) | .922 |
| Kyle Turk (DOD) | .908 |
December 13th, 2025
8:00PM
FINAL
Kerrobert Memorial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rosetown Redwings ROS | 0 | 0 | 1 | 1 |
| Dodsland Stars DOD | 4 | 0 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Rosetown Redwings ROS | 19 (7-7-5) | 0/3 | 8 |
| Dodsland Stars DOD | 61 (23-18-20) | 0/4 | 6 |
|
|
#15
Troy Joyce (5) Gavin Halter-Metcalf |
13:47 ROS 0, DOD 1 |
|
|
#10
Jon McDonald (2) Riley Dipple, Trent McIntosh |
10:41 ROS 0, DOD 2 |
|
|
#8
Derek Smith (1) Boston Dipple |
6:33 ROS 0, DOD 3 |
|
|
#27
Riley Dipple (1) Jon McDonald, Brad Buckingham |
3:49 ROS 0, DOD 4 |
| No Scoring |
|
|
#48
Kayden Ostrom (3) John Hill, Avery Ironside |
8:02 ROS 1, DOD 4 |
|
|
#16
Gavin Halter-Metcalf Dodsland Stars DOD |
Holding2 MinutesMins. 9:36 |
|
|
#4
Eric Robbie Rosetown Redwings ROS |
High Sticking2 MinutesMins. 3:47 |
|
|
#8
Colt Cross Rosetown Redwings ROS |
High Sticking2 MinutesMins. 1:51 |
|
|
#4
Reid Laturnus Dodsland Stars DOD |
Hooking2 MinutesMins. 7:07 |
|
|
#21
Morgan Sparks Rosetown Redwings ROS |
Hooking2 MinutesMins. 6:52 |
|
|
#13
Brandon Kelly Dodsland Stars DOD |
Tripping2 MinutesMins. 5:45 |
|
|
#48
Kayden Ostrom Rosetown Redwings ROS |
Goaltender Interference2 MinutesMins. 4:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. MacDonald Cameron MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Robbie Eric Robbie | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Cross Colt Cross | 0 | 0 | 0 | E | 0 | 2 |
| 9 | B. Cutler Braxton Cutler | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Hill John Hill | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Ironside Avery Ironside | 0 | 1 | 1 | E | 0 | 0 |
| 21 | M. Sparks Morgan Sparks | 0 | 0 | 0 | E | 0 | 2 |
| 22 | K. Dube Kane Dube | 0 | 0 | 0 | E | 0 | 0 |
| 25 | W. Doetzel Walker Doetzel | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Robbie Mitchell Robbie | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 48 | K. Ostrom Kayden Ostrom | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | N. Martens ST L Noah Martens ST L | 61 | 4 | 57 | .934 | 60:00 | 0 |
| 81 | J. Kampen John Kampen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. McIntosh Tyler McIntosh | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Laturnus Reid Laturnus | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. McIntosh Trent McIntosh | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Dipple Boston Dipple | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Smith Derek Smith | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Dobson Carson Dobson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. McDonald Jon McDonald | 1 | 1 | 2 | E | 0 | 0 |
| 13 | B. Kelly Brandon Kelly | 0 | 0 | 0 | E | 0 | 2 |
| 14 | T. Greschner TJ Greschner | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Joyce Troy Joyce | 1 | 0 | 1 | E | 0 | 0 |
| 16 | G. Halter-Metcalf Gavin Halter-Metcalf | 0 | 1 | 1 | E | 0 | 2 |
| 17 | M. Bradley Mitch Bradley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Kruesel Dylan Kruesel | 0 | 0 | 0 | E | 0 | 0 |
| 20 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Meena Landon Meena | 0 | 0 | 0 | E | 0 | 0 |
| 22 | F. Stephens Foster Stephens | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Dipple Riley Dipple | 1 | 1 | 2 | E | 0 | 0 |
| 28 | B. Buckingham Brad Buckingham | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Turk ST W Kyle Turk ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
| 33 | C. Kidd Conner Kidd | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Greg Wells |
| Referee: | Shayla Close |
| Linesman: | Dustin Houle |
| Linesman: | Kelly Smith |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
