Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
November 2nd, 2024
8:00PM
FINAL
West Central Events Centre
West Central Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kerrobert Tigers KER | 1 | 4 | 0 | 5 |
Kindersley Kodiaks KIN | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Kerrobert Tigers KER | 20 (8-9-3) | 3/3 | 10 |
Kindersley Kodiaks KIN | 25 (11-10-4) | 1/5 | 6 |
|
#71
Jackson Bauml (1) Tyler Benjaminson, Dylan Francis |
PPG 5:52 KER 0, KIN 1 |
|
#15
Avery Cholin (1) Quenton Murphy, Ethan Osterhold |
PPG 3:44 KER 1, KIN 1 |
|
#91
Dylan Francis (1) Calvin Feader, Tyler Benjaminson |
1:08 KER 1, KIN 2 |
|
#7
Seth Krahn (1) Unassisted |
18:16 KER 1, KIN 3 |
|
#15
Avery Cholin (2) Unassisted |
14:39 KER 2, KIN 3 |
|
#7
Mathew Neumeier (1) Robert Duhaime |
PPG 13:14 KER 3, KIN 3 |
|
#20
Logan Wack (1) Unassisted |
12:37 KER 4, KIN 3 |
|
#12
Matthew Roblin (1) James Semilet, Andrew Parnitsky |
PPG 6:42 KER 5, KIN 3 |
No Scoring |
|
#39
Landon Schell Kerrobert Tigers KER |
Roughing 2 MinutesMins. 7:20 |
|
#11
Quinton King Kindersley Kodiaks KIN |
Tripping 2 MinutesMins. 4:58 |
|
#22
Quenton Murphy Kerrobert Tigers KER |
Tripping 2 MinutesMins. 17:32 |
|
#16
Marshall Buttar Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 13:35 |
|
#16
Marshall Buttar Kindersley Kodiaks KIN |
Cross Checking 2 MinutesMins. 7:11 |
|
#12
Matthew Roblin Kerrobert Tigers KER |
Cross Checking 2 MinutesMins. 18:21 |
|
#9
Rylan Borschneck Kerrobert Tigers KER |
Roughing 2 MinutesMins. 10:18 |
|
#27
Ethan Osterhold Kerrobert Tigers KER |
Cross Checking 2 MinutesMins. 5:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | M. Neumeier Mathew Neumeier | 1 | 0 | 1 | E | 0 | 0 |
8 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Borschneck Rylan Borschneck | 0 | 0 | 0 | E | 0 | 2 |
12 | M. Roblin Matthew Roblin | 1 | 0 | 1 | E | 0 | 2 |
13 | A. Parnitsky Andrew Parnitsky | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Barber Brandon Barber | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Cholin Avery Cholin | 2 | 0 | 2 | E | 0 | 0 |
19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Wack Logan Wack | 1 | 0 | 1 | E | 0 | 0 |
22 | Q. Murphy Quenton Murphy | 0 | 1 | 1 | E | 0 | 2 |
24 | R. Duhaime Robert Duhaime | 0 | 1 | 1 | E | 0 | 0 |
27 | E. Osterhold Ethan Osterhold | 0 | 1 | 1 | E | 0 | 2 |
29 | D. McKinnon Drake McKinnon | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Schell Landon Schell | 0 | 0 | 0 | E | 0 | 2 |
88 | T. Murphy Taylor Murphy | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Cholin Emery Cholin | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Semilet James Semilet | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | G. Smith ST W Grant Smith ST W | 25 | 3 | 22 | .880 | 60:00 | 0 |
30 | T. Borshneck Tyson Borshneck | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Krahn Levi Krahn | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Andrew Kyle Andrew | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Krahn Seth Krahn | 1 | 0 | 1 | E | 0 | 0 |
11 | Q. King Quinton King | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Feader Calvin Feader | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Anderson Shane Anderson | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Buttar Marshall Buttar | 0 | 0 | 0 | E | 0 | 4 |
17 | D. McGrath Dallas McGrath | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Edgerton Preston Edgerton | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dimitroff Rhett Dimitroff | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Allen Jonathan Allen | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Schmaltz Kadin Schmaltz | 0 | 0 | 0 | E | 0 | 0 |
61 | D. Walde Derek Walde | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Bauml Jackson Bauml | 1 | 0 | 1 | E | 0 | 0 |
77 | R. Nutley Rylan Nutley | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Kozicki Colby Kozicki | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Francis Dylan Francis | 1 | 1 | 2 | E | 0 | 0 |
93 | T. Benjaminson Tyler Benjaminson | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Deck ST L Ryan Deck ST L | 20 | 5 | 15 | .750 | 60:00 | 0 |
31 | K. Elliott Kaden Elliott | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Ed Watson |
Referee: | Greg Wells |
Linesman: | Ethan Schwanbeck |
Linesman: | Dan Cholin |
Design, Hosting, Online Registration & Administration Tools By:Powered By: