Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
Record: 1w-11l-0t 2pts
Luseland MallardsRecord: 1w-11l-0t 2pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Fischer A Justin Fischer A | 10 | - | 12 | 8 | 13 | 21 | 1.8 | 1 | 2 | 0 | 0 | 0 | 10 | |
J Fisher Jace Fisher | 11 | - | 12 | 8 | 2 | 10 | 0.8 | 0 | 1 | 1 | 0 | 0 | 46 | |
S Gottfried C Steve Gottfried C | 21 | - | 12 | 5 | 5 | 10 | 0.8 | 2 | 1 | 0 | 0 | 0 | 6 | |
K Heintz A Kyle Heintz A | 18 | - | 11 | 5 | 3 | 8 | 0.7 | 1 | 1 | 0 | 1 | 0 | 4 | |
B Klein Brayden Klein | 17 | - | 12 | 4 | 4 | 8 | 0.7 | 1 | 0 | 0 | 0 | 0 | 47 | |
B Walz Ben Walz | 15 | - | 7 | 4 | 3 | 7 | 1.0 | 0 | 1 | 0 | 0 | 0 | 6 | |
R Kohlman Robbie Kohlman | 7 | - | 10 | 1 | 6 | 7 | 0.7 | 0 | 3 | 0 | 0 | 1 | 10 | |
T Chotowetz Todd Chotowetz | 20 | - | 6 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
N Formadas Nik Formadas | 77 | - | 9 | 0 | 5 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
K Reiber Koby Reiber | 14 | - | 8 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 33 | |
S Ternan Steve Ternan | 22 | - | 9 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 8 | |
C Chotowetz A Chad Chotowetz A | 4 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Dewald Joel Dewald | 6 | - | 11 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
G Cairns Greg Cairns | 12 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 24 | |
Z Body Zac Body | 4 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Fischer Rhett Fischer | 97 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
W Bazylinksi Wyatt Bazylinksi | 65 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Pangman Cole Pangman | 5 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Klotz Tyler Klotz | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q Zunti Quinn Zunti | 58 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 42 | 60 | 102 | 8.5 | 8 | 12 | 1 | 1 | 1 | 210 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Walz Sam Walz | 35 | 9 | 1 | 7 | 0 | 0 | 0 | 471 | 45 | 5.73 | -9.03 | 292 | 247 | .846 | 0 | 0 | 0 | |
A Kohlman Avery Kohlman | 40 | 3 | 0 | 2 | 0 | 1 | 0 | 146 | 16 | 6.55 | -3.31 | 103 | 87 | .845 | 0 | 0 | 0 | |
R Koenig Ryan Koenig | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 5 | 7.50 | -0.81 | 34 | 29 | .853 | 0 | 0 | 0 | |
B Thrun Brody Thrun | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 8 | 8.00 | -2.33 | 46 | 38 | .826 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 10 | 0 | 1 | 0 | 718 | 74 | 6.19 | -15.48 | 475 | 401 | .844 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: