Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
Record: 8w-4l-0t 16pts
Last:
6-5
Loss
vs Dodsland Stars
BOX SCORE
Rosetown RedwingsRecord: 8w-4l-0t 16ptsLast: 6-5 Loss vs Dodsland Stars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Johnston Jordan Johnston | 2 | - | 9 | 17 | 7 | 24 | 2.7 | 7 | 3 | 2 | 1 | 3 | 10 | |
K Dube Kane Dube | 22 | - | 12 | 4 | 13 | 17 | 1.4 | 0 | 3 | 0 | 1 | 1 | 8 | |
K Hrycan Kaden Hrycan | 34 | - | 11 | 10 | 5 | 15 | 1.4 | 1 | 1 | 0 | 0 | 2 | 2 | |
E Robbie Eric Robbie | 4 | - | 12 | 6 | 9 | 15 | 1.3 | 2 | 3 | 0 | 0 | 0 | 6 | |
J Jagow Jared Jagow | 13 | - | 5 | 4 | 6 | 10 | 2.0 | 0 | 1 | 1 | 1 | 0 | 2 | |
M Sparks Morgan Sparks | 21 | - | 8 | 4 | 4 | 8 | 1.0 | 0 | 1 | 0 | 0 | 2 | 2 | |
C Crossman Carsan Crossman | 15 | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
C MacDonald Cameron MacDonald | 3 | - | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 1 | 0 | 0 | 39 | |
M Robbie Mitchell Robbie | 26 | - | 10 | 2 | 3 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
J Hill John Hill | 10 | - | 12 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
W Doetzel Walker Doetzel | 25 | - | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 1 | 0 | 8 | |
A Ironside Avery Ironside | 12 | - | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Hill Jeff Hill | 6 | - | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Lewis Layne Lewis | 14 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 12 | |
C Lewis Carter Lewis | 19 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 27 | |
K Hutchison Kaden Hutchison | 81 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Cutler Braxton Cutler | 9 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Lawrence Jakin Lawrence | 24 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Moore Tyler Moore | 20 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Hogan Corben Hogan | 23 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 17 | |
J Calwell John Calwell | 18 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Lewis Cole Lewis | 28 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
C Cross Colt Cross | 8 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
T Lloyd Tommy Lloyd | 17 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Doetzel Kayle Doetzel | 48 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Kampen John Kampen | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M McDonald Matt McDonald | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 59 | 70 | 129 | 10.8 | 10 | 16 | 4 | 5 | 8 | 201 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Martens Noah Martens | 31 | 9 | 5 | 3 | 0 | 1 | 1 | 519 | 28 | 3.24 | 12.04 | 325 | 297 | .914 | 0 | 1 | 0 | |
J Kampen John Kampen | 29 | 4 | 3 | 0 | 0 | 0 | 0 | 200 | 12 | 3.60 | -0.91 | 90 | 78 | .867 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 3 | 0 | 1 | 1 | 719 | 40 | 3.34 | 11.13 | 415 | 375 | .904 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: