Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
Record: 9w-3l-0t 18pts
Dodsland StarsRecord: 9w-3l-0t 18pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Dobson Carson Dobson | 9 | F | 9 | 18 | 14 | 32 | 3.6 | 4 | 5 | 1 | 1 | 3 | 6 | |
G Halter-Metcalf Gavin Halter-Metcalf | 16 | F | 11 | 8 | 12 | 20 | 1.8 | 2 | 3 | 0 | 0 | 0 | 24 | |
D Kruesel Dylan Kruesel | 18 | D | 11 | 4 | 7 | 11 | 1.0 | 1 | 1 | 1 | 0 | 1 | 8 | |
R Dipple Riley Dipple | 27 | F | 10 | 4 | 7 | 11 | 1.1 | 1 | 1 | 0 | 0 | 2 | 19 | |
B Buckingham Brad Buckingham | 28 | F | 7 | 6 | 4 | 10 | 1.4 | 2 | 2 | 0 | 1 | 1 | 25 | |
A Bradley Adam Bradley | 20 | D | 11 | 4 | 5 | 9 | 0.8 | 1 | 0 | 0 | 1 | 0 | 10 | |
M Bradley Mitch Bradley | 17 | F | 10 | 6 | 2 | 8 | 0.8 | 1 | 2 | 0 | 0 | 0 | 6 | |
D Smith Derek Smith | 8 | F | 12 | 2 | 5 | 7 | 0.6 | 0 | 1 | 0 | 1 | 0 | 0 | |
T Greschner TJ Greschner | 14 | F | 12 | 1 | 6 | 7 | 0.6 | 1 | 1 | 0 | 0 | 0 | 10 | |
B Dipple Boston Dipple | 7 | D | 9 | 1 | 6 | 7 | 0.8 | 0 | 2 | 0 | 0 | 1 | 8 | |
W Kruesel Wyatt Kruesel | 25 | F | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 12 | |
J Walz Jaxon Walz | 3 | F | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 21 | |
L Meena Landon Meena | 21 | F | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
J McDonald Jon McDonald | 10 | F | 8 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 1 | 0 | 2 | |
T McIntosh Tyler McIntosh | 2 | D | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Joyce Troy Joyce | 15 | F | 10 | 3 | 0 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
T McIntosh Trent McIntosh | 6 | D | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
T Kruesel Tyson Kruesel | 19 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Halter Carter Halter | 11 | D | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Laturnus Reid Laturnus | 4 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Burton Ben Burton | 23 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Davis Kevin Davis | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 69 | 84 | 153 | 12.8 | 14 | 18 | 3 | 6 | 9 | 165 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Turk Kyle Turk | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 303 | 17 | 3.36 | 1.23 | 148 | 131 | .885 | 0 | 0 | 0 | |
C Kidd Conner Kidd | 33 | 6 | 5 | 1 | 0 | 0 | 0 | 360 | 22 | 3.67 | 0.30 | 181 | 159 | .878 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 2 | 0 | 1 | 0 | 663 | 39 | 3.53 | 1.53 | 329 | 290 | .881 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: