We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T PTS
Tigers 12 9 3 0 18
Stars 12 9 3 0 18
Rosetown R.. 12 8 4 0 16
Kodiaks 12 3 9 0 6
Mallards 12 1 11 0 2
SCORING LEADERS
CD
Carson
Dobson
(DOD)
32
Player Points
Jordan Johnston 24
Justin Fischer (LUS) 21
Gavin Halter-Metcalf (DOD) 20
Kane Dube 17
GOALIE LEADERS
PP
P Plamondon (KER)
.939
Goalie SV%
Noah Martens .914
Grant Smith (KER) .905
Kyle Turk (DOD) .885

Kerrobert Tigers

Record: 9w-3l-0t  18pts
Last: 5-4 Loss vs Luseland Mallards BOX SCORE

Kerrobert Tigers

Record: 9w-3l-0t  18pts
Last: 5-4 Loss vs Luseland Mallards BOX
Regular Season Playoff Overall
Kerrobert Tigers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Neumeier Brett Neumeier 86 - 9 5 11 16 1.8 1 4 2 0 1 16
R Borschneck Rylan Borschneck 9 - 12 6 8 14 1.2 3 2 1 0 3 6
M Roblin Matthew Roblin 12 - 8 5 7 12 1.5 3 2 0 0 0 4
M Neumeier Mathew Neumeier 7 - 8 6 4 10 1.3 3 2 0 0 0 4
L Wack Logan Wack 20 - 11 5 5 10 0.9 1 1 0 0 1 4
E Cholin Emery Cholin 89 - 9 3 6 9 1.0 0 3 0 0 1 4
A Cholin Avery Cholin 15 - 10 5 3 8 0.8 3 1 0 0 1 0
E Osterhold Ethan Osterhold 27 - 4 2 6 8 2.0 0 2 0 1 0 6
C Kissick Cole Kissick 3 - 6 3 4 7 1.2 0 2 0 0 1 2
L Richmond Lucas Richmond 8 - 12 1 3 4 0.3 0 2 0 0 0 22
Q Murphy Quenton Murphy 22 - 9 1 3 4 0.4 0 2 0 0 0 8
J Semilet James Semilet 91 - 6 1 3 4 0.7 0 2 0 0 0 6
T Murphy Taylor Murphy 88 - 7 2 1 3 0.4 1 0 0 1 1 2
L Schell Landon Schell 39 - 11 1 2 3 0.3 1 1 0 0 0 14
D Severson Drake Severson 34 - 12 1 1 2 0.2 0 0 0 0 0 2
D McKinnon Drake McKinnon 29 - 10 1 1 2 0.2 0 0 0 0 0 0
R Duhaime Robert Duhaime 24 - 5 1 1 2 0.4 0 1 0 0 0 0
R Anderson Riley Anderson 19 - 11 0 2 2 0.2 0 0 0 0 0 10
A Parnitsky Andrew Parnitsky 13 - 10 0 2 2 0.2 0 1 0 0 0 4
T Turnbull Travis Turnbull 2 - 7 1 0 1 0.1 0 0 0 0 0 12
R Severson Rowan Severson 61 - 4 1 0 1 0.3 0 0 0 0 0 0
C Murphy Colin Murphy 18 - 10 0 0 0 0.0 0 0 0 0 0 6
B Barber Brandon Barber 14 - 9 0 0 0 0.0 0 0 0 0 0 0
A Parnitsky Alex Parnitsky 6 - 4 0 0 0 0.0 0 0 0 0 0 32
T Anderson Tylo Anderson 91 - 1 0 0 0 0.0 0 0 0 0 0 0
A Duhaime Adam Duhaime 10 - 1 0 0 0 0.0 0 0 0 0 0 0
D Sperling Darin Sperling 11 - 1 0 0 0 0.0 0 0 0 0 0 0
T Borshneck Tyson Borshneck 30 - 0 0 0 0 0.0 0 0 0 0 0 0
R Duhaime Robert Duhaime 21 - 0 0 0 0 0.0 0 0 0 0 0 0
L Richmond Lucas Richmond 4 - 0 0 0 0 0.0 0 0 0 0 0 0
G Smith Garrett Smith 6 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 51 73 124 10.3 16 28 3 2 9 164
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
P Plamondon Preston Plamondon 35 4 3 0 0 0 1 183 7 2.30 7.04 114 107 .939 0 0 0
G Smith Grant Smith 33 7 5 2 0 0 0 380 23 3.63 6.94 243 220 .905 0 0 0
T Borshneck Tyson Borshneck 30 2 1 0 0 0 0 80 9 6.75 -2.96 49 40 .816 0 0 0
D Beaudoin Dillon Beaudoin 41 2 0 1 0 0 0 42 7 9.90 -3.80 26 19 .731 0 0 0
TEAM TOTALS 9 3 0 0 1 685 46 4.03 7.22 432 386 .894 0 0 0

Printable Version

© 2025, CROSS ROADS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN