Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
Kindersley KodiaksRecord: 3w-9l-0t 6ptsLast: 4-4 Tie vs Luseland Mallards BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Francis Dylan Francis | 91 | - | 11 | 5 | 8 | 13 | 1.2 | 1 | 2 | 1 | 0 | 0 | 20 | |
T Benjaminson Tyler Benjaminson | 93 | - | 10 | 4 | 4 | 8 | 0.8 | 3 | 2 | 0 | 0 | 0 | 8 | |
R Dimitroff Rhett Dimitroff | 21 | - | 8 | 3 | 5 | 8 | 1.0 | 1 | 1 | 0 | 0 | 0 | 12 | |
P Edgerton Preston Edgerton | 18 | - | 11 | 5 | 2 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Feader Calvin Feader | 14 | - | 9 | 3 | 4 | 7 | 0.8 | 1 | 1 | 0 | 0 | 1 | 6 | |
C Kozicki Colby Kozicki | 88 | - | 11 | 3 | 3 | 6 | 0.5 | 1 | 0 | 1 | 0 | 1 | 10 | |
S Krahn Seth Krahn | 7 | - | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 1 | 0 | 8 | |
K Andrew Kyle Andrew | 6 | - | 11 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Nutley Rylan Nutley | 77 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Knutson J.D. Knutson | 9 | - | 6 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 4 | |
C Vogel Christian Vogel | 12 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Buttar Marshall Buttar | 16 | - | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
Q King Quinton King | 11 | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
D McGrath Dallas McGrath | 17 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Schmaltz Kadin Schmaltz | 39 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Walde Derek Walde | 61 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Krahn Levi Krahn | 3 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Bauml Jackson Bauml | 71 | - | 7 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 0 | 12 | |
S Anderson Shane Anderson | 15 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
P Omness Patrick Omness | 37 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
W Sawchuk Wyatt Sawchuk | 20 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 2 | |
D Francis Dexter Francis | 2 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Allen Jonathan Allen | 23 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 14 | |
T Clappison Troy Clappison | 29 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Gilbert Cope Gilbert | 12 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cafantan Justin Cafantan | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Cranston Shaun Cranston | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 42 | 60 | 102 | 8.5 | 9 | 11 | 2 | 2 | 3 | 156 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Elliott Kaden Elliott | 31 | 7 | 1 | 5 | 0 | 1 | 0 | 421 | 30 | 4.28 | 0.67 | 249 | 219 | .880 | 0 | 0 | 0 | |
R Deck Ryan Deck | 35 | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 18 | 4.50 | -5.06 | 105 | 87 | .829 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 7 | 0 | 1 | 0 | 661 | 48 | 4.36 | -4.39 | 354 | 306 | .864 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: