Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
November 3rd, 2024
6:30PM
FINAL
West Central Events Centre
Co-op Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rosetown Redwings Ros | 1 | 2 | 1 | 4 |
Kindersley Kodiaks KIN | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosetown Redwings Ros | 42 (19-15-8) | 1/5 | 10 |
Kindersley Kodiaks KIN | 29 (6-14-9) | 0/5 | 10 |
JJJJ |
#2
Jordan Johnston (1) Jared Jagow, Walker Doetzel |
SHG 1:34 Ros 1, KIN 0 |
JJJJ |
#13
Jared Jagow (1) Jordan Johnston |
SHG 9:08 Ros 2, KIN 0 |
JHJH |
#6
Jeff Hill (1) Carter Lewis, Eric Robbie |
6:22 Ros 3, KIN 0 |
JJJJ |
#2
Jordan Johnston (2) John Hill, Mitchell Robbie |
PPG 9:52 Ros 4, KIN 0 |
CLCL |
#28
Cole Lewis Rosetown Redwings ROS |
Interference 2 MinutesMins. 17:31 |
|
#18
Preston Edgerton Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 6:34 |
CLCL |
#19
Carter Lewis Rosetown Redwings ROS |
Spearing 2 MinutesMins. 3:55 |
|
#3
Levi Krahn Kindersley Kodiaks KIN |
Bench Minor 2 MinutesMins. 2:46 |
CLCL |
#19
Carter Lewis Rosetown Redwings ROS |
Spearing 2 MinutesMins. 1:55 |
|
#71
Jackson Bauml Kindersley Kodiaks KIN |
Tripping 2 MinutesMins. 17:54 |
TMTM |
#12
Tyler Moore Rosetown Redwings ROS |
Too Many Players 2 MinutesMins. 9:49 |
CLCL |
#19
Carter Lewis Rosetown Redwings ROS |
Interference 2 MinutesMins. 5:51 |
|
#6
Kyle Andrew Kindersley Kodiaks KIN |
Interference 2 MinutesMins. 15:31 |
|
#18
Preston Edgerton Kindersley Kodiaks KIN |
Cross Checking 2 MinutesMins. 11:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnston Jordan Johnston | 2 | 1 | 3 | E | 0 | 0 |
3 | C. MacDonald Cameron MacDonald | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Robbie Eric Robbie | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Hill Jeff Hill | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Hill John Hill | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Moore Tyler Moore | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Jagow Jared Jagow | 1 | 1 | 2 | E | 0 | 0 |
14 | L. Lewis Layne Lewis | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Hrycan Kaden Hrycan | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Calwell John Calwell | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Lewis Carter Lewis | 0 | 1 | 1 | E | 0 | 6 |
21 | M. Sparks Morgan Sparks | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Dube Kane Dube | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Crossman Carsan Crossman | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Lawrence Jakin Lawrence | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Doetzel Walker Doetzel | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 2 |
41 | M. Robbie Mitchell Robbie | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | N. Martens ST W Noah Martens ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Krahn Levi Krahn | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Andrew Kyle Andrew | 0 | 0 | 0 | E | 0 | 2 |
7 | S. Krahn Seth Krahn | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Knutson J.D. Knutson | 0 | 0 | 0 | E | 0 | 0 |
11 | Q. King Quinton King | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Vogel Christian Vogel | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Feader Calvin Feader | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Buttar Marshall Buttar | 0 | 0 | 0 | E | 0 | 0 |
17 | D. McGrath Dallas McGrath | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Edgerton Preston Edgerton | 0 | 0 | 0 | E | 0 | 4 |
20 | W. Sawchuk Wyatt Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Allen Jonathan Allen | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Schmaltz Kadin Schmaltz | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 2 |
77 | R. Nutley Rylan Nutley | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Kozicki Colby Kozicki | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
93 | T. Benjaminson Tyler Benjaminson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Elliott ST L Kaden Elliott ST L | 42 | 4 | 38 | .905 | 60:00 | 0 |
35 | R. Deck Ryan Deck | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Annika Kohlman |
Referee: | Dustin Gartner |
Linesman: | Jeff Kosolofski |
Linesman: | Carter Sieben |
Design, Hosting, Online Registration & Administration Tools By:Powered By: