Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dodsland Stars DOD | 1 | 3 | 2 | 6 |
Rosetown Redwings Ros | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Dodsland Stars DOD | 26 (10-12-4) | 1/3 | 14 |
Rosetown Redwings Ros | 24 (12-10-2) | 0/3 | 6 |
ERER |
#4
Eric Robbie (1) Walker Doetzel |
19:51 DOD 0, Ros 1 |
KHKH |
#44
Kaden Hrycan (1) Kane Dube, Cameron MacDonald |
18:21 DOD 0, Ros 2 |
|
#27
Riley Dipple (1) Unassisted |
PPG 7:39 DOD 1, Ros 2 |
|
#17
Mitch Bradley (1) TJ Greschner |
12:36 DOD 2, Ros 2 |
|
#15
Troy Joyce (1) Carson Dobson, Trent McIntosh |
SHG 7:40 DOD 3, Ros 2 |
|
#18
Dylan Kruesel (1) Derek Smith, Brad Buckingham |
SHG 2:52 DOD 4, Ros 2 |
|
#9
Carson Dobson (1) Unassisted |
19:20 DOD 5, Ros 2 |
|
#25
Wyatt Kruesel (1) Jaxon Walz |
2:40 DOD 6, Ros 2 |
JJJJ |
#2
Jordan Johnston (3) Kaden Hrycan, Eric Robbie |
1:16 DOD 6, Ros 3 |
JJJJ |
#2
Jordan Johnston Rosetown Redwings ROS |
Tripping 2 MinutesMins. 16:09 |
ERER |
#4
Eric Robbie Rosetown Redwings ROS |
Boarding 2 MinutesMins. 8:35 |
CLCL |
#28
Cole Lewis Rosetown Redwings ROS |
Boarding 2 MinutesMins. 9:31 |
|
#28
Brad Buckingham Dodsland Stars DOD |
Tripping 2 MinutesMins. 9:06 |
|
#25
Wyatt Kruesel Dodsland Stars DOD |
Head Contact 2 MinutesMins. 4:51 |
|
#25
Wyatt Kruesel Dodsland Stars DOD |
Misconduct 10 MinutesMins. 4:51 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. McIntosh Tyler McIntosh | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Walz Jaxon Walz | 0 | 1 | 1 | E | 0 | 0 |
4 | R. Laturnus Reid Laturnus | 0 | 0 | 0 | E | 0 | 0 |
6 | T. McIntosh Trent McIntosh | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Smith Derek Smith | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Dobson Carson Dobson | 1 | 1 | 2 | E | 0 | 0 |
10 | J. McDonald Jon McDonald | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Halter Carter Halter | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Greschner TJ Greschner | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Joyce Troy Joyce | 1 | 0 | 1 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bradley Mitch Bradley | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Kruesel Dylan Kruesel | 1 | 0 | 1 | E | 0 | 0 |
20 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Meena Landon Meena | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Kruesel Wyatt Kruesel | 1 | 0 | 1 | E | 0 | 12 |
27 | R. Dipple Riley Dipple | 1 | 0 | 1 | E | 0 | 0 |
28 | B. Buckingham Brad Buckingham | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Kidd ST W Conner Kidd ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
1 | K. Turk Kyle Turk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnston Jordan Johnston | 1 | 0 | 1 | E | 0 | 2 |
3 | C. MacDonald Cameron MacDonald | 0 | 1 | 1 | E | 0 | 0 |
4 | E. Robbie Eric Robbie | 1 | 1 | 2 | E | 0 | 2 |
6 | J. Hill Jeff Hill | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Cross Colt Cross | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Cutler Braxton Cutler | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hill John Hill | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Ironside Avery Ironside | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Lewis Layne Lewis | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Crossman Carsan Crossman | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Sparks Morgan Sparks | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Dube Kane Dube | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Lawrence Jakin Lawrence | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Doetzel Walker Doetzel | 0 | 1 | 1 | E | 0 | 0 |
26 | M. Robbie Mitchell Robbie | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 2 |
41 | K. Hutchison Kaden Hutchison | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Hrycan Kaden Hrycan | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Martens ST L Noah Martens ST L | 26 | 6 | 20 | .769 | 60:00 | 0 |
Attendance: | - |
Referee: | Mike Clayton |
Referee: | Kyle Wiebe |
Linesman: | Kelly Smith |
Linesman: | Reece Legge |
Design, Hosting, Online Registration & Administration Tools By:Powered By: