Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
November 9th, 2024
7:30PM
FINAL
/OT
Kerrobert Memorial Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Luseland Mallards LUS | 1 | 3 | 0 | 0 | 4 |
Kerrobert Tigers KER | 2 | 1 | 1 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Luseland Mallards LUS | 32 (12-5-15-0) | 2/6 | 16 |
Kerrobert Tigers KER | 28 (8-11-9-0) | 2/6 | 16 |
|
#12
Matthew Roblin (2) Rylan Borschneck, Cole Kissick |
PPG 12:20 LUS 0, KER 1 |
|
#86
Brett Neumeier (1) Matthew Roblin, Drake Severson |
1:06 LUS 0, KER 2 |
|
#11
Jace Fisher (1) Wyatt Bazylinksi, Rhett Fischer |
0:39 LUS 1, KER 2 |
|
#86
Brett Neumeier (2) Unassisted |
SHG 18:53 LUS 1, KER 3 |
|
#21
Steve Gottfried (1) Justin Fischer, Steve Ternan |
PPG 17:34 LUS 2, KER 3 |
|
#21
Steve Gottfried (2) Robbie Kohlman |
PPG 13:40 LUS 3, KER 3 |
|
#17
Brayden Klein (1) Todd Chotowetz, Justin Fischer |
7:38 LUS 4, KER 3 |
|
#15
Avery Cholin (3) Matthew Roblin, Landon Schell |
PPG 11:00 LUS 4, KER 4 |
|
#86
Brett Neumeier (3) Matthew Roblin, Emery Cholin |
4:43 LUS 4, KER 5 |
|
#11
Jace Fisher Luseland Mallards LUS |
Tripping 2 MinutesMins. 13:33 |
|
#19
Riley Anderson Kerrobert Tigers KER |
High Sticking 2 MinutesMins. 8:29 |
|
#7
Mathew Neumeier Kerrobert Tigers KER |
Slashing 2 MinutesMins. 19:02 |
|
#8
Lucas Richmond Kerrobert Tigers KER |
High Sticking 2 MinutesMins. 14:29 |
|
#12
Greg Cairns Luseland Mallards LUS |
Hooking 2 MinutesMins. 11:18 |
|
#15
Ben Walz Luseland Mallards LUS |
Boarding 2 MinutesMins. 6:35 |
|
#65
Wyatt Bazylinksi Luseland Mallards LUS |
Slashing 2 MinutesMins. 4:01 |
|
#12
Greg Cairns Luseland Mallards LUS |
Slashing 2 MinutesMins. 2:11 |
|
#22
Quenton Murphy Kerrobert Tigers KER |
Hooking 2 MinutesMins. 2:11 |
|
#7
Mathew Neumeier Kerrobert Tigers KER |
Roughing 2 MinutesMins. 2:11 |
|
#18
Colin Murphy Kerrobert Tigers KER |
Head Contact 2 MinutesMins. 17:14 |
|
#18
Colin Murphy Kerrobert Tigers KER |
Misconduct 2 MinutesMins. 17:14 |
|
#7
Robbie Kohlman Luseland Mallards LUS |
Cross Checking 2 MinutesMins. 12:38 |
|
#12
Greg Cairns Luseland Mallards LUS |
Slashing 2 MinutesMins. 11:00 |
|
#11
Jace Fisher Luseland Mallards LUS |
Roughing 2 MinutesMins. 7:16 |
|
#89
Emery Cholin Kerrobert Tigers KER |
Roughing 2 MinutesMins. 7:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Chotowetz Chad Chotowetz | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Dewald Joel Dewald | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Kohlman Robbie Kohlman | 0 | 1 | 1 | E | 0 | 2 |
10 | J. Fischer Justin Fischer | 0 | 2 | 2 | E | 0 | 0 |
11 | J. Fisher Jace Fisher | 1 | 0 | 1 | E | 0 | 4 |
12 | G. Cairns Greg Cairns | 0 | 0 | 0 | E | 0 | 6 |
15 | B. Walz Ben Walz | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Klein Brayden Klein | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Heintz Kyle Heintz | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Chotowetz Todd Chotowetz | 0 | 1 | 1 | E | 0 | 0 |
21 | S. Gottfried Steve Gottfried | 2 | 0 | 2 | E | 0 | 0 |
22 | S. Ternan Steve Ternan | 0 | 1 | 1 | E | 0 | 0 |
65 | W. Bazylinksi Wyatt Bazylinksi | 0 | 1 | 1 | E | 0 | 2 |
77 | N. Formadas Nik Formadas | 0 | 0 | 0 | E | 0 | 0 |
97 | R. Fischer Rhett Fischer | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | A. Kohlman ST OTL Avery Kohlman ST OTL | 33 | 5 | 28 | .848 | 60:17 | 0 |
35 | R. Koenig Ryan Koenig | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Turnbull Travis Turnbull | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Kissick Cole Kissick | 0 | 1 | 1 | E | 0 | 0 |
7 | M. Neumeier Mathew Neumeier | 0 | 0 | 0 | E | 0 | 4 |
8 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Borschneck Rylan Borschneck | 0 | 1 | 1 | E | 0 | 0 |
10 | A. Duhaime Adam Duhaime | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Sperling Darin Sperling | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Roblin Matthew Roblin | 1 | 3 | 4 | E | 0 | 0 |
15 | A. Cholin Avery Cholin | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Murphy Colin Murphy | 0 | 0 | 0 | E | 0 | 4 |
19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 2 |
22 | Q. Murphy Quenton Murphy | 0 | 0 | 0 | E | 0 | 2 |
24 | R. Duhaime Robert Duhaime | 0 | 0 | 0 | E | 0 | 0 |
29 | D. McKinnon Drake McKinnon | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Severson Drake Severson | 0 | 1 | 1 | E | 0 | 0 |
39 | L. Schell Landon Schell | 0 | 1 | 1 | E | 0 | 0 |
86 | B. Neumeier Brett Neumeier | 3 | 0 | 3 | E | 0 | 0 |
89 | E. Cholin Emery Cholin | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | D. Beaudoin ST Dillon Beaudoin ST | 15 | 2 | 13 | .867 | 22:26 | 0 |
33 | G. Smith W Grant Smith W | 21 | 2 | 19 | .905 | 37:51 | 0 |
Attendance: | - |
Referee: | Scott Gilbert |
Referee: | Dustin Gartner |
Linesman: | Dan Feser |
Linesman: | Carter Sieben |
Design, Hosting, Online Registration & Administration Tools By:Powered By: