Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
November 10th, 2024
7:00PM
FINAL
West Central Events Centre
West Central Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Luseland Mallards LUS | 1 | 2 | 0 | 3 |
Kindersley Kodiaks KIN | 1 | 6 | 1 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Luseland Mallards LUS | 26 (5-11-10) | 0/3 | 16 |
Kindersley Kodiaks KIN | 31 (7-17-7) | 0/3 | 16 |
|
#14
Koby Reiber (1) Justin Fischer |
8:48 LUS 1, KIN 0 |
|
#39
Kadin Schmaltz (1) Shane Anderson, Troy Clappison |
3:47 LUS 1, KIN 1 |
|
#7
Seth Krahn (2) Dylan Francis, Rylan Nutley |
18:27 LUS 1, KIN 2 |
|
#9
J.D. Knutson (1) Quinton King, Dallas McGrath |
16:17 LUS 1, KIN 3 |
|
#16
Marshall Buttar (1) Kyle Andrew, Dylan Francis |
14:57 LUS 1, KIN 4 |
|
#6
Kyle Andrew (1) Dylan Francis, Seth Krahn |
14:25 LUS 1, KIN 5 |
|
#10
Justin Fischer (1) Chad Chotowetz, Todd Chotowetz |
13:43 LUS 2, KIN 5 |
|
#16
Marshall Buttar (2) Dylan Francis |
10:37 LUS 2, KIN 6 |
|
#77
Rylan Nutley (1) Colby Kozicki |
9:42 LUS 2, KIN 7 |
|
#12
Greg Cairns (1) Todd Chotowetz |
3:29 LUS 3, KIN 7 |
|
#11
Quinton King (1) J.D. Knutson, Dallas McGrath |
7:33 LUS 3, KIN 8 |
|
#71
Jackson Bauml Kindersley Kodiaks KIN |
Interference 2 MinutesMins. 13:18 |
|
#12
Greg Cairns Luseland Mallards LUS |
Interference 2 MinutesMins. 10:59 |
|
#17
Brayden Klein Luseland Mallards LUS |
Roughing 2 MinutesMins. 4:30 |
|
#91
Dylan Francis Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 4:30 |
|
#7
Robbie Kohlman Luseland Mallards LUS |
Interference 2 MinutesMins. 9:32 |
|
#71
Jackson Bauml Kindersley Kodiaks KIN |
Holding 2 MinutesMins. 16:53 |
|
#17
Brayden Klein Luseland Mallards LUS |
Spearing 4 MinutesMins. 14:47 |
|
#17
Brayden Klein Luseland Mallards LUS |
Roughing 2 MinutesMins. 14:47 |
|
#15
Shane Anderson Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 14:47 |
|
#9
J.D. Knutson Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 14:47 |
|
#14
Koby Reiber Luseland Mallards LUS |
Roughing 2 MinutesMins. 11:24 |
|
#15
Shane Anderson Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 11:24 |
|
#11
Jace Fisher Luseland Mallards LUS |
Unsportsmanlike Conduct 2 MinutesMins. 9:13 |
|
#16
Marshall Buttar Kindersley Kodiaks KIN |
Unsportsmanlike Conduct 2 MinutesMins. 9:13 |
|
#88
Colby Kozicki Kindersley Kodiaks KIN |
Cross Checking 2 MinutesMins. 4:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Chotowetz Chad Chotowetz | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Pangman Cole Pangman | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Dewald Joel Dewald | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Kohlman Robbie Kohlman | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Fischer Justin Fischer | 1 | 1 | 2 | E | 0 | 0 |
11 | J. Fisher Jace Fisher | 0 | 0 | 0 | E | 0 | 2 |
12 | G. Cairns Greg Cairns | 1 | 0 | 1 | E | 0 | 2 |
14 | K. Reiber Koby Reiber | 1 | 0 | 1 | E | 0 | 2 |
15 | B. Walz Ben Walz | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Klein Brayden Klein | 0 | 0 | 0 | E | 0 | 8 |
18 | K. Heintz Kyle Heintz | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Chotowetz Todd Chotowetz | 0 | 2 | 2 | E | 0 | 0 |
21 | S. Gottfried Steve Gottfried | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Ternan Steve Ternan | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Formadas Nik Formadas | 0 | 0 | 0 | E | 0 | 0 |
97 | R. Fischer Rhett Fischer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Walz ST L Sam Walz ST L | 31 | 8 | 23 | .742 | 60:00 | 0 |
40 | A. Kohlman Avery Kohlman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Krahn Levi Krahn | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Andrew Kyle Andrew | 1 | 1 | 2 | E | 0 | 0 |
7 | S. Krahn Seth Krahn | 1 | 1 | 2 | E | 0 | 0 |
9 | J. Knutson J.D. Knutson | 1 | 1 | 2 | E | 0 | 2 |
11 | Q. King Quinton King | 1 | 1 | 2 | E | 0 | 0 |
12 | C. Vogel Christian Vogel | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Anderson Shane Anderson | 0 | 1 | 1 | E | 0 | 4 |
16 | M. Buttar Marshall Buttar | 2 | 0 | 2 | E | 0 | 2 |
17 | D. McGrath Dallas McGrath | 0 | 2 | 2 | E | 0 | 0 |
18 | P. Edgerton Preston Edgerton | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Allen Jonathan Allen | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Clappison Troy Clappison | 0 | 1 | 1 | E | 0 | 0 |
39 | K. Schmaltz Kadin Schmaltz | 1 | 0 | 1 | E | 0 | 0 |
61 | D. Walde Derek Walde | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 4 |
77 | R. Nutley Rylan Nutley | 1 | 1 | 2 | E | 0 | 0 |
88 | C. Kozicki Colby Kozicki | 0 | 1 | 1 | E | 0 | 2 |
91 | D. Francis Dylan Francis | 0 | 4 | 4 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Deck ST W Ryan Deck ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
31 | K. Elliott Kaden Elliott | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kim Sobkowicz |
Referee: | Mike Clayton |
Linesman: | Seth Klein |
Linesman: | Jeff Kosolofski |
Design, Hosting, Online Registration & Administration Tools By:Powered By: