Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
November 16th, 2024
7:30PM
FINAL
Kerrobert Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rosetown Redwings Ros | 1 | 4 | 0 | 5 |
Kerrobert Tigers KER | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosetown Redwings Ros | 23 (5-8-10) | 0/3 | 10 |
Kerrobert Tigers KER | 48 (20-13-15) | 0/4 | 8 |
|
#9
Rylan Borschneck (1) Riley Anderson |
12:08 Ros 0, KER 1 |
KDKD |
#22
Kane Dube (1) Kaden Hrycan, Eric Robbie |
7:42 Ros 1, KER 1 |
|
#7
Mathew Neumeier (2) Rylan Borschneck |
5:55 Ros 1, KER 2 |
CCCC |
#15
Carsan Crossman (1) Unassisted |
14:54 Ros 2, KER 2 |
KHKH |
#44
Kaden Hrycan (2) Kane Dube, Morgan Sparks |
10:54 Ros 3, KER 2 |
KDKD |
#22
Kane Dube (2) Morgan Sparks |
7:13 Ros 4, KER 2 |
KHKH |
#44
Kaden Hrycan (3) Eric Robbie |
3:18 Ros 5, KER 2 |
|
#24
Robert Duhaime (1) Brett Neumeier |
0:01 Ros 5, KER 3 |
No Scoring |
CLCL |
#28
Cole Lewis Rosetown Redwings ROS |
Kneeing 4 MinutesMins. 5:36 |
No Penalties |
|
#20
Logan Wack Kerrobert Tigers KER |
Hooking 2 MinutesMins. 18:13 |
AIAI |
#12
Avery Ironside Rosetown Redwings ROS |
Tripping 2 MinutesMins. 18:01 |
|
#2
Travis Turnbull Kerrobert Tigers KER |
Interference 2 MinutesMins. 13:59 |
AIAI |
#12
Avery Ironside Rosetown Redwings ROS |
Slashing 2 MinutesMins. 7:13 |
CLCL |
#28
Cole Lewis Rosetown Redwings ROS |
Roughing 2 MinutesMins. 7:13 |
|
#12
Matthew Roblin Kerrobert Tigers KER |
Roughing 2 MinutesMins. 7:13 |
|
#22
Quenton Murphy Kerrobert Tigers KER |
Slashing 2 MinutesMins. 2:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Robbie Eric Robbie | 0 | 2 | 2 | E | 0 | 0 |
6 | J. Hill Jeff Hill | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hill John Hill | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Ironside Avery Ironside | 0 | 0 | 0 | E | 0 | 4 |
14 | L. Lewis Layne Lewis | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Crossman Carsan Crossman | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Calwell John Calwell | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Moore Tyler Moore | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Sparks Morgan Sparks | 0 | 2 | 2 | E | 0 | 0 |
22 | K. Dube Kane Dube | 2 | 1 | 3 | E | 0 | 0 |
25 | W. Doetzel Walker Doetzel | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 6 |
41 | K. Hutchison Kaden Hutchison | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Hrycan Kaden Hrycan | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Martens ST W Noah Martens ST W | 48 | 3 | 45 | .938 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Turnbull Travis Turnbull | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Neumeier Mathew Neumeier | 1 | 0 | 1 | E | 0 | 0 |
8 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Borschneck Rylan Borschneck | 1 | 1 | 2 | E | 0 | 0 |
12 | M. Roblin Matthew Roblin | 0 | 0 | 0 | E | 0 | 2 |
13 | A. Parnitsky Andrew Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Barber Brandon Barber | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Cholin Avery Cholin | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Murphy Colin Murphy | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Anderson Riley Anderson | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Wack Logan Wack | 0 | 0 | 0 | E | 0 | 2 |
22 | Q. Murphy Quenton Murphy | 0 | 0 | 0 | E | 0 | 2 |
24 | R. Duhaime Robert Duhaime | 1 | 0 | 1 | E | 0 | 0 |
29 | D. McKinnon Drake McKinnon | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Schell Landon Schell | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Neumeier Brett Neumeier | 0 | 1 | 1 | E | 0 | 0 |
89 | E. Cholin Emery Cholin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | D. Beaudoin ST L Dillon Beaudoin ST L | 11 | 5 | 6 | .545 | 20:16 | 0 |
35 | P. Plamondon Preston Plamondon | 12 | 0 | 12 | 1.000 | 0:24 | 0 |
Attendance: | - |
Referee: | Mike Clayton |
Referee: | Greg Wells |
Linesman: | Dan Cholin |
Linesman: | Kelly Smith |
Design, Hosting, Online Registration & Administration Tools By:Powered By: