Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
January 11th, 2025
8:00PM
FINAL
Dodsland Sports Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kindersley Kodiaks KIN | 0 | 1 | 1 | 2 |
Dodsland Stars DOD | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Kindersley Kodiaks KIN | 20 (11-2-7) | 0/2 | 4 |
Dodsland Stars DOD | 50 (17-17-16) | 1/2 | 4 |
|
#28
Brad Buckingham (4) Boston Dipple |
15:10 KIN 0, DOD 1 |
|
#11
Carter Halter (1) Brad Buckingham, Boston Dipple |
12:08 KIN 0, DOD 2 |
|
#18
Preston Edgerton (2) Rhett Dimitroff, Derek Walde |
3:59 KIN 1, DOD 2 |
|
#9
Carson Dobson (11) Gavin Halter-Metcalf |
2:03 KIN 1, DOD 3 |
|
#9
Carson Dobson (12) Dylan Kruesel |
PPG 0:01 KIN 1, DOD 4 |
|
#9
Carson Dobson (13) Gavin Halter-Metcalf, Boston Dipple |
14:25 KIN 1, DOD 5 |
|
#18
Preston Edgerton (3) Unassisted |
10:50 KIN 2, DOD 5 |
No Penalties |
|
#2
Tyler McIntosh Dodsland Stars DOD |
Hooking 2 MinutesMins. 15:12 |
|
#7
Seth Krahn Kindersley Kodiaks KIN |
Tripping 2 MinutesMins. 9:28 |
|
#11
Quinton King Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 0:38 |
|
#14
TJ Greschner Dodsland Stars DOD |
Tripping 2 MinutesMins. 7:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Krahn Levi Krahn | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Krahn Seth Krahn | 0 | 0 | 0 | E | 0 | 2 |
11 | Q. King Quinton King | 0 | 0 | 0 | E | 0 | 2 |
12 | C. Gilbert Cope Gilbert | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Cafantan Justin Cafantan | 0 | 0 | 0 | E | 0 | 0 |
17 | D. McGrath Dallas McGrath | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Edgerton Preston Edgerton | 2 | 0 | 2 | E | 0 | 0 |
20 | D. Francis Dexter Francis | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dimitroff Rhett Dimitroff | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Allen Jonathan Allen | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Clappison Troy Clappison | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Schmaltz Kadin Schmaltz | 0 | 0 | 0 | E | 0 | 0 |
61 | D. Walde Derek Walde | 0 | 1 | 1 | E | 0 | 0 |
77 | R. Nutley Rylan Nutley | 0 | 0 | 0 | E | 0 | 0 |
93 | T. Benjaminson Tyler Benjaminson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Elliott ST L Kaden Elliott ST L | 50 | 5 | 45 | .900 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. McIntosh Tyler McIntosh | 0 | 0 | 0 | E | 0 | 2 |
3 | J. Walz Jaxon Walz | 0 | 0 | 0 | E | 0 | 0 |
6 | T. McIntosh Trent McIntosh | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Dipple Boston Dipple | 0 | 3 | 3 | E | 0 | 0 |
8 | D. Smith Derek Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Dobson Carson Dobson | 3 | 0 | 3 | E | 0 | 0 |
11 | C. Halter Carter Halter | 1 | 0 | 1 | E | 0 | 0 |
14 | T. Greschner TJ Greschner | 0 | 0 | 0 | E | 0 | 2 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 0 | 2 | 2 | E | 0 | 0 |
18 | D. Kruesel Dylan Kruesel | 0 | 1 | 1 | E | 0 | 0 |
21 | L. Meena Landon Meena | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Kruesel Wyatt Kruesel | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Dipple Riley Dipple | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Buckingham Brad Buckingham | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Kidd ST W Conner Kidd ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
1 | K. Turk Kyle Turk | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Ed Watson |
Referee: | Shayla Close |
Linesman: | Dan Cholin |
Linesman: | Dwight Layton |
Design, Hosting, Online Registration & Administration Tools By:Powered By: