Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
November 30th, 2024
8:00PM
FINAL
Luseland Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rosetown Redwings Ros | 1 | 0 | 1 | 2 |
Luseland Mallards LUS | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosetown Redwings Ros | 27 (13-6-8) | 0/5 | 45 |
Luseland Mallards LUS | 51 (17-15-19) | 1/6 | 27 |
CMCM |
#3
Cameron MacDonald (1) Kane Dube, Layne Lewis |
SHG 11:20 Ros 1, LUS 0 |
|
#15
Ben Walz (1) Kyle Heintz, Nik Formadas |
16:37 Ros 1, LUS 1 |
|
#18
Kyle Heintz (1) Ben Walz |
PPG 12:18 Ros 1, LUS 2 |
|
#7
Robbie Kohlman (1) Unassisted |
7:19 Ros 1, LUS 3 |
KHKH |
#44
Kaden Hrycan (4) Kane Dube |
14:41 Ros 2, LUS 3 |
|
#15
Ben Walz (2) Robbie Kohlman, Chad Chotowetz |
EN 0:14 Ros 2, LUS 4 |
BCBC |
#9
Braxton Cutler Rosetown Redwings ROS |
Roughing 2 MinutesMins. 13:00 |
|
#17
Brayden Klein Luseland Mallards LUS |
Slashing 2 MinutesMins. 10:44 |
LLLL |
#14
Layne Lewis Rosetown Redwings ROS |
Holding 2 MinutesMins. 8:04 |
CMCM |
#3
Cameron MacDonald Rosetown Redwings ROS |
Cross Checking 2 MinutesMins. 13:45 |
CMCM |
#3
Cameron MacDonald Rosetown Redwings ROS |
Instigator 2 MinutesMins. 13:45 |
CMCM |
#3
Cameron MacDonald Rosetown Redwings ROS |
Game Misconduct 10 MinutesMins. 13:45 |
KDKD |
#22
Kane Dube Rosetown Redwings ROS |
Roughing 2 MinutesMins. 13:45 |
|
#6
Joel Dewald Luseland Mallards LUS |
Roughing 2 MinutesMins. 13:45 |
|
#14
Koby Reiber Luseland Mallards LUS |
Roughing 2 MinutesMins. 13:45 |
|
#21
Steve Gottfried Luseland Mallards LUS |
Interference 2 MinutesMins. 13:09 |
CHCH |
#23
Corben Hogan Rosetown Redwings ROS |
Hooking 2 MinutesMins. 12:25 |
WDWD |
#25
Walker Doetzel Rosetown Redwings ROS |
Slashing 2 MinutesMins. 10:58 |
|
#12
Greg Cairns Luseland Mallards LUS |
Slashing 2 MinutesMins. 2:32 |
JHJH |
#10
John Hill Rosetown Redwings ROS |
Roughing 2 MinutesMins. 15:34 |
|
#20
Todd Chotowetz Luseland Mallards LUS |
Roughing 2 MinutesMins. 15:34 |
CCCC |
#8
Colt Cross Rosetown Redwings ROS |
Holding 2 MinutesMins. 11:46 |
CCCC |
#8
Colt Cross Rosetown Redwings ROS |
Fighting 5 MinutesMins. 11:46 |
CCCC |
#8
Colt Cross Rosetown Redwings ROS |
Game Misconduct 10 MinutesMins. 11:46 |
|
#17
Brayden Klein Luseland Mallards LUS |
Fighting 5 MinutesMins. 11:46 |
|
#17
Brayden Klein Luseland Mallards LUS |
Game Misconduct 10 MinutesMins. 11:46 |
JHJH |
#10
John Hill Rosetown Redwings ROS |
Cross Checking 2 MinutesMins. 10:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. MacDonald Cameron MacDonald | 1 | 0 | 1 | E | 0 | 14 |
4 | E. Robbie Eric Robbie | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Hill Jeff Hill | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Cross Colt Cross | 0 | 0 | 0 | E | 0 | 17 |
9 | B. Cutler Braxton Cutler | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Hill John Hill | 0 | 0 | 0 | E | 0 | 4 |
14 | L. Lewis Layne Lewis | 0 | 1 | 1 | E | 0 | 2 |
18 | J. Calwell John Calwell | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Lewis Carter Lewis | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Moore Tyler Moore | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Sparks Morgan Sparks | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Dube Kane Dube | 0 | 2 | 2 | E | 0 | 2 |
23 | C. Hogan Corben Hogan | 0 | 0 | 0 | E | 0 | 2 |
25 | W. Doetzel Walker Doetzel | 0 | 0 | 0 | E | 0 | 2 |
26 | M. Robbie Mitchell Robbie | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 0 |
41 | K. Hutchison Kaden Hutchison | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Hrycan Kaden Hrycan | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Martens ST L Noah Martens ST L | 50 | 3 | 47 | .940 | 59:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Chotowetz Chad Chotowetz | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Pangman Cole Pangman | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Dewald Joel Dewald | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Kohlman Robbie Kohlman | 1 | 1 | 2 | E | 0 | 0 |
10 | J. Fischer Justin Fischer | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Fisher Jace Fisher | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Cairns Greg Cairns | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Reiber Koby Reiber | 0 | 0 | 0 | E | 0 | 2 |
15 | B. Walz Ben Walz | 2 | 1 | 3 | E | 0 | 0 |
17 | B. Klein Brayden Klein | 0 | 0 | 0 | E | 0 | 17 |
18 | K. Heintz Kyle Heintz | 1 | 1 | 2 | E | 0 | 0 |
20 | T. Chotowetz Todd Chotowetz | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Gottfried Steve Gottfried | 0 | 0 | 0 | E | 0 | 2 |
22 | S. Ternan Steve Ternan | 0 | 0 | 0 | E | 0 | 0 |
65 | W. Bazylinksi Wyatt Bazylinksi | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Formadas Nik Formadas | 0 | 1 | 1 | E | 0 | 0 |
97 | R. Fischer Rhett Fischer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Walz ST W Sam Walz ST W | 27 | 2 | 25 | .926 | 60:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
40 | A. Kohlman Avery Kohlman | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dustin Gartner |
Referee: | Greg Wells |
Linesman: | Jeff Kosolofski |
Linesman: | Jeremy Rehman |
Design, Hosting, Online Registration & Administration Tools By:Powered By: