Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
December 11th, 2024
8:30PM
FINAL
Dodsland Sports Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rosetown Redwings Ros | 2 | 4 | 0 | 6 |
Dodsland Stars DOD | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosetown Redwings Ros | 33 (9-11-13) | 1/3 | 34 |
Dodsland Stars DOD | 29 (10-10-9) | 0/0 | 40 |
JJJJ |
#2
Jordan Johnston (8) Jared Jagow |
19:03 Ros 1, DOD 0 |
JJJJ |
#2
Jordan Johnston (9) Jared Jagow |
7:34 Ros 2, DOD 0 |
JJJJ |
#2
Jordan Johnston (10) Jared Jagow, Kane Dube |
PPG 18:40 Ros 3, DOD 0 |
JJJJ |
#13
Jared Jagow (2) Kane Dube |
17:01 Ros 4, DOD 0 |
CCCC |
#15
Carsan Crossman (2) John Hill |
13:18 Ros 5, DOD 0 |
|
#20
Adam Bradley (2) Dylan Kruesel |
12:44 Ros 5, DOD 1 |
JJJJ |
#13
Jared Jagow (3) Unassisted |
2:15 Ros 6, DOD 1 |
|
#18
Dylan Kruesel (2) Unassisted |
8:24 Ros 6, DOD 2 |
Team Penalty Dodsland Stars DOD |
Too Many Players 2 MinutesMins. 0:10 |
No Penalties |
CLCL |
#19
Carter Lewis Rosetown Redwings ROS |
Roughing 2 MinutesMins. 12:02 |
|
#14
TJ Greschner Dodsland Stars DOD |
Roughing 2 MinutesMins. 12:02 |
JJJJ |
#2
Jordan Johnston Rosetown Redwings ROS |
Roughing 2 MinutesMins. 11:32 |
|
#16
Gavin Halter-Metcalf Dodsland Stars DOD |
Roughing 2 MinutesMins. 11:32 |
|
#16
Gavin Halter-Metcalf Dodsland Stars DOD |
Slashing 2 MinutesMins. 11:32 |
CLCL |
#19
Carter Lewis Rosetown Redwings ROS |
Fighting 5 MinutesMins. 5:41 |
CLCL |
#19
Carter Lewis Rosetown Redwings ROS |
Game Misconduct 10 MinutesMins. 5:41 |
|
#27
Riley Dipple Dodsland Stars DOD |
Fighting 5 MinutesMins. 5:41 |
|
#27
Riley Dipple Dodsland Stars DOD |
Game Misconduct 10 MinutesMins. 5:41 |
CMCM |
#3
Cameron MacDonald Rosetown Redwings ROS |
Fighting 5 MinutesMins. 0:35 |
CMCM |
#3
Cameron MacDonald Rosetown Redwings ROS |
Game Misconduct 10 MinutesMins. 0:35 |
|
#3
Jaxon Walz Dodsland Stars DOD |
Fighting 5 MinutesMins. 0:35 |
|
#3
Jaxon Walz Dodsland Stars DOD |
Slashing 2 MinutesMins. 0:35 |
|
#3
Jaxon Walz Dodsland Stars DOD |
Game Misconduct 10 MinutesMins. 0:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnston Jordan Johnston | 3 | 0 | 3 | E | 0 | 2 |
3 | C. MacDonald Cameron MacDonald | 0 | 0 | 0 | E | 0 | 15 |
4 | E. Robbie Eric Robbie | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Hill Jeff Hill | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Cross Colt Cross | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Cutler Braxton Cutler | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hill John Hill | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Jagow Jared Jagow | 2 | 3 | 5 | E | 0 | 0 |
14 | L. Lewis Layne Lewis | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Crossman Carsan Crossman | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Calwell John Calwell | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Lewis Carter Lewis | 0 | 0 | 0 | E | 0 | 17 |
22 | K. Dube Kane Dube | 0 | 2 | 2 | E | 0 | 0 |
26 | M. Robbie Mitchell Robbie | 0 | 0 | 0 | E | 0 | 0 |
34 | K. Hrycan Kaden Hrycan | 0 | 0 | 0 | E | 0 | 0 |
48 | K. Doetzel Kayle Doetzel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Kampen ST W John Kampen ST W | 29 | 2 | 27 | .931 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. McIntosh Tyler McIntosh | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Walz Jaxon Walz | 0 | 0 | 0 | E | 0 | 17 |
4 | R. Laturnus Reid Laturnus | 0 | 0 | 0 | E | 0 | 0 |
6 | T. McIntosh Trent McIntosh | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Smith Derek Smith | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Halter Carter Halter | 0 | 0 | 0 | E | 0 | 0 |
12 | W. Kruesel Wyatt Kruesel | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Greschner TJ Greschner | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Joyce Troy Joyce | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 0 | 0 | 0 | E | 0 | 4 |
17 | M. Bradley Mitch Bradley | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Kruesel Dylan Kruesel | 1 | 1 | 2 | E | 0 | 0 |
19 | T. Kruesel Tyson Kruesel | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Bradley Adam Bradley | 1 | 0 | 1 | E | 0 | 0 |
21 | L. Meena Landon Meena | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Burton Ben Burton | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Dipple Riley Dipple | 0 | 0 | 0 | E | 0 | 15 |
Attendance: | - |
Referee: | Kent Wolfe |
Referee: | Dwight Layton |
Linesman: | Kelly Smith |
Linesman: | Seth Klein |
Design, Hosting, Online Registration & Administration Tools By:Powered By: