Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
December 13th, 2024
8:00PM
FINAL
Kerrobert Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Luseland Mallards LUS | 0 | 0 | 0 | 0 |
Kerrobert Tigers KER | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Luseland Mallards LUS | 27 (9-6-12) | 0/6 | 20 |
Kerrobert Tigers KER | 31 (11-10-10) | 1/4 | 37 |
No Scoring |
|
#3
Cole Kissick (1) Mathew Neumeier |
9:09 LUS 0, KER 1 |
|
#9
Rylan Borschneck (2) Matthew Roblin |
PPG 7:35 LUS 0, KER 2 |
No Penalties |
|
#17
Brayden Klein Luseland Mallards LUS |
Holding 2 MinutesMins. 11:43 |
|
#39
Landon Schell Kerrobert Tigers KER |
Interference 2 MinutesMins. 7:21 |
|
#14
Koby Reiber Luseland Mallards LUS |
Roughing 2 MinutesMins. 5:20 |
|
#39
Landon Schell Kerrobert Tigers KER |
Roughing 2 MinutesMins. 5:20 |
|
#19
Riley Anderson Kerrobert Tigers KER |
Slashing 2 MinutesMins. 2:48 |
Team Penalty Luseland Mallards LUS |
Too Many Players 2 MinutesMins. 1:11 |
|
#6
Alex Parnitsky Kerrobert Tigers KER |
Interference 2 MinutesMins. 16:17 |
|
#6
Alex Parnitsky Kerrobert Tigers KER |
Charging 5 MinutesMins. 14:07 |
|
#6
Alex Parnitsky Kerrobert Tigers KER |
Game Misconduct 10 MinutesMins. 14:07 |
|
#9
Rylan Borschneck Kerrobert Tigers KER |
Cross Checking 2 MinutesMins. 12:25 |
|
#11
Jace Fisher Luseland Mallards LUS |
Roughing 2 MinutesMins. 8:17 |
|
#11
Jace Fisher Luseland Mallards LUS |
Roughing 2 MinutesMins. 8:17 |
|
#11
Jace Fisher Luseland Mallards LUS |
Misconduct 10 MinutesMins. 8:17 |
|
#8
Lucas Richmond Kerrobert Tigers KER |
Roughing 2 MinutesMins. 8:17 |
|
#8
Lucas Richmond Kerrobert Tigers KER |
Misconduct 10 MinutesMins. 8:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Chotowetz Chad Chotowetz | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Pangman Cole Pangman | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Dewald Joel Dewald | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Kohlman Robbie Kohlman | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Fischer Justin Fischer | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Fisher Jace Fisher | 0 | 0 | 0 | E | 0 | 14 |
12 | G. Cairns Greg Cairns | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Reiber Koby Reiber | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Klein Brayden Klein | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Heintz Kyle Heintz | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Chotowetz Todd Chotowetz | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Gottfried Steve Gottfried | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Ternan Steve Ternan | 0 | 0 | 0 | E | 0 | 0 |
97 | R. Fischer Rhett Fischer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Walz ST L Sam Walz ST L | 31 | 2 | 29 | .935 | 60:00 | 0 |
40 | A. Kohlman Avery Kohlman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Turnbull Travis Turnbull | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Kissick Cole Kissick | 1 | 0 | 1 | E | 0 | 0 |
6 | A. Parnitsky Alex Parnitsky | 0 | 0 | 0 | E | 0 | 17 |
7 | M. Neumeier Mathew Neumeier | 0 | 1 | 1 | E | 0 | 0 |
8 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 12 |
9 | R. Borschneck Rylan Borschneck | 1 | 0 | 1 | E | 0 | 2 |
12 | M. Roblin Matthew Roblin | 0 | 1 | 1 | E | 0 | 0 |
13 | A. Parnitsky Andrew Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Barber Brandon Barber | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Murphy Colin Murphy | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 2 |
20 | L. Wack Logan Wack | 0 | 0 | 0 | E | 0 | 0 |
29 | D. McKinnon Drake McKinnon | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Schell Landon Schell | 0 | 0 | 0 | E | 0 | 4 |
61 | R. Severson Rowan Severson | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Murphy Taylor Murphy | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Semilet James Semilet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | P. Plamondon ST W Preston Plamondon ST W | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
33 | G. Smith Grant Smith | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kyle Wiebe |
Referee: | Cruz McNulty |
Linesman: | Seth Klein |
Linesman: | Dan Cholin |
Design, Hosting, Online Registration & Administration Tools By:Powered By: