Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
December 14th, 2024
8:00PM
FINAL
West Central Events Centre
West Central Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rosetown Redwings Ros | 2 | 0 | 2 | 4 |
Kindersley Kodiaks KIN | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosetown Redwings Ros | 26 (8-5-13) | 2/5 | 10 |
Kindersley Kodiaks KIN | 46 (15-16-15) | 0/4 | 12 |
JJJJ |
#2
Jordan Johnston (11) Corben Hogan |
PPG 12:42 Ros 1, KIN 0 |
KHKH |
#34
Kaden Hrycan (6) Eric Robbie |
0:31 Ros 2, KIN 0 |
No Scoring |
JJJJ |
#2
Jordan Johnston (12) Unassisted |
18:10 Ros 3, KIN 0 |
ERER |
#4
Eric Robbie (2) Jordan Johnston |
PPG 15:26 Ros 4, KIN 0 |
|
#16
Marshall Buttar (3) J.D. Knutson |
7:37 Ros 4, KIN 1 |
|
#37
Patrick Omness Kindersley Kodiaks KIN |
Cross Checking 2 MinutesMins. 13:32 |
LLLL |
#14
Layne Lewis Rosetown Redwings ROS |
Boarding 2 MinutesMins. 7:33 |
LLLL |
#14
Layne Lewis Rosetown Redwings ROS |
Roughing 2 MinutesMins. 7:33 |
|
#20
Wyatt Sawchuk Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 7:33 |
KDKD |
#22
Kane Dube Rosetown Redwings ROS |
Holding 2 MinutesMins. 6:05 |
JCJC |
#18
John Calwell Rosetown Redwings ROS |
Interference 2 MinutesMins. 17:25 |
|
#91
Dylan Francis Kindersley Kodiaks KIN |
Tripping 2 MinutesMins. 17:06 |
|
#3
Levi Krahn Kindersley Kodiaks KIN |
Cross Checking 2 MinutesMins. 16:08 |
CLCL |
#28
Cole Lewis Rosetown Redwings ROS |
Boarding 2 MinutesMins. 9:57 |
|
#37
Patrick Omness Kindersley Kodiaks KIN |
Kneeing 4 MinutesMins. 5:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnston Jordan Johnston | 2 | 1 | 3 | E | 0 | 0 |
4 | E. Robbie Eric Robbie | 1 | 1 | 2 | E | 0 | 0 |
6 | J. Hill Jeff Hill | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hill John Hill | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Ironside Avery Ironside | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Lewis Layne Lewis | 0 | 0 | 0 | E | 0 | 4 |
18 | J. Calwell John Calwell | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Moore Tyler Moore | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Dube Kane Dube | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Hogan Corben Hogan | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Lawrence Jakin Lawrence | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Robbie Mitchell Robbie | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 2 |
34 | K. Hrycan Kaden Hrycan | 1 | 0 | 1 | E | 0 | 0 |
81 | K. Hutchison Kaden Hutchison | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Martens ST W Noah Martens ST W | 46 | 1 | 45 | .978 | 60:00 | 0 |
29 | J. Kampen John Kampen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Krahn Levi Krahn | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Andrew Kyle Andrew | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Krahn Seth Krahn | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Knutson J.D. Knutson | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Feader Calvin Feader | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Buttar Marshall Buttar | 1 | 0 | 1 | E | 0 | 0 |
17 | D. McGrath Dallas McGrath | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Edgerton Preston Edgerton | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Sawchuk Wyatt Sawchuk | 0 | 0 | 0 | E | 0 | 2 |
21 | R. Dimitroff Rhett Dimitroff | 0 | 0 | 0 | E | 0 | 0 |
37 | P. Omness Patrick Omness | 0 | 0 | 0 | E | 0 | 6 |
61 | D. Walde Derek Walde | 0 | 0 | 0 | E | 0 | 0 |
77 | R. Nutley Rylan Nutley | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Kozicki Colby Kozicki | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 2 |
93 | T. Benjaminson Tyler Benjaminson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Elliott ST L Kaden Elliott ST L | 26 | 4 | 22 | .846 | 60:00 | 0 |
35 | R. Deck Ryan Deck | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kyle Wiebe |
Referee: | Mike Clayton |
Linesman: | Seth Klein |
Linesman: | Myron Bestwetherick |
Design, Hosting, Online Registration & Administration Tools By:Powered By: