Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
December 21st, 2024
12:51PM
FINAL
Dodsland Sports Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kerrobert Tigers KER | 1 | 1 | 0 | 2 |
Dodsland Stars DOD | 4 | 4 | 2 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Kerrobert Tigers KER | 17 (3-8-6) | 1/5 | 8 |
Dodsland Stars DOD | 42 (11-16-15) | 3/4 | 10 |
|
#9
Carson Dobson (5) Unassisted |
13:40 KER 0, DOD 1 |
|
#28
Brad Buckingham (2) Boston Dipple, Gavin Halter-Metcalf |
PPG 11:34 KER 0, DOD 2 |
|
#9
Carson Dobson (6) Gavin Halter-Metcalf, Boston Dipple |
PPG 6:16 KER 0, DOD 3 |
|
#20
Logan Wack (2) Quenton Murphy |
5:58 KER 1, DOD 3 |
|
#16
Gavin Halter-Metcalf (4) Carson Dobson, Brad Buckingham |
PPG 0:15 KER 1, DOD 4 |
|
#9
Rylan Borschneck (3) Brett Neumeier, Emery Cholin |
PPG 15:36 KER 2, DOD 4 |
|
#15
Troy Joyce (2) Tyler McIntosh |
10:16 KER 2, DOD 5 |
|
#8
Derek Smith (1) Adam Bradley, Wyatt Kruesel |
9:24 KER 2, DOD 6 |
|
#27
Riley Dipple (3) Carson Dobson, Gavin Halter-Metcalf |
8:34 KER 2, DOD 7 |
|
#9
Carson Dobson (7) Jaxon Walz, Dylan Kruesel |
5:08 KER 2, DOD 8 |
|
#9
Carson Dobson (8) Gavin Halter-Metcalf, Riley Dipple |
4:06 KER 2, DOD 9 |
|
#21
Landon Meena (2) Unassisted |
2:40 KER 2, DOD 10 |
|
#2
Travis Turnbull Kerrobert Tigers KER |
Hooking 2 MinutesMins. 12:41 |
|
#21
Landon Meena Dodsland Stars DOD |
Holding 2 MinutesMins. 11:01 |
|
#2
Travis Turnbull Kerrobert Tigers KER |
Interference 2 MinutesMins. 8:01 |
|
#2
Travis Turnbull Kerrobert Tigers KER |
Roughing 2 MinutesMins. 1:28 |
|
#3
Jaxon Walz Dodsland Stars DOD |
Boarding 2 MinutesMins. 17:06 |
|
#2
Travis Turnbull Kerrobert Tigers KER |
Interference 2 MinutesMins. 16:47 |
|
#7
Boston Dipple Dodsland Stars DOD |
Hooking 2 MinutesMins. 16:35 |
|
#20
Adam Bradley Dodsland Stars DOD |
Tripping 2 MinutesMins. 3:29 |
|
#14
TJ Greschner Dodsland Stars DOD |
Tripping 2 MinutesMins. 18:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Turnbull Travis Turnbull | 0 | 0 | 0 | E | 0 | 8 |
7 | M. Neumeier Mathew Neumeier | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Borschneck Rylan Borschneck | 1 | 0 | 1 | E | 0 | 0 |
13 | A. Parnitsky Andrew Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Barber Brandon Barber | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Cholin Avery Cholin | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Murphy Colin Murphy | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Wack Logan Wack | 1 | 0 | 1 | E | 0 | 0 |
22 | Q. Murphy Quenton Murphy | 0 | 1 | 1 | E | 0 | 0 |
24 | R. Duhaime Robert Duhaime | 0 | 0 | 0 | E | 0 | 0 |
29 | D. McKinnon Drake McKinnon | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Schell Landon Schell | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Severson Rowan Severson | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Neumeier Brett Neumeier | 0 | 1 | 1 | E | 0 | 0 |
89 | E. Cholin Emery Cholin | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Borshneck Tyson Borshneck | 15 | 2 | 13 | .867 | 20:00 | 0 |
33 | G. Smith ST L Grant Smith ST L | 27 | 8 | 19 | .704 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. McIntosh Tyler McIntosh | 0 | 1 | 1 | E | 0 | 0 |
3 | J. Walz Jaxon Walz | 0 | 1 | 1 | E | 0 | 2 |
6 | T. McIntosh Trent McIntosh | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Dipple Boston Dipple | 0 | 2 | 2 | E | 0 | 2 |
8 | D. Smith Derek Smith | 1 | 0 | 1 | E | 0 | 0 |
9 | C. Dobson Carson Dobson | 4 | 2 | 6 | E | 0 | 0 |
10 | J. McDonald Jon McDonald | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Greschner TJ Greschner | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Joyce Troy Joyce | 1 | 0 | 1 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 1 | 4 | 5 | E | 0 | 0 |
17 | M. Bradley Mitch Bradley | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Kruesel Dylan Kruesel | 0 | 1 | 1 | E | 0 | 0 |
19 | T. Kruesel Tyson Kruesel | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Bradley Adam Bradley | 0 | 1 | 1 | E | 0 | 2 |
21 | L. Meena Landon Meena | 1 | 0 | 1 | E | 0 | 2 |
25 | W. Kruesel Wyatt Kruesel | 0 | 1 | 1 | E | 0 | 0 |
27 | R. Dipple Riley Dipple | 1 | 1 | 2 | E | 0 | 0 |
28 | B. Buckingham Brad Buckingham | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Turk ST W Kyle Turk ST W | 17 | 2 | 15 | .882 | 60:00 | 0 |
33 | C. Kidd Conner Kidd | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Chris Stimson |
Referee: | Kyle Wiebe |
Linesman: | Kelly Smith |
Linesman: | Reece Legge |
Design, Hosting, Online Registration & Administration Tools By:Powered By: