Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
December 21st, 2024
12:52PM
FINAL
Luseland Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kindersley Kodiaks KIN | 3 | 2 | 2 | 7 |
Luseland Mallards LUS | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Kindersley Kodiaks KIN | 55 (24-16-15) | 2/8 | 16 |
Luseland Mallards LUS | 38 (16-13-9) | 2/4 | 24 |
|
#6
Kyle Andrew (2) Preston Edgerton |
16:00 KIN 1, LUS 0 |
|
#21
Rhett Dimitroff (2) Unassisted |
PPG 11:41 KIN 2, LUS 0 |
|
#18
Preston Edgerton (1) Patrick Omness |
1:50 KIN 3, LUS 0 |
|
#20
Todd Chotowetz (1) Brayden Klein |
0:16 KIN 3, LUS 1 |
|
#93
Tyler Benjaminson (2) Jackson Bauml |
PPG 13:49 KIN 4, LUS 1 |
|
#17
Brayden Klein (2) Steve Gottfried |
PPG 12:01 KIN 4, LUS 2 |
|
#20
Todd Chotowetz (2) Justin Fischer |
PPG 11:39 KIN 4, LUS 3 |
|
#14
Calvin Feader (1) Rhett Dimitroff |
4:56 KIN 5, LUS 3 |
|
#91
Dylan Francis (3) Seth Krahn, Kyle Andrew |
16:13 KIN 6, LUS 3 |
|
#10
Justin Fischer (2) Chad Chotowetz |
15:37 KIN 6, LUS 4 |
|
#21
Rhett Dimitroff (3) Preston Edgerton |
0:45 KIN 7, LUS 4 |
|
#18
Kyle Heintz Luseland Mallards LUS |
Interference 2 MinutesMins. 19:05 |
|
#15
Ben Walz Luseland Mallards LUS |
High Sticking 2 MinutesMins. 13:30 |
|
#15
Shane Anderson Kindersley Kodiaks KIN |
Cross Checking 2 MinutesMins. 9:37 |
|
#11
Jace Fisher Luseland Mallards LUS |
Boarding 2 MinutesMins. 9:37 |
|
#7
Robbie Kohlman Luseland Mallards LUS |
Slashing 2 MinutesMins. 8:27 |
|
#12
Greg Cairns Luseland Mallards LUS |
Cross Checking 2 MinutesMins. 15:23 |
|
#17
Brayden Klein Luseland Mallards LUS |
Elbowing 2 MinutesMins. 14:54 |
|
#23
Jonathan Allen Kindersley Kodiaks KIN |
Tripping 2 MinutesMins. 12:28 |
|
#29
Troy Clappison Kindersley Kodiaks KIN |
Tripping 2 MinutesMins. 11:43 |
|
#7
Robbie Kohlman Luseland Mallards LUS |
Boarding 2 MinutesMins. 9:47 |
|
#11
Jace Fisher Luseland Mallards LUS |
Tripping 2 MinutesMins. 8:48 |
|
#17
Brayden Klein Luseland Mallards LUS |
High Sticking 2 MinutesMins. 6:58 |
|
#3
Levi Krahn Kindersley Kodiaks KIN |
Holding 2 MinutesMins. 4:35 |
|
#61
Derek Walde Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 3:47 |
|
#17
Brayden Klein Luseland Mallards LUS |
Roughing 2 MinutesMins. 3:47 |
|
#29
Troy Clappison Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 14:36 |
|
#14
Koby Reiber Luseland Mallards LUS |
Cross Checking 2 MinutesMins. 14:36 |
|
#91
Dylan Francis Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 12:00 |
|
#93
Tyler Benjaminson Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 12:00 |
|
#11
Jace Fisher Luseland Mallards LUS |
Roughing 2 MinutesMins. 12:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Krahn Levi Krahn | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Andrew Kyle Andrew | 1 | 1 | 2 | E | 0 | 0 |
7 | S. Krahn Seth Krahn | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Knutson J.D. Knutson | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Vogel Christian Vogel | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Feader Calvin Feader | 1 | 0 | 1 | E | 0 | 0 |
15 | S. Anderson Shane Anderson | 0 | 0 | 0 | E | 0 | 2 |
17 | D. McGrath Dallas McGrath | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Edgerton Preston Edgerton | 1 | 2 | 3 | E | 0 | 0 |
21 | R. Dimitroff Rhett Dimitroff | 2 | 1 | 3 | E | 0 | 0 |
23 | J. Allen Jonathan Allen | 0 | 0 | 0 | E | 0 | 2 |
29 | T. Clappison Troy Clappison | 0 | 0 | 0 | E | 0 | 4 |
37 | P. Omness Patrick Omness | 0 | 1 | 1 | E | 0 | 0 |
61 | D. Walde Derek Walde | 0 | 0 | 0 | E | 0 | 2 |
71 | J. Bauml Jackson Bauml | 0 | 1 | 1 | E | 0 | 0 |
88 | C. Kozicki Colby Kozicki | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Francis Dylan Francis | 1 | 0 | 1 | E | 0 | 2 |
93 | T. Benjaminson Tyler Benjaminson | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Deck ST W Ryan Deck ST W | 38 | 4 | 34 | .895 | 60:00 | 0 |
31 | K. Elliott Kaden Elliott | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Chotowetz Chad Chotowetz | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Dewald Joel Dewald | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Kohlman Robbie Kohlman | 0 | 0 | 0 | E | 0 | 4 |
10 | J. Fischer Justin Fischer | 1 | 1 | 2 | E | 0 | 0 |
11 | J. Fisher Jace Fisher | 0 | 0 | 0 | E | 0 | 6 |
12 | G. Cairns Greg Cairns | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Reiber Koby Reiber | 0 | 0 | 0 | E | 0 | 2 |
15 | B. Walz Ben Walz | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Klein Brayden Klein | 1 | 1 | 2 | E | 0 | 6 |
18 | K. Heintz Kyle Heintz | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Chotowetz Todd Chotowetz | 2 | 0 | 2 | E | 0 | 0 |
21 | S. Gottfried Steve Gottfried | 0 | 1 | 1 | E | 0 | 0 |
97 | R. Fischer Rhett Fischer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | A. Kohlman ST L Avery Kohlman ST L | 55 | 7 | 48 | .873 | 60:00 | 0 |
33 | R. Koenig Ryan Koenig | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Ed Watson |
Referee: | Cruz McNulty |
Linesman: | Jeremy Rehman |
Linesman: | Kazmin Tunall |
Design, Hosting, Online Registration & Administration Tools By:Powered By: