Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
January 4th, 2025
8:00PM
FINAL
West Central Events Centre
West Central Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kerrobert Tigers KER | 1 | 3 | 6 | 10 |
Kindersley Kodiaks KIN | 3 | 1 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Kerrobert Tigers KER | 40 (14-14-12) | 6/6 | 10 |
Kindersley Kodiaks KIN | 34 (14-10-10) | 2/5 | 12 |
|
#14
Calvin Feader (2) Kadin Schmaltz, Wyatt Sawchuk |
PPG 17:33 KER 0, KIN 1 |
|
#88
Colby Kozicki (2) Rhett Dimitroff, Calvin Feader |
11:15 KER 0, KIN 2 |
|
#61
Rowan Severson (1) Emery Cholin, James Semilet |
7:24 KER 1, KIN 2 |
|
#93
Tyler Benjaminson (3) J.D. Knutson, Dylan Francis |
4:05 KER 1, KIN 3 |
|
#89
Emery Cholin (1) Mathew Neumeier |
19:47 KER 2, KIN 3 |
|
#2
Dexter Francis (1) Rylan Nutley |
6:41 KER 2, KIN 4 |
|
#7
Mathew Neumeier (4) Brett Neumeier, James Semilet |
PPG 3:35 KER 3, KIN 4 |
|
#91
James Semilet (1) Brett Neumeier, Matthew Roblin |
1:50 KER 4, KIN 4 |
|
#12
Matthew Roblin (3) Brett Neumeier, Mathew Neumeier |
PPG 17:04 KER 5, KIN 4 |
|
#39
Landon Schell (1) Lucas Richmond |
PPG 16:47 KER 6, KIN 4 |
|
#91
Dylan Francis (4) Seth Krahn |
SHG 14:19 KER 6, KIN 5 |
|
#7
Mathew Neumeier (5) Rylan Borschneck |
PPG 13:40 KER 7, KIN 5 |
|
#9
Rylan Borschneck (4) Mathew Neumeier, Brett Neumeier |
PPG 10:49 KER 8, KIN 5 |
|
#15
Avery Cholin (4) Lucas Richmond, Emery Cholin |
PPG 10:00 KER 9, KIN 5 |
|
#14
Calvin Feader (3) Rhett Dimitroff, Seth Krahn |
9:37 KER 9, KIN 6 |
|
#86
Brett Neumeier (4) Unassisted |
SHG 6:29 KER 10, KIN 6 |
|
#9
J.D. Knutson (2) Tyler Benjaminson, Wyatt Sawchuk |
PPG 1:10 KER 10, KIN 7 |
Team Penalty Kerrobert Tigers KER |
Too Many Players 2 MinutesMins. 19:05 | |
|
#2
Dexter Francis Kindersley Kodiaks KIN |
Interference 2 MinutesMins. 15:30 |
|
#86
Brett Neumeier Kerrobert Tigers KER |
Tripping 2 MinutesMins. 14:17 |
|
#9
J.D. Knutson Kindersley Kodiaks KIN |
Tripping 2 MinutesMins. 4:41 |
|
#88
Colby Kozicki Kindersley Kodiaks KIN |
Hooking 2 MinutesMins. 18:46 |
|
#19
Riley Anderson Kerrobert Tigers KER |
Interference 2 MinutesMins. 16:21 |
Team Penalty Kindersley Kodiaks KIN |
Too Many Players 2 MinutesMins. 15:20 | |
|
#7
Seth Krahn Kindersley Kodiaks KIN |
Kneeing 2 MinutesMins. 11:47 |
|
#7
Seth Krahn Kindersley Kodiaks KIN |
Kneeing 2 MinutesMins. 10:49 |
|
#19
Riley Anderson Kerrobert Tigers KER |
Tripping 2 MinutesMins. 7:13 |
|
#13
Andrew Parnitsky Kerrobert Tigers KER |
Cross Checking 2 MinutesMins. 2:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | M. Neumeier Mathew Neumeier | 2 | 3 | 5 | E | 0 | 0 |
8 | L. Richmond Lucas Richmond | 0 | 2 | 2 | E | 0 | 0 |
9 | R. Borschneck Rylan Borschneck | 1 | 1 | 2 | E | 0 | 0 |
12 | M. Roblin Matthew Roblin | 1 | 1 | 2 | E | 0 | 0 |
13 | A. Parnitsky Andrew Parnitsky | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Cholin Avery Cholin | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Murphy Colin Murphy | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 4 |
20 | L. Wack Logan Wack | 0 | 0 | 0 | E | 0 | 0 |
22 | Q. Murphy Quenton Murphy | 0 | 0 | 0 | E | 0 | 0 |
29 | D. McKinnon Drake McKinnon | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Schell Landon Schell | 1 | 0 | 1 | E | 0 | 0 |
61 | R. Severson Rowan Severson | 1 | 0 | 1 | E | 0 | 0 |
86 | B. Neumeier Brett Neumeier | 1 | 4 | 5 | E | 0 | 2 |
88 | T. Murphy Taylor Murphy | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Cholin Emery Cholin | 1 | 2 | 3 | E | 0 | 0 |
91 | J. Semilet James Semilet | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Borshneck ST W Tyson Borshneck ST W | 34 | 7 | 27 | .794 | 60:00 | 0 |
41 | D. Beaudoin Dillon Beaudoin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Francis Dexter Francis | 1 | 0 | 1 | E | 0 | 2 |
3 | L. Krahn Levi Krahn | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Andrew Kyle Andrew | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Krahn Seth Krahn | 0 | 2 | 2 | E | 0 | 4 |
9 | J. Knutson J.D. Knutson | 1 | 1 | 2 | E | 0 | 2 |
11 | Q. King Quinton King | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Feader Calvin Feader | 2 | 1 | 3 | E | 0 | 0 |
15 | S. Anderson Shane Anderson | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Edgerton Preston Edgerton | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Sawchuk Wyatt Sawchuk | 0 | 2 | 2 | E | 0 | 0 |
21 | R. Dimitroff Rhett Dimitroff | 0 | 2 | 2 | E | 0 | 0 |
23 | J. Allen Jonathan Allen | 0 | 0 | 0 | E | 0 | 0 |
37 | P. Omness Patrick Omness | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Schmaltz Kadin Schmaltz | 0 | 1 | 1 | E | 0 | 0 |
77 | R. Nutley Rylan Nutley | 0 | 1 | 1 | E | 0 | 0 |
88 | C. Kozicki Colby Kozicki | 1 | 0 | 1 | E | 0 | 2 |
91 | D. Francis Dylan Francis | 1 | 1 | 2 | E | 0 | 0 |
93 | T. Benjaminson Tyler Benjaminson | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Elliott ST L Kaden Elliott ST L | 40 | 10 | 30 | .750 | 60:00 | 0 |
Attendance: | - |
Referee: | Kyle Wiebe |
Referee: | Chris Stimson |
Linesman: | Seth Klein |
Linesman: | Chance Stimson |
Design, Hosting, Online Registration & Administration Tools By:Powered By: