Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
January 8th, 2025
7:30PM
FINAL
/OT
Kerrobert Memorial Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Dodsland Stars DOD | 0 | 2 | 1 | 0 | 3 |
Kerrobert Tigers KER | 2 | 0 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Dodsland Stars DOD | 45 (16-13-12-4) | 0/6 | 8 |
Kerrobert Tigers KER | 33 (14-7-10-2) | 0/4 | 12 |
|
#12
Matthew Roblin (4) Logan Wack, Brett Neumeier |
18:29 DOD 0, KER 1 |
|
#89
Emery Cholin (2) Matthew Roblin, Logan Wack |
9:16 DOD 0, KER 2 |
|
#25
Wyatt Kruesel (2) Carson Dobson |
9:20 DOD 1, KER 2 |
|
#17
Mitch Bradley (4) TJ Greschner, Tyler McIntosh |
7:56 DOD 2, KER 2 |
|
#6
Trent McIntosh (1) Carson Dobson, Riley Dipple |
15:15 DOD 3, KER 2 |
|
#3
Cole Kissick (2) Unassisted |
8:33 DOD 3, KER 3 |
|
#9
Rylan Borschneck (5) Cole Kissick |
1:28 DOD 3, KER 4 |
|
#18
Dylan Kruesel Dodsland Stars DOD |
Boarding 2 MinutesMins. 5:31 |
|
#19
Riley Anderson Kerrobert Tigers KER |
Cross Checking 2 MinutesMins. 16:53 |
|
#9
Carson Dobson Dodsland Stars DOD |
Tripping 2 MinutesMins. 14:43 |
|
#18
Colin Murphy Kerrobert Tigers KER |
Cross Checking 2 MinutesMins. 6:46 |
|
#7
Boston Dipple Dodsland Stars DOD |
Holding 2 MinutesMins. 5:47 |
|
#8
Lucas Richmond Kerrobert Tigers KER |
Tripping 2 MinutesMins. 19:13 |
|
#2
Travis Turnbull Kerrobert Tigers KER |
Tripping 2 MinutesMins. 18:15 |
|
#17
Mitch Bradley Dodsland Stars DOD |
Tripping 2 MinutesMins. 14:26 |
|
#39
Landon Schell Kerrobert Tigers KER |
High Sticking 4 MinutesMins. 7:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. McIntosh Tyler McIntosh | 0 | 1 | 1 | E | 0 | 0 |
3 | J. Walz Jaxon Walz | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Laturnus Reid Laturnus | 0 | 0 | 0 | E | 0 | 0 |
6 | T. McIntosh Trent McIntosh | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Dipple Boston Dipple | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Smith Derek Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Dobson Carson Dobson | 0 | 2 | 2 | E | 0 | 2 |
11 | C. Halter Carter Halter | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Greschner TJ Greschner | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Joyce Troy Joyce | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bradley Mitch Bradley | 1 | 0 | 1 | E | 0 | 2 |
18 | D. Kruesel Dylan Kruesel | 0 | 0 | 0 | E | 0 | 2 |
20 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Meena Landon Meena | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Kruesel Wyatt Kruesel | 1 | 0 | 1 | E | 0 | 0 |
27 | R. Dipple Riley Dipple | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Turk ST OTL Kyle Turk ST OTL | 33 | 4 | 29 | .879 | 63:32 | 0 |
33 | C. Kidd Conner Kidd | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Turnbull Travis Turnbull | 0 | 0 | 0 | E | 0 | 2 |
3 | C. Kissick Cole Kissick | 1 | 1 | 2 | E | 0 | 0 |
6 | A. Parnitsky Alex Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Borschneck Rylan Borschneck | 1 | 0 | 1 | E | 0 | 0 |
12 | M. Roblin Matthew Roblin | 1 | 1 | 2 | E | 0 | 0 |
13 | A. Parnitsky Andrew Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Barber Brandon Barber | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Cholin Avery Cholin | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Murphy Colin Murphy | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 2 |
20 | L. Wack Logan Wack | 0 | 2 | 2 | E | 0 | 0 |
22 | Q. Murphy Quenton Murphy | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Schell Landon Schell | 0 | 0 | 0 | E | 0 | 4 |
86 | B. Neumeier Brett Neumeier | 0 | 1 | 1 | E | 0 | 0 |
89 | E. Cholin Emery Cholin | 1 | 0 | 1 | E | 0 | 0 |
91 | T. Anderson Tylo Anderson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | G. Smith ST W Grant Smith ST W | 45 | 3 | 42 | .933 | 63:32 | 0 |
35 | P. Plamondon Preston Plamondon | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dustin Gartner |
Referee: | Scott Gilbert |
Linesman: | Dan Cholin |
Linesman: | Dan Feser |
Design, Hosting, Online Registration & Administration Tools By:Powered By: