Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Kerrobert Tigers KER | 3 | 1 | 1 | 1 | 6 |
Rosetown Redwings Ros | 1 | 2 | 2 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Kerrobert Tigers KER | 34 (18-6-9-1) | 1/4 | 17 |
Rosetown Redwings Ros | 52 (18-19-15-0) | 1/2 | 24 |
|
#22
Quenton Murphy (1) Logan Wack, Riley Anderson |
11:50 KER 1, Ros 0 |
|
#7
Mathew Neumeier (6) Matthew Roblin, Andrew Parnitsky |
11:26 KER 2, Ros 0 |
MRMR |
#26
Mitchell Robbie (2) Walker Doetzel, Carsan Crossman |
5:37 KER 2, Ros 1 |
|
#34
Drake Severson (1) Rylan Borschneck |
0:07 KER 3, Ros 1 |
|
#86
Brett Neumeier (5) Quenton Murphy, Logan Wack |
PPG 7:38 KER 4, Ros 1 |
JHJH |
#10
John Hill (1) Tyler Moore |
2:07 KER 4, Ros 2 |
ERER |
#4
Eric Robbie (5) Carsan Crossman, Kane Dube |
1:04 KER 4, Ros 3 |
JJJJ |
#2
Jordan Johnston (16) Mitchell Robbie, Noah Martens |
PPG 17:53 KER 4, Ros 4 |
|
#12
Matthew Roblin (5) Emery Cholin |
16:46 KER 5, Ros 4 |
CCCC |
#15
Carsan Crossman (3) Jeff Hill, Walker Doetzel |
14:52 KER 5, Ros 5 |
|
#15
Avery Cholin (5) Brett Neumeier, Logan Wack |
4:48 KER 6, Ros 5 |
No Penalties |
CLCL |
#28
Cole Lewis Rosetown Redwings ROS |
Charging 2 MinutesMins. 16:56 |
CHCH |
#23
Corben Hogan Rosetown Redwings ROS |
Roughing 5 MinutesMins. 11:30 |
CHCH |
#23
Corben Hogan Rosetown Redwings ROS |
Game Misconduct 10 MinutesMins. 11:30 |
|
#6
Alex Parnitsky Kerrobert Tigers KER |
Boarding 5 MinutesMins. 6:01 |
|
#6
Alex Parnitsky Kerrobert Tigers KER |
Game Misconduct 10 MinutesMins. 6:01 |
CLCL |
#28
Cole Lewis Rosetown Redwings ROS |
Match 5 MinutesMins. 6:01 |
|
#8
Lucas Richmond Kerrobert Tigers KER |
Tripping 2 MinutesMins. 18:05 |
CCCC |
#15
Carsan Crossman Rosetown Redwings ROS |
Charging 2 MinutesMins. 2:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | A. Parnitsky Alex Parnitsky | 0 | 0 | 0 | E | 0 | 15 |
7 | M. Neumeier Mathew Neumeier | 1 | 0 | 1 | E | 0 | 0 |
8 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Borschneck Rylan Borschneck | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Roblin Matthew Roblin | 1 | 1 | 2 | E | 0 | 0 |
13 | A. Parnitsky Andrew Parnitsky | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Barber Brandon Barber | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Cholin Avery Cholin | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Murphy Colin Murphy | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Anderson Riley Anderson | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Wack Logan Wack | 0 | 3 | 3 | E | 0 | 0 |
22 | Q. Murphy Quenton Murphy | 1 | 1 | 2 | E | 0 | 0 |
34 | D. Severson Drake Severson | 1 | 0 | 1 | E | 0 | 0 |
86 | B. Neumeier Brett Neumeier | 1 | 1 | 2 | E | 0 | 0 |
89 | E. Cholin Emery Cholin | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | P. Plamondon ST W Preston Plamondon ST W | 52 | 5 | 47 | .904 | 60:12 | 0 |
33 | G. Smith Grant Smith | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnston Jordan Johnston | 1 | 0 | 1 | E | 0 | 0 |
4 | E. Robbie Eric Robbie | 1 | 0 | 1 | E | 0 | 0 |
6 | J. Hill Jeff Hill | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Cross Colt Cross | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hill John Hill | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Crossman Carsan Crossman | 1 | 2 | 3 | E | 0 | 2 |
18 | J. Calwell John Calwell | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Lewis Carter Lewis | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Moore Tyler Moore | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Dube Kane Dube | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Hogan Corben Hogan | 0 | 0 | 0 | E | 0 | 15 |
24 | J. Lawrence Jakin Lawrence | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Doetzel Walker Doetzel | 0 | 2 | 2 | E | 0 | 0 |
26 | M. Robbie Mitchell Robbie | 1 | 1 | 2 | E | 0 | 0 |
28 | C. Lewis Cole Lewis | 0 | 0 | 0 | E | 0 | 7 |
81 | K. Hutchison Kaden Hutchison | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Martens ST OTL Noah Martens ST OTL | 34 | 6 | 28 | .824 | 60:12 | 0 |
Attendance: | - |
Referee: | Dave Speirs |
Referee: | Logan Lalonde |
Linesman: | Griffin Hayes |
Linesman: | Brayden Berry |
Design, Hosting, Online Registration & Administration Tools By:Powered By: