Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Luseland Mallards LUS | 0 | 3 | 1 | 4 |
Rosetown Redwings Ros | 3 | 2 | 4 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Luseland Mallards LUS | 32 (9-16-7) | 0/1 | 0 |
Rosetown Redwings Ros | 39 (10-12-17) | 0/0 | 2 |
MSMS |
#21
Morgan Sparks (4) Unassisted |
15:42 LUS 0, Ros 1 |
JHJH |
#10
John Hill (2) Carter Lewis, Cameron MacDonald |
6:57 LUS 0, Ros 2 |
KHKH |
#34
Kaden Hrycan (8) Kane Dube, Morgan Sparks |
5:07 LUS 0, Ros 3 |
|
#11
Jace Fisher (4) Unassisted |
17:23 LUS 1, Ros 3 |
JJJJ |
#2
Jordan Johnston (17) Jakin Lawrence |
15:04 LUS 1, Ros 4 |
KHKH |
#34
Kaden Hrycan (9) Kane Dube, Cameron MacDonald |
13:15 LUS 1, Ros 5 |
|
#11
Jace Fisher (5) Robbie Kohlman, Nik Formadas |
4:26 LUS 2, Ros 5 |
|
#10
Justin Fischer (5) Brayden Klein |
3:04 LUS 3, Ros 5 |
JJJJ |
#13
Jared Jagow (4) Unassisted |
15:29 LUS 3, Ros 6 |
KHKH |
#34
Kaden Hrycan (10) Mitchell Robbie |
14:44 LUS 3, Ros 7 |
AIAI |
#12
Avery Ironside (3) Jordan Johnston, Jared Jagow |
9:17 LUS 3, Ros 8 |
ERER |
#4
Eric Robbie (6) Unassisted |
8:51 LUS 3, Ros 9 |
|
#4
Zac Body (1) Justin Fischer, Steve Gottfried |
3:26 LUS 4, Ros 9 |
No Penalties |
No Penalties |
WDWD |
#25
Walker Doetzel Rosetown Redwings ROS |
Interference 2 MinutesMins. 13:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Z. Body Zac Body | 1 | 0 | 1 | E | 0 | 0 |
5 | C. Pangman Cole Pangman | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Kohlman Robbie Kohlman | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Fischer Justin Fischer | 1 | 1 | 2 | E | 0 | 0 |
11 | J. Fisher Jace Fisher | 2 | 0 | 2 | E | 0 | 0 |
12 | G. Cairns Greg Cairns | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Klein Brayden Klein | 0 | 1 | 1 | E | 0 | 0 |
21 | S. Gottfried Steve Gottfried | 0 | 1 | 1 | E | 0 | 0 |
77 | N. Formadas Nik Formadas | 0 | 1 | 1 | E | 0 | 0 |
97 | R. Fischer Rhett Fischer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | A. Kohlman ST L Avery Kohlman ST L | 15 | 4 | 11 | .733 | 26:30 | 0 |
35 | S. Walz Sam Walz | 24 | 5 | 19 | .792 | 33:30 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnston Jordan Johnston | 1 | 1 | 2 | E | 0 | 0 |
3 | C. MacDonald Cameron MacDonald | 0 | 2 | 2 | E | 0 | 0 |
4 | E. Robbie Eric Robbie | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Hill John Hill | 1 | 0 | 1 | E | 0 | 0 |
12 | A. Ironside Avery Ironside | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Jagow Jared Jagow | 1 | 1 | 2 | E | 0 | 0 |
17 | T. Lloyd Tommy Lloyd | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Lewis Carter Lewis | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Sparks Morgan Sparks | 1 | 1 | 2 | E | 0 | 0 |
22 | K. Dube Kane Dube | 0 | 2 | 2 | E | 0 | 0 |
24 | J. Lawrence Jakin Lawrence | 0 | 1 | 1 | E | 0 | 0 |
25 | W. Doetzel Walker Doetzel | 0 | 0 | 0 | E | 0 | 2 |
26 | M. Robbie Mitchell Robbie | 0 | 1 | 1 | E | 0 | 0 |
34 | K. Hrycan Kaden Hrycan | 3 | 0 | 3 | E | 0 | 0 |
81 | K. Hutchison Kaden Hutchison | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Martens ST W Noah Martens ST W | 32 | 4 | 28 | .875 | 60:00 | 0 |
Attendance: | - |
Referee: | Francis Kiefer |
Referee: | Ray Carriere |
Linesman: | Griffin Hayes |
Linesman: | Lyndon Simpson |
Design, Hosting, Online Registration & Administration Tools By:Powered By: