Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
January 19th, 2025
5:30PM
FINAL
/OT
Kerrobert Memorial Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Kindersley Kodiaks KIN | 1 | 0 | 1 | 0 | 2 |
Kerrobert Tigers KER | 2 | 0 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Kindersley Kodiaks KIN | 23 (6-10-7-0) | 0/3 | 14 |
Kerrobert Tigers KER | 28 (11-4-11-2) | 1/2 | 6 |
|
#20
Logan Wack (3) Avery Cholin, Rylan Borschneck |
10:26 KIN 0, KER 1 |
|
#12
Christian Vogel (1) Derek Walde, Colby Kozicki |
7:45 KIN 1, KER 1 |
|
#2
Travis Turnbull (1) Brett Neumeier |
3:34 KIN 1, KER 2 |
No Scoring |
|
#18
Preston Edgerton (4) Kadin Schmaltz, Calvin Feader |
0:01 KIN 2, KER 2 |
|
#88
Taylor Murphy (2) Ethan Osterhold, Cole Kissick |
PPG 2:32 KIN 2, KER 3 |
No Penalties |
|
#91
James Semilet Kerrobert Tigers KER |
Interference 2 MinutesMins. 7:11 |
|
#86
Brett Neumeier Kerrobert Tigers KER |
Boarding 2 MinutesMins. 2:04 |
|
#29
Troy Clappison Kindersley Kodiaks KIN |
Boarding 2 MinutesMins. 13:30 |
|
#9
Rylan Borschneck Kerrobert Tigers KER |
Cross Checking 2 MinutesMins. 8:21 |
Team Penalty Kindersley Kodiaks KIN |
Too Many Players 2 MinutesMins. 2:47 | |
|
#91
Dylan Francis Kindersley Kodiaks KIN |
Misconduct 10 MinutesMins. 2:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Krahn Levi Krahn | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Andrew Kyle Andrew | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Krahn Seth Krahn | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Vogel Christian Vogel | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Feader Calvin Feader | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Anderson Shane Anderson | 0 | 0 | 0 | E | 0 | 0 |
17 | D. McGrath Dallas McGrath | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Edgerton Preston Edgerton | 1 | 0 | 1 | E | 0 | 0 |
20 | W. Sawchuk Wyatt Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Francis Dexter Francis | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Allen Jonathan Allen | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Clappison Troy Clappison | 0 | 0 | 0 | E | 0 | 2 |
39 | K. Schmaltz Kadin Schmaltz | 0 | 1 | 1 | E | 0 | 0 |
61 | D. Walde Derek Walde | 0 | 1 | 1 | E | 0 | 0 |
88 | C. Kozicki Colby Kozicki | 0 | 1 | 1 | E | 0 | 0 |
91 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 10 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Elliott ST OTL Kaden Elliott ST OTL | 28 | 3 | 25 | .893 | 61:58 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Turnbull Travis Turnbull | 1 | 0 | 1 | E | 0 | 0 |
3 | C. Kissick Cole Kissick | 0 | 1 | 1 | E | 0 | 0 |
8 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Borschneck Rylan Borschneck | 0 | 1 | 1 | E | 0 | 2 |
13 | A. Parnitsky Andrew Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Barber Brandon Barber | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Cholin Avery Cholin | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Murphy Colin Murphy | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Wack Logan Wack | 1 | 0 | 1 | E | 0 | 0 |
27 | E. Osterhold Ethan Osterhold | 0 | 1 | 1 | E | 0 | 0 |
29 | D. McKinnon Drake McKinnon | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Schell Landon Schell | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Neumeier Brett Neumeier | 0 | 1 | 1 | E | 0 | 2 |
88 | T. Murphy Taylor Murphy | 1 | 0 | 1 | E | 0 | 0 |
91 | J. Semilet James Semilet | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | P. Plamondon ST W Preston Plamondon ST W | 23 | 2 | 21 | .913 | 62:28 | 0 |
33 | G. Smith Grant Smith | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jared Schmidt |
Referee: | Jarred Wilkinson |
Linesman: | Dan Cholin |
Linesman: | Dustin Houle |
Design, Hosting, Online Registration & Administration Tools By:Powered By: