Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
January 24th, 2025
8:00PM
FINAL
Luseland Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kerrobert Tigers KER | 2 | 1 | 3 | 6 |
Luseland Mallards LUS | 0 | 1 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Kerrobert Tigers KER | 50 (17-15-18) | 1/2 | 8 |
Luseland Mallards LUS | 46 (13-19-14) | 0/4 | 6 |
|
#20
Logan Wack (4) Avery Cholin, Emery Cholin |
PPG 10:36 KER 1, LUS 0 |
|
#27
Ethan Osterhold (1) Lucas Richmond |
1:26 KER 2, LUS 0 |
|
#10
Justin Fischer (7) Nik Formadas, Steve Ternan |
13:55 KER 2, LUS 1 |
|
#20
Logan Wack (5) Rylan Borschneck, Cole Kissick |
2:39 KER 3, LUS 1 |
|
#27
Ethan Osterhold (2) Drake McKinnon |
17:43 KER 4, LUS 1 |
|
#89
Emery Cholin (3) Avery Cholin, Landon Schell |
16:28 KER 5, LUS 1 |
|
#18
Kyle Heintz (5) Ben Walz, Steve Ternan |
6:20 KER 5, LUS 2 |
|
#3
Cole Kissick (3) Rylan Borschneck, Ethan Osterhold |
3:06 KER 6, LUS 2 |
|
#21
Steve Gottfried (5) Nik Formadas, Steve Ternan |
2:24 KER 6, LUS 3 |
|
#11
Jace Fisher (6) Zac Body, Greg Cairns |
0:50 KER 6, LUS 4 |
|
#12
Greg Cairns Luseland Mallards LUS |
Slashing 2 MinutesMins. 15:52 |
|
#77
Nik Formadas Luseland Mallards LUS |
Kneeing 4 MinutesMins. 10:49 |
|
#27
Ethan Osterhold Kerrobert Tigers KER |
Charging 2 MinutesMins. 17:59 |
|
#39
Landon Schell Kerrobert Tigers KER |
Roughing 2 MinutesMins. 11:53 |
|
#91
James Semilet Kerrobert Tigers KER |
Interference 2 MinutesMins. 1:08 |
Team Penalty Kerrobert Tigers KER |
Bench Minor 2 MinutesMins. 6:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Kissick Cole Kissick | 1 | 1 | 2 | E | 0 | 0 |
8 | L. Richmond Lucas Richmond | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Borschneck Rylan Borschneck | 0 | 2 | 2 | E | 0 | 0 |
15 | A. Cholin Avery Cholin | 0 | 2 | 2 | E | 0 | 0 |
18 | C. Murphy Colin Murphy | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Wack Logan Wack | 2 | 0 | 2 | E | 0 | 0 |
27 | E. Osterhold Ethan Osterhold | 2 | 1 | 3 | E | 0 | 2 |
29 | D. McKinnon Drake McKinnon | 0 | 1 | 1 | E | 0 | 0 |
34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Schell Landon Schell | 0 | 1 | 1 | E | 0 | 2 |
88 | T. Murphy Taylor Murphy | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Cholin Emery Cholin | 1 | 1 | 2 | E | 0 | 0 |
91 | J. Semilet James Semilet | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | G. Smith ST W Grant Smith ST W | 46 | 4 | 42 | .913 | 60:00 | 0 |
41 | D. Beaudoin Dillon Beaudoin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Z. Body Zac Body | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Pangman Cole Pangman | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Dewald Joel Dewald | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Fischer Justin Fischer | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Fisher Jace Fisher | 1 | 0 | 1 | E | 0 | 0 |
12 | G. Cairns Greg Cairns | 0 | 1 | 1 | E | 0 | 2 |
15 | B. Walz Ben Walz | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Klein Brayden Klein | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Heintz Kyle Heintz | 1 | 0 | 1 | E | 0 | 0 |
21 | S. Gottfried Steve Gottfried | 1 | 0 | 1 | E | 0 | 0 |
22 | S. Ternan Steve Ternan | 0 | 3 | 3 | E | 0 | 0 |
77 | N. Formadas Nik Formadas | 0 | 2 | 2 | E | 0 | 4 |
97 | R. Fischer Rhett Fischer | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Dustin Gartner |
Referee: | Greg Wells |
Linesman: | Carter Sieben |
Linesman: | Dan Cholin |
Design, Hosting, Online Registration & Administration Tools By:Powered By: