Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
January 24th, 2025
8:00PM
FINAL
Dodsland Sports Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kindersley Kodiaks KIN | 1 | 1 | 1 | 3 |
Dodsland Stars DOD | 2 | 3 | 3 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Kindersley Kodiaks KIN | 27 (8-10-9) | 1/3 | 24 |
Dodsland Stars DOD | 39 (13-15-11) | 2/7 | 18 |
|
#18
Dylan Kruesel (3) Derek Smith |
16:55 KIN 0, DOD 1 |
|
#77
Rylan Nutley (2) Christian Vogel |
8:12 KIN 1, DOD 1 |
|
#18
Dylan Kruesel (4) Carson Dobson |
PPG 4:19 KIN 1, DOD 2 |
|
#11
Quinton King (2) Levi Krahn, Christian Vogel |
16:37 KIN 2, DOD 2 |
|
#10
Jon McDonald (2) Carson Dobson |
PPG 10:21 KIN 2, DOD 3 |
|
#7
Boston Dipple (1) Dylan Kruesel |
7:25 KIN 2, DOD 4 |
|
#8
Derek Smith (2) Dylan Kruesel, Boston Dipple |
4:45 KIN 2, DOD 5 |
|
#16
Gavin Halter-Metcalf (5) Unassisted |
15:16 KIN 2, DOD 6 |
|
#9
Carson Dobson (14) Gavin Halter-Metcalf |
14:06 KIN 2, DOD 7 |
|
#17
Mitch Bradley (5) Tyson Kruesel |
12:17 KIN 2, DOD 8 |
|
#93
Tyler Benjaminson (4) Patrick Omness |
PPG 9:07 KIN 3, DOD 8 |
|
#71
Jackson Bauml Kindersley Kodiaks KIN |
Hooking 2 MinutesMins. 11:45 |
|
#18
Dylan Kruesel Dodsland Stars DOD |
Tripping 2 MinutesMins. 7:09 |
|
#88
Colby Kozicki Kindersley Kodiaks KIN |
Tripping 2 MinutesMins. 5:56 |
Team Penalty Kindersley Kodiaks KIN |
Too Many Players 2 MinutesMins. 18:10 | |
|
#16
Gavin Halter-Metcalf Dodsland Stars DOD |
Slashing 2 MinutesMins. 18:10 |
|
#23
Jonathan Allen Kindersley Kodiaks KIN |
Head Contact 2 MinutesMins. 12:18 |
|
#23
Jonathan Allen Kindersley Kodiaks KIN |
Misconduct 10 MinutesMins. 12:18 |
|
#61
Derek Walde Kindersley Kodiaks KIN |
Boarding 2 MinutesMins. 11:02 |
|
#9
Carson Dobson Dodsland Stars DOD |
Interference 2 MinutesMins. 11:06 |
|
#16
Gavin Halter-Metcalf Dodsland Stars DOD |
Unsportsmanlike Conduct 2 MinutesMins. 11:06 |
|
#16
Gavin Halter-Metcalf Dodsland Stars DOD |
Misconduct 10 MinutesMins. 11:06 |
|
#91
Dylan Francis Kindersley Kodiaks KIN |
Slashing 2 MinutesMins. 1:14 |
|
#91
Dylan Francis Kindersley Kodiaks KIN |
Unsportsmanlike Conduct 2 MinutesMins. 1:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Krahn Levi Krahn | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Andrew Kyle Andrew | 0 | 0 | 0 | E | 0 | 0 |
11 | Q. King Quinton King | 1 | 0 | 1 | E | 0 | 0 |
12 | C. Vogel Christian Vogel | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Feader Calvin Feader | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Anderson Shane Anderson | 0 | 0 | 0 | E | 0 | 0 |
17 | D. McGrath Dallas McGrath | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Edgerton Preston Edgerton | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Sawchuk Wyatt Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dimitroff Rhett Dimitroff | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Allen Jonathan Allen | 0 | 0 | 0 | E | 0 | 12 |
37 | P. Omness Patrick Omness | 0 | 1 | 1 | E | 0 | 0 |
61 | D. Walde Derek Walde | 0 | 0 | 0 | E | 0 | 2 |
71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 2 |
77 | R. Nutley Rylan Nutley | 1 | 0 | 1 | E | 0 | 0 |
88 | C. Kozicki Colby Kozicki | 0 | 0 | 0 | E | 0 | 2 |
91 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 4 |
93 | T. Benjaminson Tyler Benjaminson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Deck ST Ryan Deck ST | - | - | 0 | - | 0:00 | 0 |
31 | K. Elliott Kaden Elliott | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Walz Jaxon Walz | 0 | 0 | 0 | E | 0 | 0 |
6 | T. McIntosh Trent McIntosh | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Dipple Boston Dipple | 1 | 1 | 2 | E | 0 | 0 |
8 | D. Smith Derek Smith | 1 | 1 | 2 | E | 0 | 0 |
9 | C. Dobson Carson Dobson | 1 | 2 | 3 | E | 0 | 2 |
10 | J. McDonald Jon McDonald | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Halter Carter Halter | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Greschner TJ Greschner | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Joyce Troy Joyce | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 1 | 1 | 2 | E | 0 | 14 |
17 | M. Bradley Mitch Bradley | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Kruesel Dylan Kruesel | 2 | 2 | 4 | E | 0 | 2 |
19 | T. Kruesel Tyson Kruesel | 0 | 1 | 1 | E | 0 | 0 |
20 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Dipple Riley Dipple | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Cruz McNulty |
Referee: | Kent Wolfe |
Linesman: | Dwight Layton |
Linesman: | Dustin Houle |
Design, Hosting, Online Registration & Administration Tools By:Powered By: