Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
January 20th, 2025
8:00PM
FINAL
Luseland Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kindersley Kodiaks KIN | 1 | 2 | 1 | 4 |
Luseland Mallards LUS | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Kindersley Kodiaks KIN | 38 (12-13-13) | 1/7 | 24 |
Luseland Mallards LUS | 37 (11-13-13) | 1/8 | 35 |
|
#18
Preston Edgerton (5) Dylan Francis, Tyler Benjaminson |
9:25 KIN 1, LUS 0 |
|
#88
Colby Kozicki (3) Jonathan Allen |
SHG 6:09 KIN 2, LUS 0 |
|
#3
Levi Krahn (1) Derek Walde |
5:05 KIN 3, LUS 0 |
|
#10
Justin Fischer (6) Nik Formadas, Kyle Heintz |
PPG 12:34 KIN 3, LUS 1 |
|
#91
Dylan Francis (5) Unassisted |
PPG 0:35 KIN 4, LUS 1 |
|
#71
Jackson Bauml Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 10:25 |
|
#6
Joel Dewald Luseland Mallards LUS |
Roughing 2 MinutesMins. 10:25 |
Team Penalty Kindersley Kodiaks KIN |
Too Many Players 2 MinutesMins. 1:21 |
|
#17
Brayden Klein Luseland Mallards LUS |
Interference 2 MinutesMins. 17:12 |
|
#14
Koby Reiber Luseland Mallards LUS |
Hooking 2 MinutesMins. 13:27 |
|
#3
Levi Krahn Kindersley Kodiaks KIN |
Slashing 2 MinutesMins. 12:46 |
Team Penalty Luseland Mallards LUS |
Too Many Players 2 MinutesMins. 8:09 | |
|
#3
Levi Krahn Kindersley Kodiaks KIN |
Interference 2 MinutesMins. 7:36 |
|
#18
Preston Edgerton Kindersley Kodiaks KIN |
Interference 2 MinutesMins. 0:32 |
|
#10
Justin Fischer Luseland Mallards LUS |
Hooking 2 MinutesMins. 19:35 |
Team Penalty Kindersley Kodiaks KIN |
Too Many Players 2 MinutesMins. 16:20 | |
|
#93
Tyler Benjaminson Kindersley Kodiaks KIN |
Tripping 2 MinutesMins. 14:45 |
|
#71
Jackson Bauml Kindersley Kodiaks KIN |
Delay Of Game 2 MinutesMins. 13:42 |
|
#93
Tyler Benjaminson Kindersley Kodiaks KIN |
Slashing 2 MinutesMins. 8:50 |
|
#17
Brayden Klein Luseland Mallards LUS |
Hooking 2 MinutesMins. 8:29 |
|
#16
Calvin Feader Kindersley Kodiaks KIN |
Roughing 4 MinutesMins. 7:39 |
|
#88
Colby Kozicki Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 7:39 |
|
#14
Koby Reiber Luseland Mallards LUS |
Tripping 2 MinutesMins. 7:39 |
|
#14
Koby Reiber Luseland Mallards LUS |
Charging 5 MinutesMins. 7:39 |
|
#14
Koby Reiber Luseland Mallards LUS |
Game Misconduct 10 MinutesMins. 7:39 |
|
#77
Nik Formadas Luseland Mallards LUS |
Roughing 2 MinutesMins. 7:39 |
|
#11
Jace Fisher Luseland Mallards LUS |
Roughing 2 MinutesMins. 7:39 |
|
#12
Greg Cairns Luseland Mallards LUS |
Tripping 2 MinutesMins. 1:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Krahn Levi Krahn | 1 | 0 | 1 | E | 0 | 4 |
6 | K. Andrew Kyle Andrew | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Gilbert Cope Gilbert | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Anderson Shane Anderson | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Feader Calvin Feader | 0 | 0 | 0 | E | 0 | 4 |
17 | D. McGrath Dallas McGrath | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Edgerton Preston Edgerton | 1 | 0 | 1 | E | 0 | 2 |
20 | W. Sawchuk Wyatt Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Francis Dexter Francis | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Allen Jonathan Allen | 0 | 1 | 1 | E | 0 | 0 |
29 | T. Clappison Troy Clappison | 0 | 0 | 0 | E | 0 | 0 |
37 | P. Omness Patrick Omness | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Schmaltz Kadin Schmaltz | 0 | 0 | 0 | E | 0 | 0 |
61 | D. Walde Derek Walde | 0 | 1 | 1 | E | 0 | 0 |
71 | J. Bauml Jackson Bauml | 0 | 0 | 0 | E | 0 | 4 |
88 | C. Kozicki Colby Kozicki | 1 | 0 | 1 | E | 0 | 2 |
91 | D. Francis Dylan Francis | 1 | 1 | 2 | E | 0 | 0 |
93 | T. Benjaminson Tyler Benjaminson | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Elliott ST W Kaden Elliott ST W | 37 | 1 | 36 | .973 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Z. Body Zac Body | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Pangman Cole Pangman | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Dewald Joel Dewald | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Kohlman Robbie Kohlman | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Fischer Justin Fischer | 1 | 0 | 1 | E | 0 | 2 |
11 | J. Fisher Jace Fisher | 0 | 0 | 0 | E | 0 | 2 |
12 | G. Cairns Greg Cairns | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Reiber Koby Reiber | 0 | 0 | 0 | E | 0 | 19 |
17 | B. Klein Brayden Klein | 0 | 0 | 0 | E | 0 | 4 |
18 | K. Heintz Kyle Heintz | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Chotowetz Todd Chotowetz | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Gottfried Steve Gottfried | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Formadas Nik Formadas | 0 | 1 | 1 | E | 0 | 2 |
97 | R. Fischer Rhett Fischer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Walz ST L Sam Walz ST L | 38 | 4 | 34 | .895 | 60:00 | 0 |
40 | A. Kohlman Avery Kohlman | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dustin Gartner |
Referee: | Kent Wolfe |
Linesman: | Dwight Layton |
Linesman: | Dustin Houle |
Design, Hosting, Online Registration & Administration Tools By:Powered By: