Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
February 1st, 2025
7:30PM
FINAL
Luseland Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kindersley Kodiaks KIN | 3 | 1 | 1 | 5 |
Luseland Mallards LUS | 0 | 7 | 4 | 11 |
Team | SOG | PP | PIM |
---|---|---|---|
Kindersley Kodiaks KIN | 47 (17-18-12) | 2/3 | 4 |
Luseland Mallards LUS | 44 (12-16-16) | 1/2 | 6 |
|
#6
Kyle Andrew (1) J.D. Knutson |
17:13 KIN 1, LUS 0 |
|
#14
Calvin Feader (1) Quinton King, Rylan Nutley |
PPG 9:30 KIN 2, LUS 0 |
|
#11
Quinton King (1) Patrick Omness, Rylan Nutley |
6:49 KIN 3, LUS 0 |
|
#17
Brayden Klein (1) Justin Fischer |
18:36 KIN 3, LUS 1 |
|
#18
Kyle Heintz (1) Koby Reiber, Jace Fisher |
18:03 KIN 3, LUS 2 |
|
#17
Dallas McGrath (1) Troy Clappison |
17:16 KIN 4, LUS 2 |
|
#17
Brayden Klein (2) Greg Cairns |
16:47 KIN 4, LUS 3 |
|
#18
Kyle Heintz (2) Steve Gottfried |
6:31 KIN 4, LUS 4 |
|
#10
Justin Fischer (1) Robbie Kohlman, Nik Formadas |
5:23 KIN 4, LUS 5 |
|
#5
Cole Pangman (1) Nik Formadas, Robbie Kohlman |
3:48 KIN 4, LUS 6 |
|
#17
Brayden Klein (3) Nik Formadas |
PPG 0:28 KIN 4, LUS 7 |
|
#97
Rhett Fischer (1) Cole Pangman, Joel Dewald |
17:23 KIN 4, LUS 8 |
|
#37
Patrick Omness (1) Dylan Francis, Kyle Andrew |
PPG 16:42 KIN 5, LUS 8 |
|
#11
Jace Fisher (1) Unassisted |
16:19 KIN 5, LUS 9 |
|
#18
Kyle Heintz (3) Jace Fisher, Robbie Kohlman |
13:59 KIN 5, LUS 10 |
|
#18
Kyle Heintz (4) Koby Reiber |
2:13 KIN 5, LUS 11 |
|
#22
Steve Ternan Luseland Mallards LUS |
Hooking 2 MinutesMins. 11:02 |
|
#7
Seth Krahn Kindersley Kodiaks KIN |
Interference 2 MinutesMins. 12:12 |
|
#77
Nik Formadas Luseland Mallards LUS |
Tripping 2 MinutesMins. 8:36 |
|
#17
Dallas McGrath Kindersley Kodiaks KIN |
Interference 2 MinutesMins. 1:26 |
|
#17
Brayden Klein Luseland Mallards LUS |
Interference 2 MinutesMins. 16:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Krahn Levi Krahn | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Andrew Kyle Andrew | 1 | 1 | 2 | E | 0 | 0 |
7 | S. Krahn Seth Krahn | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Knutson J.D. Knutson | 0 | 1 | 1 | E | 0 | 0 |
11 | Q. King Quinton King | 1 | 1 | 2 | E | 0 | 0 |
14 | C. Feader Calvin Feader | 1 | 0 | 1 | E | 0 | 0 |
15 | S. Anderson Shane Anderson | 0 | 0 | 0 | E | 0 | 0 |
17 | D. McGrath Dallas McGrath | 1 | 0 | 1 | E | 0 | 2 |
20 | W. Sawchuk Wyatt Sawchuk | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Allen Jonathan Allen | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Clappison Troy Clappison | 0 | 1 | 1 | E | 0 | 0 |
37 | P. Omness Patrick Omness | 1 | 1 | 2 | E | 0 | 0 |
39 | K. Schmaltz Kadin Schmaltz | 0 | 0 | 0 | E | 0 | 0 |
77 | R. Nutley Rylan Nutley | 0 | 2 | 2 | E | 0 | 0 |
91 | D. Francis Dylan Francis | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Elliott ST L Kaden Elliott ST L | 44 | 11 | 33 | .750 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Pangman Cole Pangman | 1 | 1 | 2 | E | 0 | 0 |
6 | J. Dewald Joel Dewald | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Kohlman Robbie Kohlman | 0 | 3 | 3 | E | 0 | 0 |
10 | J. Fischer Justin Fischer | 1 | 1 | 2 | E | 0 | 0 |
11 | J. Fisher Jace Fisher | 1 | 2 | 3 | E | 0 | 0 |
12 | G. Cairns Greg Cairns | 0 | 1 | 1 | E | 0 | 0 |
14 | K. Reiber Koby Reiber | 0 | 2 | 2 | E | 0 | 0 |
17 | B. Klein Brayden Klein | 3 | 0 | 3 | E | 0 | 2 |
18 | K. Heintz Kyle Heintz | 4 | 0 | 4 | E | 0 | 0 |
21 | S. Gottfried Steve Gottfried | 0 | 1 | 1 | E | 0 | 0 |
22 | S. Ternan Steve Ternan | 0 | 0 | 0 | E | 0 | 2 |
77 | N. Formadas Nik Formadas | 0 | 3 | 3 | E | 0 | 2 |
97 | R. Fischer Rhett Fischer | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | A. Kohlman ST W Avery Kohlman ST W | 12 | 3 | 9 | .750 | 6:49 | 0 |
35 | S. Walz Sam Walz | 35 | 2 | 33 | .943 | 53:11 | 0 |
Attendance: | - |
Referee: | Greg Wells |
Referee: | Shayla Close |
Linesman: | Dan Cholin |
Linesman: | Dwight Layton |
Design, Hosting, Online Registration & Administration Tools By:Powered By: