Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
February 9th, 2025
7:00PM
FINAL
West Central Events Centre
West Central Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Luseland Mallards LUS | 2 | 2 | 0 | 4 |
Kindersley Kodiaks KIN | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Luseland Mallards LUS | 40 (10-8-22) | 2/7 | 18 |
Kindersley Kodiaks KIN | 34 (12-8-14) | 2/9 | 14 |
|
#93
Tyler Benjaminson (1) J.D. Knutson |
16:31 LUS 0, KIN 1 |
|
#15
Ben Walz (1) Steve Gottfried, Kyle Heintz |
PPG 15:39 LUS 1, KIN 1 |
|
#7
Seth Krahn (1) Colby Kozicki |
PPG 11:42 LUS 1, KIN 2 |
|
#22
Steve Ternan (1) Steve Gottfried, Greg Cairns |
10:58 LUS 2, KIN 2 |
|
#88
Colby Kozicki (1) Calvin Feader, Jonathan Allen |
14:12 LUS 2, KIN 3 |
|
#7
Robbie Kohlman (1) Nik Formadas, Kyle Heintz |
PPG 8:31 LUS 3, KIN 3 |
|
#21
Steve Gottfried (1) Steve Ternan, Ben Walz |
5:56 LUS 4, KIN 3 |
|
#37
Patrick Omness (2) Colby Kozicki, Jackson Bauml |
PPG 12:53 LUS 4, KIN 4 |
|
#14
Koby Reiber Luseland Mallards LUS |
Tripping 2 MinutesMins. 18:12 |
|
#88
Colby Kozicki Kindersley Kodiaks KIN |
Hooking 2 MinutesMins. 16:58 |
|
#29
Troy Clappison Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 14:50 |
|
#10
Justin Fischer Luseland Mallards LUS |
Tripping 2 MinutesMins. 13:28 |
|
#12
Greg Cairns Luseland Mallards LUS |
Slashing 2 MinutesMins. 6:04 |
|
#14
Calvin Feader Kindersley Kodiaks KIN |
Roughing 2 MinutesMins. 5:52 |
|
#10
Justin Fischer Luseland Mallards LUS |
Cross Checking 2 MinutesMins. 4:36 |
|
#5
Cole Pangman Luseland Mallards LUS |
High Sticking 2 MinutesMins. 13:00 |
|
#71
Jackson Bauml Kindersley Kodiaks KIN |
High Sticking 2 MinutesMins. 9:24 |
|
#71
Jackson Bauml Kindersley Kodiaks KIN |
High Sticking 2 MinutesMins. 8:31 |
|
#14
Koby Reiber Luseland Mallards LUS |
Interference 2 MinutesMins. 4:58 |
Team Penalty Kindersley Kodiaks KIN |
Too Many Players 2 MinutesMins. 0:34 |
|
#14
Koby Reiber Luseland Mallards LUS |
Hooking 2 MinutesMins. 17:58 |
|
#71
Jackson Bauml Kindersley Kodiaks KIN |
Hooking 2 MinutesMins. 17:45 |
|
#7
Robbie Kohlman Luseland Mallards LUS |
Interference 2 MinutesMins. 16:33 |
|
#12
Greg Cairns Luseland Mallards LUS |
Tripping 2 MinutesMins. 13:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Chotowetz Chad Chotowetz | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Pangman Cole Pangman | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Dewald Joel Dewald | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Kohlman Robbie Kohlman | 1 | 0 | 1 | E | 0 | 2 |
10 | J. Fischer Justin Fischer | 0 | 0 | 0 | E | 0 | 4 |
12 | G. Cairns Greg Cairns | 0 | 1 | 1 | E | 0 | 4 |
14 | K. Reiber Koby Reiber | 0 | 0 | 0 | E | 0 | 6 |
15 | B. Walz Ben Walz | 1 | 1 | 2 | E | 0 | 0 |
18 | K. Heintz Kyle Heintz | 0 | 2 | 2 | E | 0 | 0 |
21 | S. Gottfried Steve Gottfried | 1 | 2 | 3 | E | 0 | 0 |
22 | S. Ternan Steve Ternan | 1 | 1 | 2 | E | 0 | 0 |
77 | N. Formadas Nik Formadas | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Walz ST T Sam Walz ST T | 34 | 4 | 30 | .882 | 60:00 | 0 |
40 | A. Kohlman Avery Kohlman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Krahn Levi Krahn | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Andrew Kyle Andrew | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Krahn Seth Krahn | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Knutson J.D. Knutson | 0 | 1 | 1 | E | 0 | 0 |
11 | Q. King Quinton King | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Vogel Christian Vogel | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Feader Calvin Feader | 0 | 1 | 1 | E | 0 | 2 |
15 | S. Anderson Shane Anderson | 0 | 0 | 0 | E | 0 | 0 |
17 | D. McGrath Dallas McGrath | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Allen Jonathan Allen | 0 | 1 | 1 | E | 0 | 0 |
29 | T. Clappison Troy Clappison | 0 | 0 | 0 | E | 0 | 2 |
37 | P. Omness Patrick Omness | 1 | 0 | 1 | E | 0 | 0 |
39 | K. Schmaltz Kadin Schmaltz | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Bauml Jackson Bauml | 0 | 1 | 1 | E | 0 | 6 |
77 | R. Nutley Rylan Nutley | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Kozicki Colby Kozicki | 1 | 2 | 3 | E | 0 | 2 |
91 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
93 | T. Benjaminson Tyler Benjaminson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Deck ST T Ryan Deck ST T | 40 | 4 | 36 | .900 | 60:00 | 0 |
31 | K. Elliott Kaden Elliott | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Cruz McNulty |
Referee: | Chris Omness |
Linesman: | Griffin Hayes |
Linesman: | Kelly Smith |
Design, Hosting, Online Registration & Administration Tools By:Powered By: