Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
February 14th, 2025
8:00PM
FINAL
Dodsland Sports Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rosetown Redwings Ros | 0 | 1 | 1 | 2 |
Dodsland Stars DOD | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosetown Redwings Ros | 23 (6-8-9) | 2/5 | 10 |
Dodsland Stars DOD | 43 (16-15-12) | 0/4 | 12 |
|
#10
Jon McDonald (1) Carson Dobson, Adam Bradley |
14:40 Ros 0, DOD 1 |
|
#18
Dylan Kruesel (1) Wyatt Kruesel, Derek Smith |
11:40 Ros 0, DOD 2 |
|
#9
Carson Dobson (1) Gavin Halter-Metcalf, Trent McIntosh |
10:46 Ros 0, DOD 3 |
|
#15
Troy Joyce (1) Brad Buckingham, Tyson Kruesel |
12:50 Ros 0, DOD 4 |
JJJJ |
#2
Jordan Johnston (1) Kaden Hrycan, Kane Dube |
PPG 10:24 Ros 1, DOD 4 |
|
#9
Carson Dobson (2) Gavin Halter-Metcalf |
19:49 Ros 1, DOD 5 |
|
#16
Gavin Halter-Metcalf (1) Adam Bradley, Carson Dobson |
9:52 Ros 1, DOD 6 |
KHKH |
#34
Kaden Hrycan (1) Avery Ironside, Kane Dube |
PPG 5:00 Ros 2, DOD 6 |
|
#9
Carson Dobson Dodsland Stars DOD |
High Sticking 2 MinutesMins. 2:59 |
Team Penalty Dodsland Stars DOD |
Too Many Players 2 MinutesMins. 11:34 | |
ERER |
#4
Eric Robbie Rosetown Redwings ROS |
Cross Checking 2 MinutesMins. 7:21 |
KDKD |
#22
Kane Dube Rosetown Redwings ROS |
Interference 2 MinutesMins. 2:43 |
CCCC |
#8
Colt Cross Rosetown Redwings ROS |
Roughing 2 MinutesMins. 16:38 |
|
#17
Mitch Bradley Dodsland Stars DOD |
Roughing 2 MinutesMins. 16:38 |
|
#7
Boston Dipple Dodsland Stars DOD |
Holding 2 MinutesMins. 15:51 |
KDKD |
#22
Kane Dube Rosetown Redwings ROS |
Holding 2 MinutesMins. 14:46 |
KDKD |
#22
Kane Dube Rosetown Redwings ROS |
Cross Checking 2 MinutesMins. 12:10 |
|
#16
Gavin Halter-Metcalf Dodsland Stars DOD |
Cross Checking 2 MinutesMins. 5:39 |
|
#28
Brad Buckingham Dodsland Stars DOD |
Roughing 2 MinutesMins. 2:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnston Jordan Johnston | 1 | 0 | 1 | E | 0 | 0 |
3 | C. MacDonald Cameron MacDonald | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Robbie Eric Robbie | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Hill Jeff Hill | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Cross Colt Cross | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Cutler Braxton Cutler | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hill John Hill | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Ironside Avery Ironside | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Crossman Carsan Crossman | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Calwell John Calwell | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Moore Tyler Moore | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Sparks Morgan Sparks | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Dube Kane Dube | 0 | 2 | 2 | E | 0 | 6 |
23 | C. Hogan Corben Hogan | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Doetzel Walker Doetzel | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Robbie Mitchell Robbie | 0 | 0 | 0 | E | 0 | 0 |
34 | K. Hrycan Kaden Hrycan | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Martens ST L Noah Martens ST L | 43 | 6 | 37 | .860 | 60:00 | 0 |
29 | J. Kampen John Kampen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. McIntosh Tyler McIntosh | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Laturnus Reid Laturnus | 0 | 0 | 0 | E | 0 | 0 |
6 | T. McIntosh Trent McIntosh | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Dipple Boston Dipple | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Smith Derek Smith | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Dobson Carson Dobson | 2 | 2 | 4 | E | 0 | 2 |
10 | J. McDonald Jon McDonald | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Halter Carter Halter | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Greschner TJ Greschner | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Joyce Troy Joyce | 1 | 0 | 1 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 1 | 2 | 3 | E | 0 | 2 |
17 | M. Bradley Mitch Bradley | 0 | 0 | 0 | E | 0 | 2 |
18 | D. Kruesel Dylan Kruesel | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Kruesel Tyson Kruesel | 0 | 1 | 1 | E | 0 | 0 |
20 | A. Bradley Adam Bradley | 0 | 2 | 2 | E | 0 | 0 |
25 | W. Kruesel Wyatt Kruesel | 0 | 1 | 1 | E | 0 | 0 |
27 | R. Dipple Riley Dipple | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Buckingham Brad Buckingham | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Turk ST W Kyle Turk ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
33 | C. Kidd Conner Kidd | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dustin Gartner |
Referee: | Kim Sobkowicz |
Linesman: | Cory McMahon |
Linesman: | Kelly Smith |
Design, Hosting, Online Registration & Administration Tools By:Powered By: