Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dodsland Stars DOD | 2 | 2 | 2 | 6 |
Rosetown Redwings Ros | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Dodsland Stars DOD | 28 (11-6-11) | 2/3 | 12 |
Rosetown Redwings Ros | 21 (5-7-9) | 2/5 | 21 |
JJJJ |
#2
Jordan Johnston (2) Carsan Crossman, Avery Ironside |
13:21 DOD 0, Ros 1 |
|
#9
Carson Dobson (3) Dylan Kruesel |
10:19 DOD 1, Ros 1 |
|
#9
Carson Dobson (4) Jon McDonald, Gavin Halter-Metcalf |
4:43 DOD 2, Ros 1 |
JJJJ |
#2
Jordan Johnston (3) Eric Robbie, Kane Dube |
PPG 0:54 DOD 2, Ros 2 |
JJJJ |
#2
Jordan Johnston (4) Kane Dube, Eric Robbie |
PPG 17:40 DOD 2, Ros 3 |
|
#27
Riley Dipple (1) Mitch Bradley |
6:31 DOD 3, Ros 3 |
|
#10
Jon McDonald (2) Brad Buckingham, Carson Dobson |
0:07 DOD 4, Ros 3 |
JJJJ |
#2
Jordan Johnston (5) Unassisted |
18:11 DOD 4, Ros 4 |
|
#28
Brad Buckingham (1) Carson Dobson, Dylan Kruesel |
PPG 10:14 DOD 5, Ros 4 |
|
#9
Carson Dobson (5) Gavin Halter-Metcalf |
PPG 7:16 DOD 6, Ros 4 |
ERER |
#4
Eric Robbie (1) Morgan Sparks |
0:30 DOD 6, Ros 5 |
|
#25
Wyatt Kruesel Dodsland Stars DOD |
Roughing 2 MinutesMins. 7:46 |
|
#18
Dylan Kruesel Dodsland Stars DOD |
Tripping 2 MinutesMins. 1:30 |
|
#16
Gavin Halter-Metcalf Dodsland Stars DOD |
Cross Checking 2 MinutesMins. 18:50 |
|
#28
Brad Buckingham Dodsland Stars DOD |
Holding 2 MinutesMins. 18:20 |
MRMR |
#26
Mitchell Robbie Rosetown Redwings ROS |
Hooking 2 MinutesMins. 15:39 |
MRMR |
#26
Mitchell Robbie Rosetown Redwings ROS |
Boarding 5 MinutesMins. 11:35 |
MRMR |
#26
Mitchell Robbie Rosetown Redwings ROS |
Game Misconduct 10 MinutesMins. 11:35 |
|
#27
Riley Dipple Dodsland Stars DOD |
Hooking 2 MinutesMins. 9:26 |
|
#10
Jon McDonald Dodsland Stars DOD |
Roughing 2 MinutesMins. 9:11 |
ERER |
#4
Eric Robbie Rosetown Redwings ROS |
Cross Checking 2 MinutesMins. 9:11 |
ERER |
#4
Eric Robbie Rosetown Redwings ROS |
Roughing 2 MinutesMins. 9:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. McIntosh Tyler McIntosh | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Laturnus Reid Laturnus | 0 | 0 | 0 | E | 0 | 0 |
6 | T. McIntosh Trent McIntosh | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Dipple Boston Dipple | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Smith Derek Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Dobson Carson Dobson | 3 | 2 | 5 | E | 0 | 0 |
10 | J. McDonald Jon McDonald | 1 | 1 | 2 | E | 0 | 2 |
15 | T. Joyce Troy Joyce | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 0 | 2 | 2 | E | 0 | 2 |
17 | M. Bradley Mitch Bradley | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Kruesel Dylan Kruesel | 0 | 2 | 2 | E | 0 | 2 |
19 | T. Kruesel Tyson Kruesel | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Meena Landon Meena | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Kruesel Wyatt Kruesel | 0 | 0 | 0 | E | 0 | 2 |
27 | R. Dipple Riley Dipple | 1 | 0 | 1 | E | 0 | 2 |
28 | B. Buckingham Brad Buckingham | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Kidd ST W Conner Kidd ST W | 21 | 5 | 16 | .762 | 60:00 | 0 |
1 | K. Turk Kyle Turk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Johnston Jordan Johnston | 4 | 0 | 4 | E | 0 | 0 |
3 | C. MacDonald Cameron MacDonald | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Robbie Eric Robbie | 1 | 2 | 3 | E | 0 | 4 |
6 | J. Hill Jeff Hill | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Cross Colt Cross | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Cutler Braxton Cutler | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hill John Hill | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Ironside Avery Ironside | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Crossman Carsan Crossman | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Calwell John Calwell | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Sparks Morgan Sparks | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Dube Kane Dube | 0 | 2 | 2 | E | 0 | 0 |
24 | J. Lawrence Jakin Lawrence | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Doetzel Walker Doetzel | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Robbie Mitchell Robbie | 0 | 0 | 0 | E | 0 | 17 |
34 | K. Hrycan Kaden Hrycan | 0 | 0 | 0 | E | 0 | 0 |
81 | K. Hutchison Kaden Hutchison | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Martens ST L Noah Martens ST L | 28 | 6 | 22 | .786 | 59:00 | 0 |
29 | J. Kampen John Kampen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kim Sobkowicz |
Referee: | Ed Watson |
Linesman: | Reece Legge |
Design, Hosting, Online Registration & Administration Tools By:Powered By: