Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
February 14th, 2025
8:00PM
FINAL
Kerrobert Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Luseland Mallards LUS | 1 | 1 | 3 | 5 |
Kerrobert Tigers KER | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Luseland Mallards LUS | 36 (7-14-15) | 0/5 | 16 |
Kerrobert Tigers KER | 33 (12-9-12) | 1/7 | 22 |
|
#77
Nik Formadas (1) Kyle Heintz |
19:15 LUS 1, KER 0 |
|
#29
Drake McKinnon (1) Riley Anderson |
4:19 LUS 1, KER 1 |
|
#3
Cole Kissick (1) Brett Neumeier, Logan Wack |
0:12 LUS 1, KER 2 |
|
#6
Joel Dewald (1) Unassisted |
8:34 LUS 2, KER 2 |
|
#20
Logan Wack (1) Brett Neumeier, Cole Kissick |
PPG 3:39 LUS 2, KER 3 |
|
#6
Joel Dewald (2) Robbie Kohlman |
17:32 LUS 3, KER 3 |
|
#91
James Semilet (1) Brett Neumeier, Logan Wack |
5:32 LUS 3, KER 4 |
|
#18
Kyle Heintz (5) Ben Walz, Steve Gottfried |
3:55 LUS 4, KER 4 |
|
#21
Steve Gottfried (2) Kyle Heintz, Nik Formadas |
1:00 LUS 5, KER 4 |
|
#14
Koby Reiber Luseland Mallards LUS |
Kneeing 4 MinutesMins. 13:28 |
|
#15
Ben Walz Luseland Mallards LUS |
Tripping 2 MinutesMins. 8:31 |
|
#91
James Semilet Kerrobert Tigers KER |
Hooking 2 MinutesMins. 6:47 |
|
#15
Ben Walz Luseland Mallards LUS |
Tripping 2 MinutesMins. 6:31 |
|
#12
Greg Cairns Luseland Mallards LUS |
Charging 2 MinutesMins. 3:27 |
|
#88
Taylor Murphy Kerrobert Tigers KER |
Slashing 2 MinutesMins. 15:40 |
|
#8
Lucas Richmond Kerrobert Tigers KER |
Slashing 2 MinutesMins. 12:35 |
|
#10
Justin Fischer Luseland Mallards LUS |
Tripping 2 MinutesMins. 4:35 |
|
#17
Brayden Klein Luseland Mallards LUS |
Roughing 2 MinutesMins. 14:08 |
|
#2
Travis Turnbull Kerrobert Tigers KER |
Kneeing 4 MinutesMins. 14:08 |
|
#2
Travis Turnbull Kerrobert Tigers KER |
Roughing 2 MinutesMins. 14:08 |
|
#2
Travis Turnbull Kerrobert Tigers KER |
Misconduct 10 MinutesMins. 14:08 |
|
#14
Koby Reiber Luseland Mallards LUS |
Roughing 2 MinutesMins. 12:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Chotowetz Chad Chotowetz | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Pangman Cole Pangman | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Dewald Joel Dewald | 2 | 0 | 2 | E | 0 | 0 |
7 | R. Kohlman Robbie Kohlman | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Fischer Justin Fischer | 0 | 0 | 0 | E | 0 | 2 |
12 | G. Cairns Greg Cairns | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Reiber Koby Reiber | 0 | 0 | 0 | E | 0 | 6 |
15 | B. Walz Ben Walz | 0 | 1 | 1 | E | 0 | 4 |
17 | B. Klein Brayden Klein | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Heintz Kyle Heintz | 1 | 2 | 3 | E | 0 | 0 |
21 | S. Gottfried Steve Gottfried | 1 | 1 | 2 | E | 0 | 0 |
22 | S. Ternan Steve Ternan | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Formadas Nik Formadas | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Walz ST W Sam Walz ST W | 28 | 4 | 24 | .857 | 60:00 | 0 |
40 | A. Kohlman Avery Kohlman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Turnbull Travis Turnbull | 0 | 0 | 0 | E | 0 | 16 |
3 | C. Kissick Cole Kissick | 1 | 1 | 2 | E | 0 | 0 |
8 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Borschneck Rylan Borschneck | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Parnitsky Andrew Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Cholin Avery Cholin | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Anderson Riley Anderson | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Wack Logan Wack | 1 | 2 | 3 | E | 0 | 0 |
22 | Q. Murphy Quenton Murphy | 0 | 0 | 0 | E | 0 | 0 |
29 | D. McKinnon Drake McKinnon | 1 | 0 | 1 | E | 0 | 0 |
34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Schell Landon Schell | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Neumeier Brett Neumeier | 0 | 3 | 3 | E | 0 | 0 |
88 | T. Murphy Taylor Murphy | 0 | 0 | 0 | E | 0 | 2 |
89 | E. Cholin Emery Cholin | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Semilet James Semilet | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | G. Smith ST L Grant Smith ST L | 31 | 5 | 26 | .839 | 59:00 | 0 |
35 | P. Plamondon Preston Plamondon | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jared Schmidt |
Referee: | Jarred Wilkinson |
Linesman: | Chase Peterson |
Linesman: | Kenny Feser |
Design, Hosting, Online Registration & Administration Tools By:Powered By: