Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
February 19th, 2025
8:00PM
FINAL
Luseland Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kerrobert Tigers KER | 3 | 3 | 2 | 8 |
Luseland Mallards LUS | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Kerrobert Tigers KER | 47 (14-21-12) | 2/3 | 21 |
Luseland Mallards LUS | 29 (7-10-12) | 1/3 | 23 |
|
#91
James Semilet (2) Rylan Borschneck, Quenton Murphy |
19:27 KER 1, LUS 0 |
|
#91
James Semilet (3) Logan Wack, Avery Cholin |
PPG 10:39 KER 2, LUS 0 |
|
#9
Rylan Borschneck (1) Avery Cholin, Riley Anderson |
9:22 KER 3, LUS 0 |
|
#10
Justin Fischer (2) Brayden Klein, Steve Ternan |
PPG 9:04 KER 3, LUS 1 |
|
#20
Logan Wack (2) Taylor Murphy |
PPG 5:27 KER 4, LUS 1 |
|
#22
Quenton Murphy (1) Travis Turnbull, Rylan Borschneck |
4:43 KER 5, LUS 1 |
|
#86
Brett Neumeier (1) Logan Wack, Travis Turnbull |
3:13 KER 6, LUS 1 |
|
#20
Logan Wack (3) Cole Kissick, Riley Anderson |
18:15 KER 7, LUS 1 |
|
#10
Justin Fischer (3) Greg Cairns |
14:27 KER 7, LUS 2 |
|
#3
Cole Kissick (2) Unassisted |
SHG 10:19 KER 8, LUS 2 |
|
#10
Justin Fischer (4) Nik Formadas, Kyle Heintz |
8:03 KER 8, LUS 3 |
|
#14
Koby Reiber Luseland Mallards LUS |
Kneeing 4 MinutesMins. 14:14 |
|
#12
Greg Cairns Luseland Mallards LUS |
Slashing 2 MinutesMins. 0:07 |
|
#15
Avery Cholin Kerrobert Tigers KER |
Roughing 2 MinutesMins. 10:09 |
|
#91
James Semilet Kerrobert Tigers KER |
Roughing 2 MinutesMins. 9:04 |
|
#4
Chad Chotowetz Luseland Mallards LUS |
Cross Checking 2 MinutesMins. 6:13 |
|
#22
Quenton Murphy Kerrobert Tigers KER |
Slashing 2 MinutesMins. 11:38 |
|
#39
Landon Schell Kerrobert Tigers KER |
Fighting 5 MinutesMins. 5:32 |
|
#39
Landon Schell Kerrobert Tigers KER |
Game Misconduct 10 MinutesMins. 5:32 |
|
#12
Greg Cairns Luseland Mallards LUS |
Fighting 5 MinutesMins. 5:32 |
|
#12
Greg Cairns Luseland Mallards LUS |
Game Misconduct 10 MinutesMins. 5:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Turnbull Travis Turnbull | 0 | 2 | 2 | E | 0 | 0 |
3 | C. Kissick Cole Kissick | 1 | 1 | 2 | E | 0 | 0 |
8 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Borschneck Rylan Borschneck | 1 | 2 | 3 | E | 0 | 0 |
13 | A. Parnitsky Andrew Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Cholin Avery Cholin | 0 | 2 | 2 | E | 0 | 2 |
19 | R. Anderson Riley Anderson | 0 | 2 | 2 | E | 0 | 0 |
20 | L. Wack Logan Wack | 2 | 2 | 4 | E | 0 | 0 |
22 | Q. Murphy Quenton Murphy | 1 | 1 | 2 | E | 0 | 2 |
34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Schell Landon Schell | 0 | 0 | 0 | E | 0 | 15 |
86 | B. Neumeier Brett Neumeier | 1 | 0 | 1 | E | 0 | 0 |
88 | T. Murphy Taylor Murphy | 0 | 1 | 1 | E | 0 | 0 |
89 | E. Cholin Emery Cholin | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Semilet James Semilet | 2 | 0 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | G. Smith ST W Grant Smith ST W | 29 | 3 | 26 | .897 | 60:00 | 0 |
35 | P. Plamondon Preston Plamondon | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Chotowetz Chad Chotowetz | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Pangman Cole Pangman | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Dewald Joel Dewald | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Kohlman Robbie Kohlman | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Fischer Justin Fischer | 3 | 0 | 3 | E | 0 | 0 |
11 | J. Fisher Jace Fisher | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Cairns Greg Cairns | 0 | 1 | 1 | E | 0 | 17 |
14 | K. Reiber Koby Reiber | 0 | 0 | 0 | E | 0 | 4 |
17 | B. Klein Brayden Klein | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Heintz Kyle Heintz | 0 | 1 | 1 | E | 0 | 0 |
22 | S. Ternan Steve Ternan | 0 | 1 | 1 | E | 0 | 0 |
77 | N. Formadas Nik Formadas | 0 | 1 | 1 | E | 0 | 0 |
97 | R. Fischer Rhett Fischer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Walz ST L Sam Walz ST L | 47 | 8 | 39 | .830 | 60:00 | 0 |
40 | A. Kohlman Avery Kohlman | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dustin Gartner |
Referee: | Kent Wolfe |
Linesman: | Dustin Houle |
Linesman: | Jeremy Rehman |
Design, Hosting, Online Registration & Administration Tools By:Powered By: