Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
February 22nd, 2025
7:30PM
FINAL
Kerrobert Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Luseland Mallards LUS | 2 | 1 | 2 | 5 |
Kerrobert Tigers KER | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Luseland Mallards LUS | 44 (15-11-18) | 0/1 | 8 |
Kerrobert Tigers KER | 41 (12-12-17) | 2/3 | 4 |
|
#18
Kyle Heintz (6) Ben Walz |
9:45 LUS 1, KER 0 |
|
#12
Matthew Roblin (1) Rylan Borschneck, Logan Wack |
PPG 7:01 LUS 1, KER 1 |
|
#11
Jace Fisher (2) Chad Chotowetz, Steve Ternan |
5:35 LUS 2, KER 1 |
|
#12
Matthew Roblin (2) Rylan Borschneck |
PPG 4:22 LUS 2, KER 2 |
|
#15
Ben Walz (2) Kyle Heintz, Chad Chotowetz |
8:51 LUS 3, KER 2 |
|
#12
Matthew Roblin (3) Logan Wack |
6:10 LUS 3, KER 3 |
|
#15
Avery Cholin (1) Rylan Borschneck, James Semilet |
3:03 LUS 3, KER 4 |
|
#18
Kyle Heintz (7) Ben Walz, Steve Gottfried |
7:24 LUS 4, KER 4 |
|
#18
Kyle Heintz (8) Unassisted |
4:29 LUS 5, KER 4 |
|
#77
Nik Formadas Luseland Mallards LUS |
Holding 2 MinutesMins. 7:29 |
|
#21
Steve Gottfried Luseland Mallards LUS |
Holding 2 MinutesMins. 4:36 |
|
#4
Chad Chotowetz Luseland Mallards LUS |
Hooking 2 MinutesMins. 18:34 |
|
#91
James Semilet Kerrobert Tigers KER |
Interference 2 MinutesMins. 2:22 |
|
#97
Rhett Fischer Luseland Mallards LUS |
Roughing 2 MinutesMins. 2:09 |
|
#20
Logan Wack Kerrobert Tigers KER |
Roughing 2 MinutesMins. 2:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Chotowetz Chad Chotowetz | 0 | 2 | 2 | E | 0 | 2 |
5 | C. Pangman Cole Pangman | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Dewald Joel Dewald | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Kohlman Robbie Kohlman | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Fisher Jace Fisher | 1 | 0 | 1 | E | 0 | 0 |
14 | K. Reiber Koby Reiber | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Walz Ben Walz | 1 | 2 | 3 | E | 0 | 0 |
18 | K. Heintz Kyle Heintz | 3 | 1 | 4 | E | 0 | 0 |
21 | S. Gottfried Steve Gottfried | 0 | 1 | 1 | E | 0 | 2 |
22 | S. Ternan Steve Ternan | 0 | 1 | 1 | E | 0 | 0 |
77 | N. Formadas Nik Formadas | 0 | 0 | 0 | E | 0 | 2 |
97 | R. Fischer Rhett Fischer | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Walz ST W Sam Walz ST W | 41 | 4 | 37 | .902 | 60:00 | 0 |
40 | A. Kohlman Avery Kohlman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Turnbull Travis Turnbull | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Borschneck Rylan Borschneck | 0 | 3 | 3 | E | 0 | 0 |
12 | M. Roblin Matthew Roblin | 3 | 0 | 3 | E | 0 | 0 |
13 | A. Parnitsky Andrew Parnitsky | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Barber Brandon Barber | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Cholin Avery Cholin | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Murphy Colin Murphy | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Wack Logan Wack | 0 | 2 | 2 | E | 0 | 2 |
22 | Q. Murphy Quenton Murphy | 0 | 0 | 0 | E | 0 | 0 |
29 | D. McKinnon Drake McKinnon | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Severson Drake Severson | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Neumeier Brett Neumeier | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Murphy Taylor Murphy | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Cholin Emery Cholin | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Semilet James Semilet | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | G. Smith ST L Grant Smith ST L | 44 | 5 | 39 | .886 | 59:45 | 0 |
35 | P. Plamondon Preston Plamondon | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kyle Wiebe |
Referee: | Ed Watson |
Linesman: | Dan Cholin |
Linesman: | Dwight Layton |
Design, Hosting, Online Registration & Administration Tools By:Powered By: