Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Tigers | 12 | 9 | 3 | 0 | 18 |
Stars | 12 | 9 | 3 | 0 | 18 |
Rosetown R.. | 12 | 8 | 4 | 0 | 16 |
Kodiaks | 12 | 3 | 9 | 0 | 6 |
Mallards | 12 | 1 | 11 | 0 | 2 |
Player | Points |
---|---|
Jordan Johnston | 24 |
Justin Fischer (LUS) | 21 |
Gavin Halter-Metcalf (DOD) | 20 |
Kane Dube | 17 |
Goalie | SV% |
---|---|
Noah Martens | .914 |
Grant Smith (KER) | .905 |
Kyle Turk (DOD) | .885 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Dodsland Stars DOD | 1 | 1 | 0 | 1 | 3 |
Luseland Mallards LUS | 1 | 0 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Dodsland Stars DOD | 52 (17-14-18-3) | 1/5 | 14 |
Luseland Mallards LUS | 32 (12-9-8-3) | 2/6 | 12 |
|
#16
Gavin Halter-Metcalf (2) Unassisted |
19:00 DOD 1, LUS 0 |
|
#4
Chad Chotowetz (1) Brayden Klein |
PPG 4:43 DOD 1, LUS 1 |
|
#9
Carson Dobson (10) Gavin Halter-Metcalf, Brad Buckingham |
PPG 9:51 DOD 2, LUS 1 |
|
#18
Kyle Heintz (9) Nik Formadas, Robbie Kohlman |
PPG 13:02 DOD 2, LUS 2 |
|
#20
Adam Bradley (2) Brad Buckingham, Jon McDonald |
16:03 DOD 3, LUS 2 |
|
#12
Greg Cairns Luseland Mallards LUS |
Cross Checking 2 MinutesMins. 10:21 |
|
#7
Boston Dipple Dodsland Stars DOD |
Holding 2 MinutesMins. 6:10 |
|
#4
Chad Chotowetz Luseland Mallards LUS |
Hooking 2 MinutesMins. 16:55 |
|
#19
Tyson Kruesel Dodsland Stars DOD |
Hooking 2 MinutesMins. 13:40 |
|
#12
Greg Cairns Luseland Mallards LUS |
Holding 2 MinutesMins. 9:59 |
|
#14
Koby Reiber Luseland Mallards LUS |
Boarding 2 MinutesMins. 9:26 |
|
#10
Jon McDonald Dodsland Stars DOD |
Cross Checking 2 MinutesMins. 5:38 |
|
#25
Wyatt Kruesel Dodsland Stars DOD |
Roughing 2 MinutesMins. 3:21 |
|
#27
Riley Dipple Dodsland Stars DOD |
Roughing 2 MinutesMins. 15:02 |
|
#9
Carson Dobson Dodsland Stars DOD |
Slashing 2 MinutesMins. 15:02 |
|
#22
Steve Ternan Luseland Mallards LUS |
Roughing 2 MinutesMins. 15:02 |
|
#19
Tyson Kruesel Dodsland Stars DOD |
Hooking 2 MinutesMins. 13:10 |
|
#7
Robbie Kohlman Luseland Mallards LUS |
Tripping 2 MinutesMins. 11:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. McIntosh Tyler McIntosh | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Walz Jaxon Walz | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Laturnus Reid Laturnus | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Dipple Boston Dipple | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Smith Derek Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Dobson Carson Dobson | 1 | 0 | 1 | E | 0 | 2 |
10 | J. McDonald Jon McDonald | 0 | 1 | 1 | E | 0 | 2 |
14 | T. Greschner TJ Greschner | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Joyce Troy Joyce | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Halter-Metcalf Gavin Halter-Metcalf | 1 | 1 | 2 | E | 0 | 0 |
17 | M. Bradley Mitch Bradley | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Kruesel Dylan Kruesel | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Kruesel Tyson Kruesel | 0 | 0 | 0 | E | 0 | 4 |
20 | A. Bradley Adam Bradley | 1 | 0 | 1 | E | 0 | 0 |
21 | L. Meena Landon Meena | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Kruesel Wyatt Kruesel | 0 | 0 | 0 | E | 0 | 2 |
27 | R. Dipple Riley Dipple | 0 | 0 | 0 | E | 0 | 2 |
28 | B. Buckingham Brad Buckingham | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Kidd ST W Conner Kidd ST W | 32 | 2 | 30 | .938 | 63:57 | 0 |
1 | K. Turk Kyle Turk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Chotowetz Chad Chotowetz | 1 | 0 | 1 | E | 0 | 2 |
5 | C. Pangman Cole Pangman | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Dewald Joel Dewald | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Kohlman Robbie Kohlman | 0 | 1 | 1 | E | 0 | 2 |
10 | J. Fischer Justin Fischer | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Fisher Jace Fisher | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Cairns Greg Cairns | 0 | 0 | 0 | E | 0 | 4 |
14 | K. Reiber Koby Reiber | 0 | 0 | 0 | E | 0 | 2 |
15 | B. Walz Ben Walz | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Klein Brayden Klein | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Heintz Kyle Heintz | 1 | 0 | 1 | E | 0 | 0 |
21 | S. Gottfried Steve Gottfried | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Ternan Steve Ternan | 0 | 0 | 0 | E | 0 | 2 |
77 | N. Formadas Nik Formadas | 0 | 1 | 1 | E | 0 | 0 |
97 | R. Fischer Rhett Fischer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | A. Kohlman ST OTL Avery Kohlman ST OTL | 52 | 3 | 49 | .942 | 63:57 | 0 |
33 | B. Thrun Brody Thrun | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | Game 2 - Best of 5 |
Attendance: | - |
Referee: | Troy Winterhalt |
Referee: | Nolan Wirth |
Linesman: | Dan Cholin |
Linesman: | Shayla Close |
Design, Hosting, Online Registration & Administration Tools By:Powered By: