We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T PTS
Stars 12 10 2 0 20
Tigers 12 7 5 0 14
Kodiaks 12 6 6 0 12
Mallards 12 1 11 0 2
SCORING LEADERS
KH
Kyle
Heintz
(LUS)
28
Player Points
Carson Dobson (DOD) 28
Gavin Halter-Metcalf (DOD) 22
Mathew Neumeier (KER) 20
Brett Neumeier (KER) 18
GOALIE LEADERS
CK
Conner
Kidd
(DOD)
.915
Goalie SV%
Grant Smith (KER) .899
Kaden Elliott (KIN) .892
Kyle Turk (DOD) .886
Ryan Deck (KIN) .875

Dodsland Stars

Record: 10w-2l-0t  20pts
Last: 4-0 Win at Kerrobert Tigers BOX SCORE

Dodsland Stars

Record: 10w-2l-0t  20pts
Last: 4-0 Win at Kerrobert Tigers BOX
Regular Season Playoff Overall
Dodsland Stars
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Dobson Carson Dobson 9 F 11 17 11 28 2.5 2 2 2 0 3 6
G Halter-Metcalf Gavin Halter-Metcalf 16 F 12 15 7 22 1.8 3 0 0 0 1 53
T Kruesel Tyson Kruesel 19 F 12 8 7 15 1.3 0 1 0 0 1 4
B Buckingham Brad Buckingham 28 F 9 2 12 14 1.6 0 3 0 0 1 16
D Smith Derek Smith 8 F 12 5 7 12 1.0 1 1 0 0 1 0
A Bradley Adam Bradley 20 D 12 4 5 9 0.8 1 1 0 0 1 2
B Dipple Boston Dipple 11 D 11 3 6 9 0.8 2 2 0 2 1 8
L Neumeier Lane Neumeier 7 F 6 4 4 8 1.3 0 2 0 0 0 4
K Davis Kevin Davis 22 F 8 2 6 8 1.0 0 1 0 0 1 0
T Joyce Troy Joyce 15 F 11 2 4 6 0.5 0 0 0 0 0 0
J McDonald Jon McDonald 10 F 12 1 5 6 0.5 1 0 0 0 0 4
D Kruesel Dylan Kruesel 18 D 11 1 5 6 0.5 0 2 0 1 0 12
T McIntosh Tyler McIntosh 2 D 11 0 5 5 0.5 0 1 0 0 0 0
R Dipple Riley Dipple 27 F 10 2 2 4 0.4 0 0 0 0 0 11
M Bradley Mitch Bradley 17 F 7 2 2 4 0.6 0 0 0 0 0 4
J Walz Jaxon Walz 3 F 9 1 2 3 0.3 0 0 0 0 0 14
T McIntosh Trent McIntosh 6 D 8 0 3 3 0.4 0 1 0 0 0 2
T Greschner TJ Greschner 14 F 9 1 1 2 0.2 0 0 0 0 0 4
D Turk Dylan Turk 5 D 6 0 2 2 0.3 0 0 0 0 0 0
L Meena Landon Meena 21 F 8 0 1 1 0.1 0 0 0 0 0 4
L McDonald Landon McDonald 13 D 7 0 1 1 0.1 0 0 0 0 0 5
M Rousseaux Morgan Rousseaux 4 D 5 0 1 1 0.2 0 0 0 0 0 2
B Burton Ben Burton 23 F 5 0 0 0 0.0 0 0 0 0 0 0
W Kruesel Wyatt Kruesel 25 F 2 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 70 99 169 14.1 10 17 2 3 10 157
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Kidd Conner Kidd 33 7 6 0 0 1 0 422 18 2.56 10.07 213 195 .915 0 1 0
K Turk Kyle Turk 1 5 4 1 0 0 1 301 18 3.59 2.82 158 140 .886 0 0 0
TEAM TOTALS 10 1 0 1 1 723 36 2.99 12.89 371 335 .903 0 1 0

Printable Version

© 2024, CROSS ROADS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN