We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T PTS
Stars 12 10 2 0 20
Tigers 12 7 5 0 14
Kodiaks 12 6 6 0 12
Mallards 12 1 11 0 2
SCORING LEADERS
KH
Kyle
Heintz
(LUS)
28
Player Points
Carson Dobson (DOD) 28
Gavin Halter-Metcalf (DOD) 22
Mathew Neumeier (KER) 20
Brett Neumeier (KER) 18
GOALIE LEADERS
CK
Conner
Kidd
(DOD)
.915
Goalie SV%
Grant Smith (KER) .899
Kaden Elliott (KIN) .892
Kyle Turk (DOD) .886
Ryan Deck (KIN) .875

Luseland Mallards

Record: 1w-11l-0t  2pts
Last: 7-1 Loss vs Dodsland Stars BOX SCORE

Luseland Mallards

Record: 1w-11l-0t  2pts
Last: 7-1 Loss vs Dodsland Stars BOX
Regular Season Playoff Overall
Luseland Mallards
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Heintz Kyle Heintz 18 - 12 19 9 28 2.3 6 4 2 1 0 2
S Gottfried Steve Gottfried 21 - 12 2 11 13 1.1 0 2 1 1 0 4
B Walz Ben Walz 98 - 6 4 8 12 2.0 2 3 0 0 0 12
J Fischer Justin Fischer 10 - 12 3 7 10 0.8 0 2 1 1 0 10
R Kohlman Robbie Kohlman 7 - 12 2 8 10 0.8 1 4 0 1 0 6
C Chotowetz Chad Chotowetz 4 - 12 1 7 8 0.7 0 3 0 0 0 2
K Muench IN Kelsey Muench IN 16 - 1 0 6 6 6.0 0 3 0 0 0 0
R Fischer Rhett Fischer 97 - 12 3 0 3 0.3 2 0 0 0 0 2
J Fisher Jace Fisher 11 - 10 2 1 3 0.3 1 0 0 0 0 12
T Chotowetz Todd Chotowetz 20 - 9 2 1 3 0.3 0 0 0 1 0 0
S Zunti Spencer Zunti 2 - 6 2 1 3 0.5 0 0 0 0 0 2
K Reiber Koby Reiber 14 - 7 1 2 3 0.4 0 0 0 0 0 12
C Pangman Cole Pangman 5 - 10 1 1 2 0.2 0 1 0 0 0 4
L Kloster Lyndon Kloster 19 - 7 0 2 2 0.3 0 0 0 0 0 2
L Ostrowski Laine Ostrowski 9 - 6 1 0 1 0.2 1 0 0 0 0 2
T Klotz Tyler Klotz 8 - 5 1 0 1 0.2 0 0 0 0 0 6
J Dewald Joel Dewald 6 - 11 0 1 1 0.1 0 0 0 0 0 14
S Ternan Steve Ternan 22 - 11 0 1 1 0.1 0 1 0 0 0 20
Q Zunti Quinn Zunti 58 - 7 0 1 1 0.1 0 0 0 0 0 2
G Cairns Greg Cairns 12 - 6 0 0 0 0.0 0 0 0 0 0 15
W Bazylinksi Wyatt Bazylinksi 11 - 3 0 0 0 0.0 0 0 0 0 0 2
A Bazylinski Austin Bazylinski 65 - 3 0 0 0 0.0 0 0 0 0 0 4
H Thomson Hunter Thomson 15 - 3 0 0 0 0.0 0 0 0 0 0 2
B Klein Brayden Klein 17 - 1 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 44 67 111 9.3 13 23 4 5 0 139
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
S Walz Sam Walz 39 6 0 4 0 0 0 299 35 7.02 -5.75 222 187 .842 0 0 0
A Kohlman Avery Kohlman 40 4 0 4 0 0 0 212 25 7.08 -6.03 144 119 .826 0 0 0
R Koenig Ryan Koenig 35 4 1 3 0 0 0 207 35 10.14 -9.83 191 156 .817 0 0 0
TEAM TOTALS 1 11 0 0 0 718 95 7.94 -21.61 557 462 .829 0 0 0

Printable Version

© 2024, CROSS ROADS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN