We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T PTS
Stars 12 10 2 0 20
Tigers 12 7 5 0 14
Kodiaks 12 6 6 0 12
Mallards 12 1 11 0 2
SCORING LEADERS
KH
Kyle
Heintz
(LUS)
28
Player Points
Carson Dobson (DOD) 28
Gavin Halter-Metcalf (DOD) 22
Mathew Neumeier (KER) 20
Brett Neumeier (KER) 18
GOALIE LEADERS
CK
Conner
Kidd
(DOD)
.915
Goalie SV%
Grant Smith (KER) .899
Kaden Elliott (KIN) .892
Kyle Turk (DOD) .886
Ryan Deck (KIN) .875

Kerrobert Tigers

Record: 7w-5l-0t  14pts
Last: 4-0 Loss vs Dodsland Stars BOX SCORE

Kerrobert Tigers

Record: 7w-5l-0t  14pts
Last: 4-0 Loss vs Dodsland Stars BOX
Regular Season Playoff Overall
Kerrobert Tigers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Neumeier Mathew Neumeier 7 - 9 13 7 20 2.2 2 2 2 1 3 0
B Neumeier Brett Neumeier 86 - 10 6 12 18 1.8 2 4 0 0 1 6
R Borschneck Rylan Borschneck 9 - 12 8 6 14 1.2 3 0 0 0 0 24
M Roblin Matthew Roblin 12 - 8 4 9 13 1.6 0 2 0 0 0 25
Q Murphy Quenton Murphy 22 - 10 5 7 12 1.2 0 0 1 1 0 4
A Cholin Avery Cholin 15 - 10 5 6 11 1.1 1 1 0 1 1 2
E Cholin Emery Cholin 89 - 9 1 10 11 1.2 0 2 0 0 0 2
L Richmond Lucas Richmond 4 - 12 5 5 10 0.8 1 2 0 0 1 8
G Smith Garrett Smith 6 - 6 5 3 8 1.3 2 1 0 0 0 10
D Phillips Dylan Phillips 29 - 10 4 3 7 0.7 0 1 1 0 1 18
T Murphy Taylor Murphy 88 - 9 0 7 7 0.8 0 2 0 0 0 10
L Wack Logan Wack 20 - 10 3 2 5 0.5 1 1 0 0 0 10
A Duhaime Adam Duhaime 10 - 10 2 3 5 0.5 0 0 0 0 0 4
C Kissick Cole Kissick 3 - 9 2 3 5 0.6 1 1 0 0 0 6
C Murphy Colin Murphy 18 - 8 0 4 4 0.5 0 0 0 0 0 0
E Osterhold Ethan Osterhold 27 - 7 0 3 3 0.4 0 0 0 0 0 0
T Ehry Tommy Ehry 24 - 8 2 0 2 0.3 0 0 0 0 0 0
T Turnbull Travis Turnbull 2 - 6 1 1 2 0.3 0 1 0 0 0 9
J Semilet James Semilet 91 - 7 0 2 2 0.3 0 0 0 0 0 22
D Sperling Darin Sperling 11 - 7 0 2 2 0.3 0 0 0 0 0 0
L Schell Landon Schell 39 - 4 1 0 1 0.3 0 0 0 0 0 2
L Murphy Landon Murphy 14 - 1 1 0 1 1.0 0 0 0 0 0 0
R Anderson Riley Anderson 19 - 9 0 1 1 0.1 0 0 0 0 0 27
R Duhaime Robert Duhaime 21 - 6 0 1 1 0.2 0 0 0 0 0 0
C Kohlman Calvin Kohlman 39 - 2 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 68 97 165 13.8 13 20 4 3 7 189
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
G Smith Grant Smith 33 6 4 2 0 0 1 361 20 3.33 6.09 198 178 .899 0 0 5
D Beaudoin Dillon Beaudoin 41 3 1 0 0 1 0 147 12 4.91 -1.85 77 65 .844 0 0 4
P Plamondon Preston Plamondon 35 4 1 0 0 2 0 156 13 4.99 -1.27 89 76 .854 0 0 0
TEAM TOTALS 6 2 0 3 1 663 45 4.07 2.97 364 319 .876 0 0 9

Printable Version

© 2024, CROSS ROADS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN